Peppers shakes up history
History
Published on : 10/7/2014
Julius Peppers of the Green Bay Packers has wreaked havoc on offenses since entering the league in 2002 as the second player overall in that year’s draft.
He made history during the Packers’ Thursday night win over the Minnesota Vikings in Week 5 when he became the first player in NFL history to record 100 sacks and 10 interceptions in a career. Peppers picked off Vikings quarterback Christian Ponder and ran it back 49 yards for a touchdown.
To date, the veteran defensive lineman turned linebacker has amassed 120 sacks in his 13-season career.
Related: Pro Football Firsts
He made history during the Packers’ Thursday night win over the Minnesota Vikings in Week 5 when he became the first player in NFL history to record 100 sacks and 10 interceptions in a career. Peppers picked off Vikings quarterback Christian Ponder and ran it back 49 yards for a touchdown.
To date, the veteran defensive lineman turned linebacker has amassed 120 sacks in his 13-season career.
Tackles | Interceptions | ||||||||
Season | Team | G | Tackles | Sck | Int | Yds | Avg | Lng | TDs |
2002 | Carolina Panthers | 12 | 35 | 12.0 | 1 | 21 | 21.0 | 21 | 0 |
2003 | Carolina Panthers | 16 | 44 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2004 | Carolina Panthers | 16 | 64 | 11.0 | 2 | 143 | 71.5 | 97 | 1 |
2005 | Carolina Panthers | 16 | 50 | 10.5 | 0 | 0 | 0 | 0 | 0 |
2006 | Carolina Panthers | 16 | 57 | 13.0 | 0 | 0 | 0 | 0 | 0 |
2007 | Carolina Panthers | 14 | 38 | 2.5 | 1 | 0 | 0 | 0 | 0 |
2008 | Carolina Panthers | 16 | 51 | 14.5 | 0 | 0 | 0 | 0 | 0 |
2009 | Carolina Panthers | 16 | 42 | 10.5 | 2 | 13 | 6.5 | 13T | 1 |
2010 | Chicago Bears | 16 | 54 | 8.0 | 2 | 1 | 0.5 | 1 | 0 |
2011 | Chicago Bears | 16 | 37 | 11.0 | 0 | 0 | 0 | 0 | 0 |
2012 | Chicago Bears | 16 | 39 | 11.5 | 0 | 0 | 0 | 0 | 0 |
2013 | Chicago Bears | 16 | 45 | 7.0 | 1 | 14 | 14.0 | 14 | 0 |
2014 | Green Bay Packers | 5 | 15 | 1.5 | 1 | 49 | 49.0 | 49T | 1 |
Total | 571 | 120.0 | 10 | 241 | -- | 97 | 3 |
Related: Pro Football Firsts
Previous Article
Historic Comeback now Preserved in Canton
Three days after the Cleveland Browns mounted the largest comeback of a road team in NFL history the jerseys of QB Brian Hoyer and WR Travis Benjamin are now displayed in Canton.
Next Article
Weekly Top 20 - Through Week 5
Many active players rank among the career leaders in main statistical categories. See the lists that are updated throughout the 2014 NFL season.