Monday Nuggets: Week 12
The Eagles Got a 100 During Week 12
Philadelphia Eagles rookie Josh Huff took the opening kickoff the distance against the Tennessee Titans yesterday when he returned the ball 107 yards for a touchdown. The quick-strike TD primed the Eagles to a 43-24 victory and kept them atop the NFC East Division.The kickoff return of more than 100 yards was the second of the season for the Eagles. During Week 3 against the Washington Redskins, Chris Polk returned a kick 102 yards for a TD en route to 37-34 win.
The Eagles are the first team since the 1970 Packers to have two players with kickoff returns of 100-plus yards in the same season.
On Oct. 4, 1970, Dave Hampton had a 101-yard TD during a 13-10 win against the Minnesota Vikings. Then on Dec. 6th, Packers return man Larry Krause ran back the opening kickoff 100 yards for a score in a 20-12 win over the Pittsburgh Steelers.
Philadelphia now has 10 touchdowns on special teams and defense during the 2014 season which is a new franchise-record.
Colts Players Rising Up the Record Books
Indianapolis Colts kicker Adam Vinatieri continued his record-breaking career against the Jacksonville Jaguars. The 19-year veteran converted on three field goals which pushed him into fifth place on the NFL's career field goal list with 473.
Another made field goal from Adam Vinatieri pushes the Colts lead to 23-3 with 14:52 left in the fourth quarter. #JAXvsIND
— Indianapolis Colts (@Colts) November 23, 2014
Top Ten Field Goals:
Rank | Player | Field Goals | Years |
1 | Morten Andersen | 565 | 1982-2007 |
2 | Gary Anderson | 538 | 1982-2004 |
3 | Jason Hanson | 495 | 1992-2012 |
4 | John Carney | 478 | 1988-2010 |
5 | Adam Vinatieri | 473 | 1996-Present |
6 | Matt Stover | 471 | 1991-2009 |
7 | John Kasay | 461 | 1991-2011 |
8 | Jason Elam | 436 | 1993-2009 |
9 | David Akers | 386 | 1998-2013 |
10 | Nick Lowery | 383 | 1978-1996 |
Colts wide receiver Reggie Wayne is one of the most decorated players in franchise history. Yesterday he played in his 206th career game which tied him with legendary Hall of Famer Johnny Unitas for the second-most in team history. In 14 seasons, Wayne now has 1,056 career receptions for 14,171 yards and 71 TDs.
Question: Who sits atop the Colts record book for most games played? Find out at the bottom of the page.
Patriots = Consistency
The New England Patriots improved to 9-2 with a 34-9 win against the Detroit Lions yesterday. The victory clinched their 14th consecutive winning season. New England (2001-present) is now the sixth franchise in NFL history to post at least 14 consecutive winning seasons and is the first to do so since the San Francisco 49ers (1983-98, 16 seasons).Dallas Cowboys (1966-1985) | San Francisco 49ers (1983-1998) | Oakland Raiders (1965-1980) | Chicago Bears (1930-1944) | Green Bay Packers (1934-1947) | New England Patriots (2001-2014) | |||||||||||||||||
1 | 1966 | 10-3-1 | 1 | 1983 | 10-6-0 | 1 | 1965 | 8-5-1 | 1 | 1930 | 9-4-1 | 1 | 1934 | 7-6-0 | 1 | 2001 | 11-5-0 | |||||
2 | 1967 | 9-5-0 | 2 | 1984 | 15-1-0 | 2 | 1966 | 8-5-1 | 2 | 1931 | 8-5-0 | 2 | 1935 | 8-4-0 | 2 | 2002 | 9-7-0 | |||||
3 | 1968 | 12-2-0 | 3 | 1985 | 10-6-0 | 3 | 1967 | 13-1-0 | 3 | 1932 | 7-1-6 | 3 | 1936 | 10-1-1 | 3 | 2003 | 14-2-0 | |||||
4 | 1969 | 11-2-1 | 4 | 1986 | 10-5-1 | 4 | 1968 | 12-2-0 | 4 | 1933 | 10-2-1 | 4 | 1937 | 7-4-0 | 4 | 2004 | 14-2-0 | |||||
5 | 1970 | 10-4-0 | 5 | 1987 | 13-2-0 | 5 | 1969 | 12-1-1 | 5 | 1934 | 13-0-0 | 5 | 1938 | 8-3-0 | 5 | 2005 | 10-6-0 | |||||
6 | 1971 | 11-3-0 | 6 | 1988 | 10-6-0 | 6 | 1970 | 8-4-2 | 6 | 1935 | 6-4-2 | 6 | 1939 | 9-2-0 | 6 | 2006 | 12-4-0 | |||||
7 | 1972 | 10-4-0 | 7 | 1989 | 14-2-0 | 7 | 1971 | 8-4-2 | 7 | 1936 | 9-3-0 | 7 | 1940 | 6-4-1 | 7 | 2007 | 16-0-0 | |||||
8 | 1973 | 10-4-0 | 8 | 1990 | 14-2-0 | 8 | 1972 | 10-3-1 | 8 | 1937 | 9-1-1 | 8 | 1941 | 10-1-0 | 8 | 2008 | 11-5-0 | |||||
9 | 1974 | 8-6-0 | 9 | 1991 | 10-6-0 | 9 | 1973 | 9-4-1 | 9 | 1938 | 6-5-0 | 9 | 1942 | 8-2-1 | 9 | 2009 | 10-6-0 | |||||
10 | 1975 | 10-4-0 | 10 | 1992 | 14-2-0 | 10 | 1974 | 12-2-0 | 10 | 1939 | 8-3-0 | 10 | 1943 | 7-2-1 | 10 | 2010 | 14-2-0 | |||||
11 | 1976 | 11-3-0 | 11 | 1993 | 10-6-0 | 11 | 1975 | 11-3-0 | 11 | 1940 | 8-3-0 | 11 | 1944 | 8-2-0 | 11 | 2011 | 13-3-0 | |||||
12 | 1977 | 12-2-0 | 12 | 1994 | 13-3-0 | 12 | 1976 | 13-1-0 | 12 | 1941 | 10-1-0 | 12 | 1945 | 6-4-0 | 12 | 2012 | 12-4-0 | |||||
13 | 1978 | 12-4-0 | 13 | 1995 | 11-5-0 | 13 | 1977 | 11-3-0 | 13 | 1942 | 11-0-0 | 13 | 1946 | 6-5-0 | 13 | 2013 | 12-4-0 | |||||
14 | 1979 | 11-5-0 | 14 | 1996 | 12-4-0 | 14 | 1978 | 9-7-0 | 14 | 1943 | 8-1-1 | 14 | 1947 | 6-5-1 | 14 | 2014 | 9-2-0 | |||||
15 | 1980 | 12-4-0 | 15 | 1997 | 13-3-0 | 15 | 1979 | 9-7-0 | 15 | 1944 | 6-3-1 | |||||||||||
16 | 1981 | 12-4-0 | 16 | 1998 | 12-4-0 | 16 | 1980 | 11-5-0 | ||||||||||||||
17 | 1982 | 6-3-0 | ||||||||||||||||||||
18 | 1983 | 12-4-0 | ||||||||||||||||||||
19 | 1984 | 9-7-0 | ||||||||||||||||||||
20 | 1985 | 10-6-0 |
The Versatility of Forté
Matt Forté, the Chicago Bears running back, rushed for 89 yards with two touchdowns and added five catches for 23 yards in the Bears’ 21-13 victory over the Tampa Bay Buccaneers.Forté now has 7,488 rushing yards and 3,517 receiving yards in just 102 career games. He is the third-fastest player in NFL history to reach 7,000 rushing yards and 3,500 receiving yards. Gold Jackets Marshall Faulk (97 games) and Marcus Allen (99) are the only players to reach this milestone in fewer games.
Breaking onto the Top 20
San Francisco 49ers wide receiver Anquan Boldin caught 9 passes for 137 yards and 1 TD during the Niners 17-13 victory against the Washington Redskins. Boldin now has 12,169 career receiving yards and has moved ahead of Gold Jacket Charlie Joiner for 20th into the all-time receiving yardage list.The 137 receiving yards was the 36th 100-plus yard game of Boldin’s career. He ranks seventh among all active players in the NFL.
Woodson Makes History
Oakland Raiders cornerback Charles Woodson helped his team win their first game of the season with his spectacular defensive play on Thursday night against the Kansas City Chiefs. He finished the game with eight total tackles and a sack in the Raiders 24-20 victory. In doing so, he became the first player in NFL history to achieve this feat:
Charles Woodson is now the first player in NFL history to record 50 INTs and 20 sacks. #TNF #KCvsOAK pic.twitter.com/p5tqgymJhh
— NFL (@nfl) November 21, 2014
Answer: Peyton Manning played 208 games for the Colts, the most in franchise history.
Archived Weeks: 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1
Man crosses item off bucket list
James Barnes is battling from Stage 4 lung cancer and leukemia. On Saturday, he was able to fulfill his “bucket list” item.