TOP TEN FAN CHOICES AND OVERALL VOTE TOTALS
“PICK THE CLASS” The Pro Football Hall of Fame also invites you to test your football knowledge and predict the Class of 2017. One fan who correctly predicts the Class of 2017 will win a Grand Prize Package to attend the 2017 Pro Football Hall of Fame Enshrinement Week Powered by Johnson Controls.
“VOTE YOUR CLASS CHOICE” Now is the time for you, the fans to speak up and vote for who you think should be in the Pro Football Hall of Fame. While the fan vote doesn’t have any bearing on who is actually elected into the HOF, this is a great tool to help fans stay engaged with the selection process. Cast your vote here!
Every football junkie believes their favorite all-time player is the best and should be represented in the Pro Football Hall of Fame and nobody is more excited for the fans to be a part of the action and follow the process than former Buffalo Bills quarterback and Gold Jacket Jim Kelly.
“I think it’s awesome, that you’ll let the fans be a part of it,” said Kelly in an exclusive interview with the Pro Football Hall of Fame and who is the Official PFHOF spokesperson for the 2017 Fan Vote. “They are a part of our everyday life, they are a part of every Sunday. They have a voice just like we as Pro Football Hall of Famers.”
With close to 3 million votes cast, here is where it stands with the Fans.
2017 Pro Football Hall of Fame - Fan Vote
Round 1 (Select 25) - 1,566,529
Round 2 (Select 15 from 25) - 1,112,195
Round 3 (Selecting the new Class) - 177,979
Totals: 2,856,703
Round 3 | ||
Name | Votes | Rank |
LaDainian Tomlinson | 32456 | 1 |
Kurt Warner | 30183 | 2 |
Terrell Owens | 24738 | 3 |
Terrell Davis | 18297 | 4 |
Kenny Easley | 17864 | 5 |
Paul Taglibue | 16056 | 6 |
Brian Dawkins | 13875 | 7 |
Jerry Jones | 13456 | 8 |
John Lynch | 12157 | 9 |
Morten Andersen | 11188 | 10 |
Jason Taylor | 8010 | 11 |
Ty Law | 7802 | 12 |
Isaac Bruce | 7797 | 13 |
Alan Faneca | 4605 | 14 |
Joe Jacoby | 3834 | 15 |
Don Coryell | 3793 | 16 |
Tony Boselli | 2730 | 17 |
Kevin Mawae | 2056 | 18 |
230,897 | ||
Round 2 | ||
Name | Vote Count | Rank |
LaDainian Tomlinson | 67734 | 1 |
Kurt Warner | 67163 | 2 |
Terrell Davis | 60207 | 3 |
Terell Owens | 58406 | 4 |
John Lynch | 57477 | 5 |
Jimmy Johnson | 57243 | 6 |
Hines Ward | 56572 | 7 |
Brian Dawkins | 55309 | 8 |
Isaac Bruce | 54812 | 9 |
Jason Taylor | 49893 | 10 |
Steve Atwater | 49047 | 11 |
Ty Law | 47728 | 12 |
Morten Andersen | 46037 | 13 |
Torry Holt | 44389 | 14 |
Darren Woodson | 43338 | 15 |
Edgerrin James | 42132 | 16 |
Roger Craig | 34505 | 17 |
Clay Matthews | 33585 | 18 |
Alan Faneca | 32725 | 19 |
Don Coryell | 30482 | 20 |
Tony Boselli | 27159 | 21 |
Joe Jacoby | 24144 | 22 |
Karl Mecklenburg | 23876 | 23 |
Kevin Mawae | 20456 | 24 |
Chris Hinton | 15274 | 25 |
Mike Kenn | 12502 | 26 |
1112195 | ||
Round 1 | ||
Name | Vote Count | Rank |
LaDainian Tomlinson | 50263 | 1 |
Kurt Warner | 48738 | 2 |
Terell Owens | 44664 | 3 |
Terrell Davis | 43623 | 4 |
Hines Ward | 42662 | 5 |
Bill Cowher | 40341 | 6 |
Jimmy Johnson | 38260 | 7 |
Brian Dawkins | 37504 | 8 |
Isaac Bruce | 36622 | 9 |
John Lynch | 36531 | 10 |
Randall Cunningham | 35824 | 11 |
Donovan McNabb | 35287 | 12 |
Steve McNair | 34460 | 13 |
Torry Holt | 33686 | 14 |
Ty Law | 31996 | 15 |
Sterling Sharpe | 31166 | 16 |
Jason Taylor | 30687 | 17 |
Steve Atwater | 29003 | 18 |
Herschel Walker | 27994 | 19 |
Eddie George | 27688 | 20 |
Mike Holmgren | 27625 | 21 |
Tedy Bruschi | 27580 | 22 |
Rodney Harrison | 27518 | 23 |
Chad Johnson | 26882 | 24 |
Morten Andersen | 24034 | 25 |
Shaun Alexander | 23174 | 26 |
Doug Flutie | 21570 | 27 |
Tiki Barber | 20347 | 28 |
Edgerrin James | 20241 | 29 |
Phil Simms | 20113 | 30 |
Zach Thomas | 19799 | 31 |
Joey Porter | 19483 | 32 |
Roger Craig | 19089 | 33 |
Willie McGinest | 19029 | 34 |
Drew Bledsoe | 18707 | 35 |
Dick Vermeil | 18299 | 36 |
Alan Faneca | 17804 | 37 |
Darren Woodson | 17223 | 38 |
Clay Matthews | 16629 | 39 |
Gary Anderson | 14624 | 40 |
Don Coryell | 13712 | 41 |
Rod Smith | 13411 | 42 |
Nate Newton | 13356 | 43 |
Dan Reeves | 13077 | 44 |
Tony Boselli | 12998 | 45 |
Daryl Johnston | 12263 | 46 |
Eric Allen | 12075 | 47 |
Karl Mecklenburg | 11804 | 48 |
Bob Sanders | 11529 | 49 |
Tom Flores | 11362 | 50 |
Darren Sharper | 11135 | 51 |
Simeon Rice | 10961 | 52 |
Cornelius Bennett | 10817 | 53 |
Steve Wisniewski | 10080 | 54 |
Ricky Watters | 9749 | 55 |
Kevin Mawae | 9650 | 56 |
Joe Jacoby | 9409 | 57 |
Chuck Knox | 9105 | 58 |
Steve Tasker | 9071 | 59 |
Carl Banks | 8519 | 60 |
Sam Mills | 8494 | 61 |
Seth Joyner | 8289 | 62 |
LeRoy Butler | 7943 | 63 |
Eric Metcalf | 7645 | 64 |
Jimmy Smith | 7621 | 65 |
Troy Vincent | 7547 | 66 |
Olin Kreutz | 7449 | 67 |
Mark Bavaro | 7449 | 68 |
Ottis Anderson | 7197 | 69 |
Levon Kirkland | 6841 | 70 |
Derrick Mason | 6333 | 71 |
Tom Nalen | 6170 | 72 |
Kent Hull | 5675 | 73 |
Everson Walls | 5641 | 74 |
Brian Mitchell | 5633 | 75 |
Bryant Young | 5485 | 76 |
Dennis Smith | 5278 | 77 |
Henry Ellard | 5242 | 78 |
Sean Landeta | 5065 | 79 |
Jim Lachey | 4906 | 80 |
Joey Browner | 4606 | 81 |
Nick Lowery | 4584 | 82 |
Larry Centers | 4513 | 83 |
Jay Hilgenberg | 4482 | 84 |
Fred Smerlas | 4212 | 85 |
Buddy Parker | 3924 | 86 |
Albert Lewis | 3834 | 87 |
Chris Hinton | 3788 | 88 |
Leslie O’Neal | 3781 | 89 |
Ray Donaldson | 3571 | 90 |
Clark Shaughnessy | 3309 | 91 |
Frank Minnifield | 3273 | 92 |
Mike Kenn | 3148 | 93 |
Richie Petitbon | 2749 | 94 |
1566529 |
Kevin Greene Returns to the NFL
After a four-year break from coaching in the National Football League, Pro Football Hall of Famer linebacker Kevin Greene is returning to the sidelines as a member of the new Jets’ coaching staff.
Anthony and Michael Muñoz Host Character Camps at Super Bowl LI
With all of the excitement and festivities leading up to Super Bowl LI, the father and son tag team of Hall of Famer Anthony and Michael Muñoz kick off a series of character football camps in and around the Houston area.