2018 Finalists Comparative Stats: Wide Receivers - Honors
Former wide receivers Isaac Bruce, Randy Moss and Terrell Owens were recently named as finalists for the Class of 2018. There has been a wide receiver enshrined into the HOF in four out of the last five classes.
| Wide Receiver Finalists for 2018 Election | |||||||
| Championship Teams | |||||||
| Player | Yrs. | All Pro | All Conf | Pro Bowls | Div. | Conf | League |
| Isaac Bruce | 16 | 1 | 1 | 4 | 3 | 2 | 1 |
| Randy Moss | 14 | 4 | 5 | 6 | 6 | 2 | 0 |
| Terrell Owens | 16 | 5 | 4 | 6 | 4 | 1 | 0 |
| Wide Receivers in the Pro Football Hall of Fame | |||||||
| Championship Teams | |||||||
| Player | Yrs. | All Pro | All Conf | Pro Bowls | Div. | Conf | League |
| Lance Alworth | 11 | 7 | 0 | 7 | 4 | 1 | 2 |
| Raymond Berry | 13 | 3 | 4 | 5 | 3 | 0 | 2 |
| Fred Biletnikoff | 14 | 2 | 3 | 6 | 9 | 2 | 1 |
| Tim Brown | 17 | 2** | 6^^ | 9 | 4 | 1 | 0 |
| Cris Carter | 16 | 2 | 2 | 8 | 5 | 0 | 0 |
| Tom Fears | 9 | 2 | 0 | 1 | 4 | 0 | 1 |
| Bob Hayes | 11 | 3 | 4 | 3 | 6 | 4 | 1 |
| Elroy Hirsch* | 12 | 2 | 0 | 3 | 4 | 0 | 1 |
| Marvin Harrison | 13 | 6 | 8 | 8 | 6 | 1 | 1 |
| Michael Irvin | 12 | 1 | 1 | 5 | 6 | 3 | 3 |
| Charlie Joiner | 18 | 1 | 0 | 3 | 4 | 0 | 0 |
| Steve Largent | 14 | 3 | 3 | 7 | 1 | 0 | 0 |
| Dante Lavelli* | 11 | 4 | 0 | 3 | 10 | 0 | 7 |
| James Lofton | 16 | 4 | 3 | 8 | 3 | 3 | 0 |
| Don Maynard | 15 | 2 | 0 | 4 | 3 | 1 | 1 |
| Tommy McDonald | 12 | 1 | 2 | 6 | 2 | 0 | 1 |
| Bobby Mitchell | 11 | 3 | 2 | 4 | 0 | 0 | 0 |
| Art Monk | 16 | 2 | 2 | 3 | 5 | 4 | 3 |
| Pete Pihos # | 9 | 6 | 0 | 6 | 3 | 0 | 2 |
| Andre Reed | 16 | 0 | 4 | 7 | 6 | 4 | 0 |
| Jerry Rice | 20 | 11 | 11 | 13 | 13 | 4 | 3 |
| John Stallworth | 14 | 1 | 2 | 4 | 8 | 4 | 4 |
| Lynn Swann | 9 | 3 | 3 | 3 | 6 | 4 | 4 |
| Charley Taylor | 13 | 1 | 4 | 8 | 1 | 1 | 0 |
| Paul Warfield | 13 | 6 | 6 | 8 | 9 | 3 | 3 |
| ** Earned one All-Pro as a Kick Returner | |||||||
| ^^ Earned two All-Conference honors as Kick Returner | |||||||
| ^ Earned honors as a special teams player | |||||||
| % Named All-NFC once as a Kick Returner | |||||||
| *Includes statistics from the All-America Football Conference (1946-1949) | |||||||
| # Named All-NFL once as defensive end | |||||||
GeneralHall of FamersMultimediaHomepage