2018 Finalists Comparative Stats: Running Backs
Former running back Edgerrin James was recently named a finalist for the Class of 2018. If elected, he would be the 33rd running back enshrined into the Hall. Since 2009, there have been seven running backs who have entered the Hall.
Running Back Finalist for 2018 Election |
|||||||||||||||||
Rushing | Receiving | Punt Returns | Kickoff Returns | Scoring | |||||||||||||
Player | Yrs. | No. | Yds | TD | No. | Yds | TD | No. | Yds | TD | No. | Yds | TD | TD | PAT | FG | TOT |
Edgerinn James | 11 | 3,028 | 12,246 | 80 | 433 | 3,364 | 11 | - | - | - | - | - | - | 91 | 0 | 0 | 546 |
Running Backs in the Pro Football Hall of Fame | |||||||||||||||||
Rushing | Receiving | Punt Returns | Kickoff Returns | Scoring | |||||||||||||
Player | Yrs. | No. | Yds | TD | No. | Yds | TD | No. | Yds | TD | No. | Yds | TD | TD | PAT | FG | TOT |
Marcus Allen | 16 | 3,022 | 12,243 | 123 | 587 | 5,411 | 21 | - | - | - | - | - | - | 145 | 2 | 0 | 872 |
Jerome Bettis | 13 | 3,479 | 13,662 | 91 | 200 | 1,449 | 3 | - | - | - | - | - | - | 94 | 0 | 0 | 570 |
Jim Brown | 9 | 2,359 | 12,312 | 106 | 262 | 2,499 | 20 | - | - | - | 29 | 648 | 0 | 126 | 0 | 0 | 756 |
Earl Campbell | 8 | 2,187 | 9,407 | 74 | 121 | 806 | 0 | - | - | - | - | - | - | 74 | 0 | 0 | 444 |
Larry Csonka | 11 | 1,891 | 8,081 | 64 | 106 | 820 | 4 | - | - | - | - | - | - | 68 | 0 | 0 | 408 |
Terrell Davis | 7 | 1,655 | 7,607 | 60 | 169 | 1,280 | 4 | - | - | - | - | - | - | 64 | 0 | 0 | 390 |
Eric Dickerson | 11 | 2,996 | 13,259 | 90 | 281 | 2,137 | 6 | - | - | - | - | - | - | 96 | 0 | 0 | 576 |
Tony Dorsett | 12 | 2,936 | 12,739 | 77 | 398 | 3,554 | 13 | - | - | - | - | - | - | 91 | 0 | 0 | 546 |
Marshall Faulk | 12 | 2,836 | 12,279 | 100 | 767 | 6,875 | 36 | - | - | - | - | - | - | 136 | 0 | 0 | 830 |
Frank Gifford | 12 | 840 | 3,609 | 34 | 367 | 5,434 | 43 | 25 | 121 | 0 | 23 | 594 | 0 | 78 | 10 | 2 | 484 |
Franco Harris | 13 | 2,949 | 12,120 | 91 | 307 | 2,287 | 9 | - | - | - | 10 | 233 | 0 | 100 | 0 | 0 | 600 |
Paul Hornung | 9 | 893 | 3,711 | 50 | 130 | 1,480 | 12 | - | - | - | 10 | 248 | 0 | 62 | 190 | 66 | 760 |
John Henry Johnson | 13 | 1,571 | 6,803 | 48 | 186 | 1,478 | 7 | 1 | 6 | 0 | 4 | 59 | 0 | 55 | 0 | 0 | 330 |
Leroy Kelly | 10 | 1,727 | 7,274 | 74 | 190 | 2,281 | 13 | 94 | 990 | 3 | 76 | 1,784 | 0 | 90 | 0 | 0 | 540 |
Floyd Little | 9 | 1,641 | 6,323 | 43 | 215 | 2,418 | 9 | 81 | 893 | 2 | 104 | 2,523 | 0 | 54 | 0 | 0 | 324 |
Curtis Martin | 11 | 3,518 | 14,101 | 90 | 484 | 3,329 | 10 | - | - | - | - | - | - | 100 | 0 | 0 | 606 |
Ollie Matson | 14 | 1,170 | 5,173 | 40 | 222 | 3,285 | 23 | 65 | 595 | 3 | 143 | 3,746 | 6 | 73 | 0 | 0 | 438 |
Hugh McElhenny | 13 | 1,124 | 5,281 | 38 | 264 | 3,247 | 20 | 126 | 920 | 2 | 83 | 1,921 | 0 | 60 | 0 | 0 | 360 |
Lenny Moore | 12 | 1,068 | 5,174 | 63 | 363 | 6,039 | 48 | 14 | 56 | 0 | 49 | 1,180 | 1 | 113 | 0 | 0 | 678 |
Marion Motley* | 9 | 828 | 4,720 | 31 | 85 | 1,107 | 7 | 1 | 0 | 0 | 48 | 1,122 | 0 | 39 | 0 | 0 | 234 |
Walter Payton | 13 | 3,838 | 16,726 | 110 | 492 | 4,538 | 15 | - | - | - | 17 | 539 | 0 | 125 | 0 | 0 | 750 |
Joe Perry* | 16 | 1,929 | 9,723 | 71 | 260 | 2,021 | 12 | - | - | - | 33 | 758 | 1 | 84 | 6 | 1 | 513 |
John Riggins | 14 | 2,916 | 11,352 | 104 | 250 | 2,090 | 12 | - | - | - | - | - | - | 116 | 0 | 0 | 696 |
Barry Sanders | 10 | 3,062 | 15,269 | 99 | 352 | 2,921 | 10 | - | - | - | 5 | 118 | 0 | 109 | 0 | 0 | 654 |
Gale Sayers | 7 | 991 | 4,956 | 39 | 112 | 1,307 | 9 | 27 | 391 | 2 | 91 | 2,781 | 6 | 56 | 0 | 0 | 336 |
O.J. Simpson | 11 | 2,404 | 11,236 | 61 | 203 | 2,142 | 14 | - | - | - | 33 | 990 | 1 | 76 | 0 | 0 | 456 |
Emmitt Smith | 15 | 4,409 | 18,355 | 164 | 515 | 3,224 | 11 | - | - | - | - | - | - | 175 | 0 | 0 | 1,052 |
Jim Taylor | 10 | 1,941 | 8,597 | 83 | 225 | 1,756 | 10 | - | - | - | 7 | 185 | 0 | 93 | 0 | 0 | 558 |
Thurman Thomas | 13 | 2,877 | 12,074 | 65 | 472 | 4,458 | 23 | - | - | - | - | - | - | 88 | 0 | 0 | 528 |
LaDainian Tomlinson | 11 | 3,174 | 13,684 | 145 | 624 | 4,772 | 17 | - | - | - | - | - | - | 175 | 0 | 0 | 1,050 |
Charley Trippi | 9 | 687 | 3,506 | 23 | 130 | 1,321 | 11 | 63 | 864 | 2 | 66 | 1,457 | 0 | 37 | 0 | 0 | 222 |
Doak Walker | 6 | 309 | 1,520 | 12 | 152 | 2,539 | 21 | 18 | 284 | 1 | 38 | 968 | 0 | 34 | 183 | 49 | 534 |
*Includes statistics from the All-America Football Conference (1946-1949) |
2018 Finalists Comparative Stats: Wide Receivers - Honors
Former wide receivers Isaac Bruce, Randy Moss and Terrell Owens were recently named as finalists for the Class of 2018. There has been a wide receiver enshrined into the HOF in four out of the last five classes.
2018 Finalists Comparative Stats: Running Backs - Honors
Former running back Edgerrin James was recently named a finalist for the Class of 2018. If elected, he would be the 33rd running back enshrined into the Hall. Since 2009, there have been seven running backs who have entered the Hall.