LeBron James Reaches 30,000 Career Points
Last night Cleveland Cavaliers Forward and Northeast Ohio native LeBron James became the youngest player in NBA history to reach 30,000 career points. James also became the seventh player to join the 30,000 career point club. We take a look at quarterbacks who have reached the 30,000 career passing yard mark and top scorers in NFL history.
NFL 30,000 Career Passing Yards
Rank | Player | Total Yards |
1 | Peyton Manning | 71,940 |
2 | Brett Favre* | 71,838 |
3 | Drew Brees | 70,445 |
4 | Tom Brady | 66,159 |
5 | Dan Marino* | 61,361 |
6 | Eli Manning | 51,682 |
7 | John Elway* | 51,475 |
8 | Ben Roethlisberger | 51,065 |
9 | Philip Rivers | 50,348 |
10 | Warren Moon* | 49,325 |
11 | Fran Tarkenton* | 47,003 |
12 | Carson Palmer | 46,247 |
13 | Vinny Testaverde | 46,233 |
14 | Drew Bledsoe | 44,611 |
15 | Dan Fouts* | 43,040 |
16 | Matt Ryan | 41,796 |
17 | Kerry Collins | 40,922 |
18 | Joe Montana* | 40,551 |
19 | Johnny Unitas* | 40,239 |
20 | Aaron Rodgers | 38,502 |
21 | Dave Krieg | 38,147 |
22 | Boomer Esiason | 37,920 |
23 | Donovan McNabb | 37,276 |
24 | Matt Hasselbeck | 36,638 |
25 | Joe Flacco | 35,780 |
26 | Jim Kelly* | 35,467 |
27 | Jay Cutler | 35,133 |
28 | Jim Everett | 34,837 |
29 | Matthew Stafford | 34,749 |
30 | Jim Hart | 34,665 |
31 | Steve DeBerg | 34,241 |
32 | Tony Romo | 34,183 |
33 | John Hadl | 33,503 |
34 | Phil Simms | 33,462 |
35 | Steve Young* | 33,124 |
36 | Y.A. Tittle* | 33,070 |
37 | Troy Aikman* | 32,942 |
38 | Ken Anderson | 32,838 |
39 | Kurt Warner* | 32,942 |
40 | Sonny Jurgensen* | 32,224 |
41 | Mark Brunell | 32,072 |
42 | Alex Smith | 31,888 |
43 | John Brodie | 31,548 |
44 | Steve McNair | 31,304 |
45 | Norm Snead | 30,797 |
*denotes Hall of Fame QB
NFL Career Points Leaders (Top Ten)
Rank | Player | Points |
1 | Morten Andersen* | 2,544 |
2 | Adam Vinatieri | 2,487 |
3 | Gary Anderson | 2,434 |
4 | Jason Hanson | 2,150 |
5 | John Carney | 2,062 |
6 | Matt Stover | 2,004 |
7 | George Blanda* | 2,002 |
8 | Jason Elam | 1,983 |
9 | John Kasay | 1,970 |
10 | Phil Dawson | 1,817 |
*Denotes Hall of Famer
NBA 30,000 Career Point Club
Rank | Player | Position | Total Points |
1 | Kareem Abdul-Jabbar | C | 38,387 |
2 | Karl Malone | PF | 36,928 |
3 | Kobe Bryant | SG | 33,643 |
4 | Michael Jordan | SG | 32,292 |
5 | Wilt Chamberlain | C | 31,419 |
6 | Dirk Nowitzki | PF | 30,837 |
7 | LeBron James | SF | 30,021 |
Gold Jacket Aeneas Williams Named to NFL Owner-Player Committee on Social, Racial Justice
Gold Jacket Aeneas Williams has been using his Hall of Fame platform for social change.
Class of 2018 Finalist Spotlight: Edgerrin James
Part nine in our 18-part series as we count down to the election of the Class of 2018.