Top 750 Projections For 2022 NFL Draft

(EDITOR’S NOTE: Analysis on the 2022 NFL Draft for the Pro Football Hall of Fame is provided by NFLDraftScout.com, established in 1987 by The Sports Xchange. For 30 years, it was the source draft information and coverage for NFL.com, USA Today, Sports Weekly, CBS Sports, FOX Sports and provided research for 21 NFL teams. 

In 2000, player analyst Brian “Hitman” Hitterman, an icon in Madden Football third-party ratings, joined Draft Scout and built a detailed, player-tracking database that includes 55,000 prospects from this century and 12,900 future prospects for upcoming drafts (2023-2026). Founder and publisher Frank Cooney, a 30-year member of the Pro Football Hall of Fame’s Selection Committee, has covered the draft since 1967. He helped create the underlying rating system for Madden Football and was on the launch team for FOX Sports. 

The accompanying ratings are based on evaluation of players’ ability, not necessarily where they will be taken in this draft.)


Note: Times in 40-yard dash are from NFL Combine unless otherwise noted with PD (Pro Day) or est. (estimated). In round projections, HPFA = high priority free agent and FA = free agent.

Overall (xPos):  Player, Pos, School, Ht, Wt, 40, Proj Rnd

1 (1):  *Evan Neal, OT, Alabama, 6-8, 345, 4.90 est., 1
2 (1):  Aidan Hutchinson, DE, Michigan, 6-7, 268, 4.74, 1
3 (2):  *Ikem Ekwonu, OT, North Carolina State, 6-4, 328, 4.93, 1
4 (2):  *Travon Walker, DE, Georgia, 6-5, 272, 4.51, 1
5 (1):  *Ahmad Gardner, CB, Cincinnati, 6-3, 193, 4.41, 1
6 (3):  *Kayvon Thibodeaux, DE, Oregon, 6-4, 256, 4.58, 1
7 (3):  Trevor Penning, OT, Northern Iowa, 6-7, 333, 4.89, 1
8 (1):  *Kyle Hamilton, FS, Notre Dame, 6-4, 217, 4.59, 1
9 (4):  *Charles Cross, OT, Mississippi State, 6-5, 311, 4.95, 1
10 (1):  Kenny Pickett, QB, Pittsburgh, 6-3, 219, 4.73, 1
11 (1):  Tyler Linderbaum, C, Iowa, 6-2, 302, 5.04 PD, 1
12 (1):  *Garrett Wilson, WR, Ohio State, 6-0, 184, 4.38, 1
13 (1):  Jordan Davis, DT, Georgia, 6-6, 341, 4.78, 1
14 (4):  Jermaine Johnson II, DE, Florida State, 6-5, 260, 4.58, 1
15 (2):  Devonte Wyatt, DT, Georgia, 6-3, 304, 4.77, 1
16 (2):  Chris Olave, WR, Ohio State, 6-1, 185, 4.39, 1
17 (1):  Devin Lloyd, ILB, Utah, 6-3, 237, 4.66, 1
18 (2):  *Derek Stingley Jr., CB, LSU, 6-0, 188, 4.45 PD, 1
19 (1):  *Nakobe Dean, OLB, Georgia, 5-11, 231, 4.46 est., 1
20 (5):  George Karlaftis, DE, Purdue, 6-4, 263, 4.48 PD, 1
21 (2):  Malik Willis, QB, Liberty, 6-1, 223, 4.52 est., 1
22 (3):  *Trent McDuffie, CB, Washington, 5-11, 193, 4.44, 1
23 (3):  *Jameson Williams, WR, Alabama, 6-2, 180, 4.34 ext., 1
24 (4):  *Drake London, WR, Southern California, 6-4, 219, 4.49 est., 1
25 (3):  Travis Jones, DT, Connecticut, 6-4, 327, 4.92, 1
26 (1):  Zion Johnson, OG, Boston College, 6-3, 314, 5.18, 1
27 (5):  Bernhard Raimann, OT, Central Michigan, 6-6, 303, 5.05, 1
28 (5):  *Treylon Burks, WR, Arkansas, 6-2, 224, 4.55, 1
29 (2):  *Lewis Cine, FS, Georgia, 6-2, 202, 4.37, 1
30 (6):  Jahan Dotson, WR, Penn State, 5-11, 181, 4.43, 1
31 (3):  Desmond Ridder, QB, Cincinnati, 6-3, 213, 4.52, 1-2
32 (2):  *Kenyon Green, OG, Texas AM, 6-4, 325, 5.24, 1-2
33 (6):  Boye Mafe, DE, Minnesota, 6-4, 257, 4.53, 1-2
34 (1):  Jalen Pitre, SS, Baylor, 5-11, 195, 4.46 PD, 1-2
35 (7):  Arnold Ebiketie, DE, Penn State, 6-3, 247, 4.56 PD, 1-2
36 (1):  Trey McBride, TE, Colorado State, 6-3, 245, 4.56 PD, 1-2
37 (2):  *Leo Chenal, ILB, Wisconsin, 6-3, 250, 4.53, 1-2
38 (7):  Christian Watson, WR, North Dakota State, 6-4, 208, 4.36, 1-2
39 (6):  *Tyler Smith, OT, Tulsa, 6-5, 327, 5.02, 1-2
40 (1):  *Breece Hall, RB, Iowa State, 5-11, 218, 4.39, 1-2
41 (3):  *Daxton Hill, FS, Michigan, 6-0, 191, 4.38, 2
42 (2):  Quay Walker, OLB, Georgia, 6-4, 242, 4.52, 2
43 (4):  Perrion Winfrey, DT, Oklahoma, 6-4, 290, 4.89, 2
44 (4):  *Matt Corral, QB, Mississippi, 6-2, 215, 4.64 est., 2
45 (3):  *Nik Bonitto, OLB, Oklahoma, 6-3, 248, 4.54, 2
46 (4):  *Andrew Booth Jr., CB, Clemson, 6-0, 194, 4.53 est., 2
47 (3):  Chad Muma, ILB, Wyoming, 6-3, 237, 4.63, 2
48 (2):  *Kenneth Walker III, RB, Michigan State, 5-09, 209, 4.38, 2
49 (8):  Jalen Tolbert, WR, South Alabama, 6-2, 193, 4.49, 2
50 (9):  *Skyy Moore, WR, Western Michigan, 5-10, 191, 4.41, 2
51 (5):  Logan Hall, DT, Houston, 6-6, 285, 4.88, 2
52 (2):  Jaquan Brisker, SS, Penn State, 6-1, 206, 4.49, 2
53 (5):  Roger McCreary, CB, Auburn, 5-11, 191, 4.50, 2
54 (3):  Darian Kinnard, OG, Kentucky, 6-5, 328, 5.31, 2
55 (8):  *David Ojabo, DE, Michigan, 6-4, 252, 4.55, 2
56 (4):  *Christian Harris, ILB, Alabama, 6-1, 235, 4.44, 2
57 (6):  Tariq Woolen, CB, Texas-San Antonio, 6-4, 205, 4.26, 2
58 (2):  *Cam Jurgens, C, Nebraska, 6-3, 304, 4.92, 2
59 (10):  *George Pickens, WR, Georgia, 6-3, 200, 4.47, 2
60 (7):  *Kaiir Elam, CB, Florida, 6-2, 192, 4.39, 2
61 (4):  Troy Andersen, OLB, Montana State, 6-4, 243, 4.42, 2
62 (7):  Daniel Faalele, OT, Minnesota, 6-8, 390, 5.60 PD, 2
63 (4):  Jamaree Salyer, OG, Georgia, 6-3, 318, 5.28 est., 2
64 (2):  Greg Dulcich, TE, UCLA, 6-4, 242, 4.69, 2
65 (8):  *Kyler Gordon, CB, Washington, 6-0, 198, 4.52, 2-3
66 (1):  *Matt Araiza, P, San Diego State, 6-1, 201, 4.68, 2-3
67 (8):  Abraham Lucas, OT, Washington State, 6-6, 316, 4.92, 2-3
68 (5):  Sam Howell, QB, North Carolina, 6-1, 224, 4.68 est., 2-3
69 (5):  Amare Barno, OLB, Virginia Tech, 6-5, 247, 4.36, 2-3
70 (11):  *David Bell, WR, Purdue, 6-1, 209, 4.68, 2-3
71 (3):  *Isaiah Spiller, RB, Texas AM, 6-0, 217, 4.64 PD, 2-3
72 (3):  Charlie Kolar, TE, Iowa State, 6-7, 248, 4.62 PD, 2-3
73 (6):  *Drake Jackson, OLB, Southern California, 6-3, 273, 4.65 est., 2-3
74 (6):  *DeMarvin Leal, DT, Texas AM, 6-4, 284, 5.00, 2-3
75 (9):  Marcus Jones, CB, Houston, 5-08, 177, 4.38 est., 2-3
76 (5):  Cole Strange, OG, Chattanooga, 6-5, 305, 5.03, 2-3
77 (4):  JT Woods, FS, Baylor, 6-2, 195, 4.36, 2-3
78 (9):  Nicholas Petit-Frere, OT, Ohio State, 6-5, 316, 5.14, 2-3
79 (10):  Cam Taylor-Britt, CB, Nebraska, 5-11, 196, 4.38, 2-3
80 (5):  Channing Tindall, ILB, Georgia, 6-2, 228, 4.47, 2-3
81 (7):  Sam Williams, OLB, Mississippi, 6-4, 258, 4.46, 2-3
82 (12):  Alec Pierce, WR, Cincinnati, 6-3, 208, 4.41, 2-3
83 (4):  Zamir White, RB, Georgia, 6-0, 217, 4.40, 2-3
84 (3):  *Nick Cross, SS, Maryland, 6-0, 215, 4.34, 2-3
85 (3):  Dylan Parham, C, Memphis, 6-3, 313, 4.93, 2-3
86 (7):  Phidarian Mathis, DT, Alabama, 6-4, 310, 5.28 est. , 3
87 (4):  Jeremy Ruckert, TE, Ohio State, 6-6, 251, 4.72 est., 3
88 (13):  *John Metchie III, WR, Alabama, 5-11, 189, 4.46 est., 3
89 (5):  Kerby Joseph, FS, Illinois, 6-1, 203, 4.53 est., 3
90 (5):  Brian Robinson Jr., RB, Alabama, 6-2, 224, 4.53, 3
91 (4):  Luke Fortner, C, Kentucky, 6-4, 304, 5.21, 3
92 (6):  Pierre Strong Jr., RB, South Dakota State, 5-11, 207, 4.37, 3
93 (8):  Darrian Beavers, OLB, Cincinnati, 6-4, 243, 4.70 PD, 3
94 (11):  Zyon McCollum, CB, Sam Houston, 6-2, 199, 4.33, 3
95 (12):  Coby Bryant, CB, Cincinnati, 6-1, 193, 4.54, 3
96 (14):  Khalil Shakir, WR, Boise State, 6-0, 196, 4.43, 3
97 (9):  Josh Paschal, DE, Kentucky, 6-3, 270, 4.77, 3
98 (7):  James Cook, RB, Georgia, 6-0, 204, 4.42, 3
99 (8):  Matthew Butler, DT, Tennessee, 6-4, 298, 5.00, 3
100 (9):  DeAngelo Malone, OLB, Western Kentucky, 6-3, 239, 4.50 PD, 3
101 (13):  Damarri Mathis, CB, Pittsburgh, 5-11, 198, 4.39, 3
102 (5):  Cade Otton, TE, Washington, 6-5, 245, 4.73 est., 3
103 (4):  Percy Butler, SS, Louisiana, 6-0, 194, 4.36, 3
104 (15):  Kyle Philips, WR, UCLA, 5-11, 181, 4.58, 3
105 (9):  Zachary Carter, DT, Florida, 6-4, 282, 4.99, 3
106 (6):  Ed Ingram, OG, LSU, 6-3, 312, 5.02, 3-4
107 (8):  Abram Smith, RB, Baylor, 6-0, 213, 4.54 PD, 3-4
108 (10):  *Brandon Smith, OLB, Penn State, 6-4, 244, 4.52, 3-4
109 (6):  Brian Asamoah, ILB, Oklahoma, 6-1, 225, 4.56, 3-4
110 (6):  Carson Strong, QB, Nevada, 6-3, 230, 4.98 est., 3-4
111 (10):  Braxton Jones, OT, Southern Utah, 6-6, 307, 4.97, 3-4
112 (10):  Micheal Clemons, DE, Texas AM, 6-6, 265, 4.85 PD, 3-4
113 (6):  Jelani Woods, TE, Virginia, 6-7, 252, 4.61, 3-4
114 (14):  Jalyn Armour-Davis, CB, Alabama, 6-1, 194, 4.39, 3-4
115 (5):  Bryan Cook, SS, Cincinnati, 6-1, 206, 4.62 est., 3-4
116 (7):  Malcolm Rodriguez, ILB, Oklahoma State, 5-11, 236, 4.52, 3-4
117 (11):  Kingsley Enagbare, DE, South Carolina, 6-4, 271, 4.87, 3-4
118 (11):  Max Mitchell, OT, Louisiana, 6-6, 307, 5.32, 3-4
119 (7):  Jack Coan, QB, Notre Dame, 6-3, 218, 4.90, 3-4
120 (7):  *Sean Rhyan, OG, UCLA, 6-5, 323, 5.25, 3-4
121 (10):  Eric Johnson, DT, Missouri State, 6-4, 299, 4.87 PD, 3-4
122 (11):  Damone Clark, OLB, LSU, 6-3, 239, 4.57, 3-4
123 (7):  Jake Ferguson, TE, Wisconsin, 6-5, 245, 4.81, 3-4
124 (15):  Alontae Taylor, CB, Tennessee, 6-0, 199, 4.36, 3-4
125 (16):  Calvin Austin III, WR, Memphis, 5-08, 170, 4.32, 3-4
126 (9):  Rachaad White, RB, Arizona State, 6-1, 215, 4.48, 4
127 (12):  Cameron Thomas, DE, San Diego State, 6-4, 265, 4.82 est., 4
128 (6):  Verone McKinley III, FS, Oregon, 5-10, 192, 4.67 PD, 4
129 (11):  Eyioma Uwazurike, DT, Iowa State, 6-6, 313, 5.32 PD, 4
130 (12):  JoJo Domann, OLB, Nebraska, 6-1, 230, 4.62, 4
131 (8):  Marquis Hayes, OG, Oklahoma, 6-5, 318, 5.30, 4
132 (10):  Dameon Pierce, RB, Florida, 5-10, 224, 4.59, 4
133 (2):  Jordan Stout, P, Penn State, 6-3, 209, 4.65, 4
134 (12):  Matt Waletzko, OT, North Dakota, 6-8, 315, 5.03, 4
135 (16):  Tariq Castro-Fields, CB, Penn State, 6-1, 197, 4.38, 4
136 (8):  Lucas Krull, TE, Pittsburgh, 6-6, 253, 4.64 PD, 4
137 (13):  Aaron Hansford, OLB, Texas AM, 6-3, 239, 4.68 PD, 4
138 (11):  *Tyler Allgeier, RB, Brigham Young, 5-11, 221, 4.60, 4
139 (6):  *Dane Belton, SS, Iowa, 6-1, 205, 4.43, 4
140 (17):  Josh Jobe, CB, Alabama, 6-0, 189, 4.47 est., 4
141 (13):  Myjai Sanders, DE, Cincinnati, 6-5, 247, 4.67, 4
142 (18):  Joshua Williams, CB, Fayetteville State, 6-3, 195, 4.53, 4
143 (9):  Daniel Bellinger, TE, San Diego State, 6-5, 250, 4.63, 4
144 (14):  Terrel Bernard, OLB, Baylor, 6-1, 218, 4.59 PD, 4-5
145 (17):  *WanDale Robinson, WR, Kentucky, 5-08, 179, 4.44, 4-5
146 (12):  Kennedy Brooks, RB, Oklahoma, 5-11, 209, 4.59, 4-5
147 (13):  Kellen Diesch, OT, Arizona State, 6-7, 303, 4.89, 4-5
148 (12):  Curtis Brooks, DT, Cincinnati, 6-2, 287, 4.90 PD, 4-5
149 (7):  Smoke Monday, FS, Auburn, 6-2, 207, 4.52, 4-5
150 (15):  Devin Harper, OLB, Oklahoma State, 6-0, 234, 4.50 PD, 4-5
151 (8):  Tycen Anderson, FS, Toledo, 6-2, 207, 4.36, 4-5
152 (9):  Chasen Hines, OG, LSU, 6-3, 331, 5.22, 4-5
153 (19):  Kalon Barnes, CB, Baylor, 6-0, 183, 4.23, 4-5
154 (14):  Jesse Luketa, DE, Penn State, 6-3, 257, 4.89, 4-5
155 (7):  Kolby Harvell-Peel, SS, Oklahoma State, 6-0, 213, 4.61 PD, 4-5
156 (8):  DMarco Jackson, ILB, Appalachian State, 6-1, 234, 4.55, 4-5
157 (1):  Chigoziem Okonkwo, FB, Maryland, 6-3, 243, 4.52, 4-5
158 (18):  Bo Melton, WR, Rutgers, 5-11, 190, 4.34, 4-5
159 (16):  Mike Rose, OLB, Iowa State, 6-4, 243, 4.70 PD, 4-5
160 (5):  Alec Lindstrom, C, Boston College, 6-3, 299, 5.18, 4-5
161 (20):  Akayleb Evans, CB, Missouri, 6-2, 201, 4.46, 4-5
162 (10):  Isaiah Likely, TE, Coastal Carolina, 6-5, 238, 4.83 PD, 4-5
163 (13):  *Kyren Williams, RB, Notre Dame, 5-09, 199, 4.65, 4-5
164 (19):  *Makai Polk, WR, Mississippi State, 6-3, 197, 4.59, 4-5
165 (13):  John Ridgeway, DT, Arkansas, 6-5, 320, 5.30, 4-5
166 (21):  *Mykael Wright, CB, Oregon, 5-11, 181, 4.57, 5
167 (8):  Juanyeh Thomas, SS, Georgia Tech, 6-1, 213, 4.55, 5
168 (22):  Mario Goodrich, CB, Clemson, 6-0, 191, 4.52, 5
169 (14):  Hassan Haskins, RB, Michigan, 6-2, 227, 4.52 est., 5
170 (9):  Yusuf Corker, FS, Kentucky, 6-0, 199, 4.55 PD, 5
171 (15):  Dominique Robinson, DE, Miami (OH), 6-5, 252, 4.72, 5
172 (9):  Micah McFadden, ILB, Indiana, 6-1, 234, 4.63 PD, 5
173 (14):  *Dare Rosenthal, OT, Kentucky, 6-7, 290, 4.88, 5
174 (9):  Delarrin Turner-Yell, SS, Oklahoma, 5-10, 197, 4.47, 5
175 (15):  Ty Chandler, RB, North Carolina, 5-11, 203, 4.38, 5
176 (10):  Zach Tom, OG, Wake Forest, 6-4, 307, 4.94, 5
177 (23):  Jaylen Watson, CB, Washington State, 6-2, 195, 4.51, 5
178 (20):  Romeo Doubs, WR, Nevada, 6-2, 204, 4.52 est., 5
179 (17):  Zakoby McClain, OLB, Auburn, 6-0, 227, 4.69, 5
180 (14):  Thomas Booker, DT, Stanford, 6-4, 302, 4.94, 5-6
181 (16):  Tyreke Smith, DE, Ohio State, 6-3, 255, 4.86, 5-6
182 (15):  Otito Ogbonnia, DT, UCLA, 6-4, 323, 5.31 PD, 5-6
183 (16):  Tyler Badie, RB, Missouri, 5-08, 197, 4.45, 5-6
184 (21):  Tyquan Thornton, WR, Baylor, 6-2, 183, 4.28, 5-6
185 (22):  Reggie Roberson Jr., WR, Southern Methodist, 5-11, 193, 4.53 PD, 5-6
186 (15):  Thayer Munford, OT, Ohio State, 6-6, 329, 5.39, 5-6
187 (11):  *Jalen Wydermyer, TE, Texas AM, 6-4, 257, 5.02 PD, 5-6
188 (24):  *Martin Emerson, CB, Mississippi State, 6-2, 203, 4.53, 5-6
189 (23):  Kevin Austin Jr., WR, Notre Dame, 6-2, 209, 4.43, 5-6
190 (18):  Kyron Johnson, OLB, Kansas, 6-0, 231, 4.40 PD, 5-6
191 (11):  Luke Goedeke, OG, Central Michigan, 6-5, 311, 5.29 est., 5-6
192 (24):  Isaiah Weston, WR, Northern Iowa, 6-4, 211, 4.42, 5-6
193 (10):  Jack Sanborn, ILB, Wisconsin, 6-2, 239, 4.73, 5-6
194 (16):  Haskell Garrett, DT, Ohio State, 6-2, 300, 5.07, 5-6
195 (6):  *Dohnovan West, C, Arizona State, 6-3, 309, 5.27, 5-6
196 (25):  Montaric Brown, CB, Arkansas, 6-1, 194, 4.55, 5-6
197 (1):  *Gabe Brkic, K, Oklahoma, 6-2, 195, 5.06 est., 5-6
198 (19):  Christopher Allen, OLB, Alabama, 6-4, 241, 4.79 PD, 5-6
199 (12):  Joshua Ezeudu, OG, North Carolina, 6-4, 313, 5.19, 5-6
200 (10):  Leon ONeal Jr., SS, Texas AM, 6-1, 204, 4.71 PD, 5-6
201 (12):  Cole Turner, TE, Nevada, 6-7, 250, 4.76, 6
202 (17):  Neil Farrell Jr., DT, LSU, 6-4, 339, 5.41, 6
203 (25):  Tre Turner, WR, Virginia Tech, 6-1, 184, 4.51, 6
204 (17):  Isaiah Thomas, DE, Oklahoma, 6-5, 265, 4.70, 6
205 (1):  Cal Adomitis, LS, Pittsburgh, 6-2, 235, 4.97, 6
206 (16):  *Rasheed Walker, OT, Penn State, 6-6, 324, 5.26 est., 6
207 (18):  Jeffrey Gunter, DE, Coastal Carolina, 6-4, 256, 4.70, 6
208 (8):  Bailey Zappe, QB, Western Kentucky, 6-1, 217, 4.88, 6
209 (26):  Danny Gray, WR, Southern Methodist, 6-0, 197, 4.33, 6
210 (19):  *Alex Wright, DE, Alabama-Birmingham, 6-5, 271, 4.80 est., 6
211 (26):  Josh Thompson, CB, Texas, 6-0, 194, 4.40, 6
212 (13):  Blaise Andries, OG, Minnesota, 6-6, 311, 5.10, 6
213 (17):  Jerome Ford, RB, Cincinnati, 5-11, 211, 4.46, 6
214 (20):  Chance Campbell, OLB, Mississippi, 6-2, 232, 4.57, 6
215 (18):  Jayden Peevy, DT, Texas AM, 6-5, 308, 5.30, 6
216 (27):  Dallis Flowers, CB, Pittsburg State, 6-1, 196, 4.43 PD, 6
217 (13):  Austin Allen, TE, Nebraska, 6-8, 252, 4.83, 6
218 (11):  Khalan Tolson, ILB, Illinois, 5-11, 231, 4.51 PD, 6
219 (27):  Charleston Rambo, WR, Miami (FL), 6-1, 177, 4.57, 6
220 (18):  *Tyrion Davis-Price, RB, LSU, 6-0, 219, 4.48, 6
221 (17):  Logan Bruss, OT, Wisconsin, 6-5, 308, 5.32, 6
222 (28):  Samori Toure, WR, Nebraska, 6-1, 191, 4.48 PD, 6-7
223 (19):  Bryant Koback, RB, Toledo, 5-11, 209, 4.49 PD, 6-7
224 (19):  *Christopher Hinton, DT, Michigan, 6-4, 304, 5.28, 6-7
225 (21):  Baylon Spector, OLB, Clemson, 6-0, 231, 4.60, 6-7
226 (14):  Chris Paul, OG, Tulsa, 6-4, 328, 4.89, 6-7
227 (28):  *JaQuan McMillian, CB, East Carolina, 5-10, 181, 4.59 PD, 6-7
228 (7):  Derek Kerstetter, C, Texas, 6-5, 305, 5.19 PD, 6-7
229 (2):  Connor Heyward, FB, Michigan State, 5-11, 237, 4.72, 6-7
230 (11):  Quentin Lake, SS, UCLA, 6-1, 199, 4.59, 6-7
231 (20):  DVonte Price, RB, Florida International, 6-1, 220, 4.38, 6-7
232 (10):  Joey Blount, FS, Virginia, 6-1, 201, 4.45 PD, 6-7
233 (22):  Carson Wells, OLB, Colorado, 6-3, 241, 4.61 PD, 6-7
234 (3):  Jake Camarda, P, Georgia, 6-1, 195, 4.56, 6-7
235 (29):  Velus Jones Jr., WR, Tennessee, 6-0, 204, 4.31, 6-7
236 (12):  Nate Landman, ILB, Colorado, 6-3, 238, 4.86, 6-7
237 (2):  *Cade York, K, LSU, 6-1, 206, 4.86 est., 6-7
238 (2):  Billy Taylor, LS, Rutgers, 6-1, 235, 4.85 PD, 6-7
239 (20):  Luiji Vilain, DE, Wake Forest, 6-4, 255, 4.81 PD, 6-7
240 (15):  Jason Poe, OG, Mercer, 6-1, 300, 4.95 PD, 6-7
241 (20):  Marquan McCall, DT, Kentucky, 6-3, 354, 5.43 PD, 6-7
242 (21):  *Jerrion Ealy, RB, Mississippi, 5-08, 187, 4.52, 6-7
243 (30):  Jaquarii Roberson, WR, Wake Forest, 6-1, 186, 4.50 PD, 6-7
244 (29):  Derion Kendrick, CB, Georgia, 6-0, 205, 4.79 PD, 7
245 (31):  *Erik Ezukanma, WR, Texas Tech, 6-2, 206, 4.55 PD, 7
246 (21):  Tyree Johnson, DE, Texas AM, 6-3, 241, 4.76 est., 7
247 (18):  Zachary Thomas, OT, San Diego State, 6-5, 305, 4.96, 7
248 (9):  Cole Kelley, QB, Southeastern Louisiana, 6-7, 248, 5.14 PD, 7
249 (21):  Demetrius Taylor, DT, Appalachian State, 6-0, 289, 5.07 PD, 7
250 (3):  Jonathan Garibay, K, Texas Tech, 6-0, 217, 4.95 est., 7
251 (23):  Jack Cochrane, OLB, South Dakota, 6-3, 236, 4.65 PD, 7
252 (11):  Nolan Turner, FS, Clemson, 6-1, 202, 4.42 PD, 7
253 (12):  Markquese Bell, SS, Florida AM, 6-2, 212, 4.41, 7
254 (30):  Tayler Hawkins, CB, San Diego State, 6-0, 203, 4.53 PD, 7
255 (14):  Grant Calcaterra, TE, Southern Methodist, 6-4, 243, 4.62, 7
256 (22):  *Zonovan Knight, RB, North Carolina State, 5-11, 209, 4.58, 7
257 (22):  D.J. Davidson, DT, Arizona State, 6-4, 328, 5.22 PD, 7
258 (16):  Xavier Newman-Johnson, OG, Baylor, 6-2, 297, 5.13 PD, 7
259 (32):  Jequez Ezzard, WR, Sam Houston, 5-09, 193, 4.59 PD, 7
260 (31):  Jack Jones, CB, Arizona State, 5-11, 177, 4.52, 7
261 (22):  DeShaan Dixon, DE, Norfolk State, 6-4, 247, 4.71 PD, 7
262 (24):  Nephi Sewell, OLB, Utah, 6-0, 224, 4.67, 7
263 (23):  Master Teague III, RB, Ohio State, 5-11, 221, 4.47 PD, 7-HPFA
264 (33):  Jalen Virgil, WR, Appalachian State, 6-0, 207, 4.40 PD, 7-HPFA
265 (23):  C.J. Brewer, DT, Coastal Carolina, 6-2, 288, 4.97 PD, 7-HPFA
266 (24):  *Sincere McCormick, RB, Texas-San Antonio, 5-09, 205, 4.60, 7-HPFA
267 (13):  Josh Ross, ILB, Michigan, 6-1, 225, 4.79, 7-HPFA
268 (10):  EJ Perry, QB, Brown, 6-2, 208, 4.65, 7-HPFA
269 (17):  Lecitus Smith, OG, Virginia Tech, 6-3, 313, 5.18, 7-HPFA
270 (34):  Britain Covey, WR, Utah, 5-08, 169, 4.50 PD, 7-HPFA
271 (25):  Tariq Carpenter, OLB, Georgia Tech, 6-3, 230, 4.52 PD, 7-HPFA
272 (3):  Jeremiah Hall, FB, Oklahoma, 6-2, 239, 4.96, 7-HPFA
273 (14):  Jake Hansen, ILB, Illinois, 6-1, 239, 4.73 est., 7-HPFA
274 (15):  Andrew Ogletree, TE, Youngstown State, 6-5, 261, 4.71 PD, 7-HPFA
275 (19):  *Tyler Vrabel, OT, Boston College, 6-6, 315, 5.40 PD, 7-HPFA
276 (23):  Scott Patchan, DE, Colorado State, 6-4, 251, 4.71 PD, 7-HPFA
277 (24):  *Noah Elliss, DT, Idaho, 6-4, 351, 5.62, 7-HPFA
278 (25):  *Tyler Goodson, RB, Iowa, 5-09, 202, 4.42, 7-HPFA
279 (8):  Dawson Deaton, C, Texas Tech, 6-6, 308, 5.12, 7-HPFA
280 (35):  Justyn Ross, WR, Clemson, 6-4, 210, 4.64 PD, 7-HPFA
281 (18):  Cordell Volson, OG, North Dakota State, 6-6, 315, 5.27, 7-HPFA
282 (25):  Dion Novil, DT, North Texas, 6-1, 300, 5.18 PD, 7-HPFA
283 (26):  Daniel Hardy, OLB, Montana State, 6-2, 235, 4.69 PD, 7-HPFA
284 (4):  Cameron Dicker, K, Texas, 6-1, 216, 4.86 est., 7-HPFA
285 (15):  Joel Dublanko, ILB, Cincinnati, 6-2, 243, 4.76 PD, 7-HPFA
286 (11):  Brock Purdy, QB, Iowa State, 6-1, 212, 4.84 est., 7-HPFA
287 (20):  Andrew Stueber, OT, Michigan, 6-7, 323, 5.38 est., 7-HPFA
288 (36):  Slade Bolden, WR, Alabama, 5-11, 189, 4.66, 7-HPFA
289 (16):  Derrick Deese Jr., TE, San Jose State, 6-3, 244, 4.83, 7-HPFA
290 (26):  CJ Verdell, RB, Oregon, 5-08, 202, 4.68 PD, 7-HPFA
291 (3):  Daniel Cantrell, LS, Boise State, 6-0, 242, 4.86 PD, 7-HPFA
292 (27):  James Houston, OLB, Jackson State, 6-0, 244, 4.74 PD, 7-HPFA
293 (24):  David Anenih, DE, Houston, 6-2, 245, 4.74 PD, 7-HPFA
294 (4):  Trenton Gill, P, North Carolina State, 6-4, 219, 4.98 est., 7-HPFA
295 (4):  Zander Horvath, FB, Purdue, 6-2, 228, 4.61 PD, 7-HPFA
296 (13):  Theo Jackson, SS, Tennessee, 6-1, 198, 4.46 PD, 7-HPFA
297 (37):  Dareke Young, WR, Lenoir-Rhyne, 6-2, 224, 4.44 PD, 7-HPFA
298 (17):  Teagan Quitoriano, TE, Oregon State, 6-6, 256, 4.94 P"D, 7-HPFA
299 (32):  Sam Webb, CB, Missouri Western, 6-1, 201, 4.48, 7-HPFA
300 (19):  Ben Brown, OG, Mississippi, 6-5, 312, 4.53 est., 7-HPFA
301 (26):  Jordan Williams, DT, Virginia Tech, 6-4, 291, 5.12 PD, 7-HPFA
302 (38):  Dontario Drummond, WR, Mississippi, 6-1, 217, 4.65, 7-HPFA
303 (21):  Ryan Van Demark, OT, Connecticut, 6-7, 307, 5.27 PD, 7-HPFA
304 (28):  Jeremiah Moon, OLB, Florida, 6-5, 247, 4.76, 7-HPFA
305 (25):  Myron Tagovailoa-Amosa, DE, Notre Dame, 6-2, 270, 4.81, 7-HPFA
306 (9):  Doug Kramer, C, Illinois, 6-2, 299, 4.95 PD, 7-HPFA
307 (27):  Max Borghi, RB, Washington State, 5-09, 210, 4.52 PD, 7-HPFA
308 (33):  Vincent Gray, CB, Michigan, 6-2, 195, 4.54, 7-HPFA
309 (12):  Isaiah Pola-Mao, FS, Southern California, 6-4, 212, 4.51 PD, 7-HPFA
310 (39):  *Devon Williams, WR, Oregon, 6-5, 211, 4.65, 7-HPFA
311 (20):  Spencer Burford, OG, Texas-San Antonio, 6-4, 301, 5.19, 7-HPFA
312 (26):  Tristan Nichols, DE, Nevada, 6-3, 258, 4.90 PD, 7-HPFA
313 (29):  Cameron Goode, OLB, California, 6-3, 232, 4.63 PD, 7-HPFA
314 (16):  Justin Rice, ILB, Utah State, 6-2, 226, 4.65 PD, 7-HPFA
315 (12):  Skylar Thompson, QB, Kansas State, 6-2, 217, 4.91, 7-HPFA
316 (18):  James Mitchell, TE, Virginia Tech, 6-4, 248, 5.64 est, 7-HPFA
317 (22):  Vederian Lowe, OT, Illinois, 6-5, 310, 5.22, 7-HPFA
