Analysis of 2024 NFL Draft: Maye leads list of Top 750 prospects

NFL Published on : 4/25/2024
By Frank Cooney
The Sports Xchange / NFLDraftScout.com

As of one day before the 2024 NFL Draft (April 25-27), below are the top 750 college prospects as rated by NFLDraftScout.com.

That is not a typo at No. 1, where USC’s Caleb Williams almost universally has been anointed as the favorite. It was close, but NFLDraftScout.com reinstated North Carolina quarterback Drake Maye at No. 1 – where he began last season – with LSU’s ascending Jayden Daniels at No. 3. These are all very different players, and it will be interesting to see how this plays out.

Williams remains the heavy favorite in Las Vegas, where BetOnline (www.Betonline.ag) lists him as a prohibitive 1/200 shot to be the overall No. 1 pick.

Regardless, NFLDraftScout.com is sticking with the belief Maye will become an impactful NFL player sooner, and especially longer,  than Williams or Daniels, regardless of where they are drafted.

NDS made a similar stand last year, preferring Ohio State quarterback C.J. Stroud to Alabama’s Bryce Young, the people’s choice who indeed was selected No. 1 by Carolina. Houston used the No. 2 pick on Stroud, who turned in the best rookie quarterback season in NFL history, which is, of course, the reason for this reminder.

If Maye has a better rookie season than Williams and Daniels, be assured we will remind you next year.  If Williams or Daniels is better, we will change the subject, of course.

Meantime, below is the inventory for the 2024 NFL Draft. 
(Height is listed with four digits. The first is feet, the next two are inches and the last is eighths of an inch)

Top 750 (Pos/Rank) Player, College, Pos., Ht., Wt., Class, Proj. Rd.

1 (1) Drake Maye, North Carolina, QB, 6043, 223, rSo, 1
2 (2) Caleb Williams, USC, QB, 6011, 214, Jr, 1
2 (2) Jayden Daniels, LSU, QB, 6032, 210, rSr, 1
4 (1) Marvin Harrison Jr., Ohio State, WR, 6032, 209, Jr, 1
5 (2) Malik Nabers, LSU, WR, 5116, 200, Jr, 1
6 (3) Rome Odunze, Washington, WR, 6027, 212, rJr, 1
7 (1) Joe Alt, Notre Dame, OT, 6085, 321, Jr, 1
8 (1) Brock Bowers, Georgia, TE, 6031, 243, Jr, 1
9 (4) Michael Penix Jr., Washington, QB, 6022, 216, rSr, 1
10 (1) Quinyon Mitchell, Toledo, CB, 6001, 195, rJr, 1
11 (1) Dallas Turner, Alabama, OLB, 6026, 247, Jr, 1
12 (2) Taliese Fuaga, Oregon State, OT, 6056, 324, rJr, 1
13 (2) Terrion Arnold, Alabama, CB, 5116, 189, rSo, 1
14 (3) Olumuyiwa Fashanu, Penn State, OT, 6060, 312, rJr, 1
15 (3) Nate Wiggins, Clemson, CB, 6013, 173, Jr, 1
16 (1) Laiatu Latu, UCLA, DE, 6046, 259, rSr, 1
17 (4) Amarius Mims, Georgia, OT, 6076, 340, Jr, 1
18 (5) J.J. McCarthy, Michigan, QB, 6024, 219, Jr, 1
19 (4) Brian Thomas Jr., LSU, WR, 6027, 209, Jr, 1
20 (1) Troy Fautanu, Washington, OG, 6036, 317, rJr, 1
21 (2) Jared Verse, Florida State, DE, 6037, 254, rJr, 1
22 (1) Jackson Powers-Johnson, Oregon, C, 6033, 328, Jr, 1
23 (1) Byron Murphy II, Texas, DT, 6004, 306, Jr, 1
24 (5) JC Latham, Alabama, OT, 6056, 342, Jr, 1
25 (2) Graham Barton, Duke, C, 6053, 313, Sr, 1
26 (3) Chop Robinson, Penn State, DE, 6027, 254, Jr, 1
27 (4) Cooper DeJean, Iowa, CB, 6004, 202, Jr, 1
28 (2) Johnny Newton, Illinois, DT, 6015, 304, rJr, 1
29 (5) Adonai Mitchell, Texas, WR, 6022, 205, Jr, 1
30 (6) Bo Nix, Oregon, QB, 6021, 214, rSr, 1
31 (5) Kool-Aid McKinstry, Alabama, CB, 5114, 199, Jr, 1
32 (6) Tyler Guyton, Oklahoma, OT, 6076, 322, rJr, 1
33 (6) Xavier Worthy, Texas, WR, 5112, 165, Jr, 1-2
34 (7) Ladd McConkey, Georgia, WR, 5115, 186, rJr, 1-2
35 (2) Jordan Morgan, Arizona, OG, 6050, 311, rSr, 1-2
36 (3) Darius Robinson, Missouri, DT, 6051, 285, rSr, 1-2
37 (8) Troy Franklin, Oregon, WR, 6017, 176, Jr, 1-2
38 (4) Braden Fiske, Florida State, DT, 6035, 292, rSr, 1-2
39 (5) Kris Jenkins, Michigan, DT, 6026, 299, Sr, 1-2
40 (9) Xavier Legette, South Carolina, WR, 6010, 221, rSr, 1-2
41 (7) Kingsley Suamataia, Brigham Young, OT, 6045, 332, rSo, 2
42 (6) Ennis Rakestraw Jr., Missouri, CB, 5113, 183, Jr, 2
43 (6) Ruke Orhorhoro, Clemson, DT, 6040, 294, rSr, 2
44 (7) Mike Sainristil, Michigan, CB, 5093, 182, rSr, 2
45 (1) Jaden Hicks, Washington St., SS, 6017, 215, rSo, 2
46 (1) Junior Colson, Michigan, ILB, 6022, 238, Jr, 2
47 (2) Payton Wilson, N. Caro. State, OLB, 6037, 233, rSr, 2
48 (10) Keon Coleman, Florida State, WR, 6032, 213, Jr, 2
49 (3) Cooper Beebe, Kansas State, OG, 6032, 322, rSr, 2
50 (11) Ricky Pearsall, Florida, WR, 6010, 189, rSr, 2
51 (3) Edgerrin Cooper, Texas AM, OLB, 6021, 230, rJr, 2
52 (8) Patrick Paul, Houston, OT, 6074, 331, rJr, 2
53 (12) Roman Wilson, Michigan, WR, 5106, 185, Sr, 2
54 (1) Jonathon Brooks, Texas, RB, 6003, 216, rSo, 2
55 (4) Christian Haynes, Connecticut, OG, 6026, 317, rSr, 2
56 (13) Malachi Corley, Wstrn Ky., WR, 5105, 207, rJr, 2
57 (1) Javon Bullard, Georgia, FS, 5104, 198, Jr, 2
58 (2) JaTavion Sanders, Texas, TE, 6037, 245, Jr, 2
59 (4) Adisa Isaac, Penn State, DE, 6041, 247, rSr, 2
60 (8) Max Melton, Rutgers, CB, 5110, 187, rJr, 2
61 (5) Bralen Trice, Washington, DE, 6034, 259, rJr, 2
62 (2) Trey Benson, Florida State, RB, 6002, 216, rJr, 2
63 (2) Tyler Nubin, Minnesota, FS, 6012, 205, Sr, 2
64 (3) Jaylen Wright, Tennessee, RB, 5104, 210, Jr, 2
65 (6) Marshawn Kneeland, Wstrn Mich., DE, 6030, 267, rSr, 2-3
66 (4) Chris Braswell, Alabama, OLB, 6033, 259, Sr, 2-3
67 (7) Michael Hall Jr., Ohio State, DT, 6026, 299, rSo, 2-3
68 (9) T.J. Tampa, Iowa State, CB, 6007, 194, Sr, 2-3
69 (3) Zach Frazier, West Virginia, C, 6025, 315, rJr, 2-3
70 (8) Maason Smith, LSU, DT, 6051, 306, rSo, 2-3
71 (14) JaLynn Polk, Washington, WR, 6013, 203, rSo, 2-3
72 (4) Blake Corum, Michigan, RB, 5076, 205, Sr, 2-3
73 (7) Jonah Elliss, Utah, DE, 6021, 248, Jr, 2-3
74 (10) Kamari Lassiter, Georgia, CB, 5114, 186, Jr, 2-3
75 (3) Cole Bishop, Utah, FS, 6020, 206, Jr, 2-3
76 (3) Theo Johnson, Penn State, TE, 6061, 259, rJr, 2-3
77 (9) Brandon Coleman, TCU, OT, 6044, 313, rSr, 2-3
78 (5) Dominick Puni, Kansas, OG, 6051, 313, rSr, 2-3
79 (11) D.J. James, Auburn, CB, 5115, 181, rSr, 2-3
80 (2) Calen Bullock, USC, SS, 6020, 188, Jr, 2-3
81 (2) Cedric Gray, North Carolina, ILB, 6016, 241, Sr, 2-3
82 (12) Decamerion Richardson, Miss. St., CB, 6022, 188, rJr, 2-3
83 (10) Kiran Amegadjie, Yale, OT, 6053, 323, Jr, 2-3
84 (15) Brenden Rice, USC, WR, 6023, 208, Sr, 2-3
85 (9) Brandon Dorlus, Oregon, DT, 6030, 283, rSr, 2-3
86 (8) Austin Booker, Kansas, DE, 6044, 240, rSo, 3
87 (3) Malik Mustapha, Wake Forest, SS, 5101, 209, Jr, 3
88 (4) Cade Stover, Ohio State, TE, 6037, 247, rSr, 3
89 (11) Blake Fisher, Notre Dame, OT, 6056, 318, rSo, 3
90 (16) Johnny Wilson, Florida State, WR, 6063, 231, rJr, 3
91 (13) Caelen Carson, Wake Forest, CB, 5117, 193, rJr, 3
92 (4) Dadrion Taylor-Demerson, Texas Tech, FS, 5103, 197, rSr, 3
93 (12) Roger Rosengarten, Washington, OT, 6053, 308, rSo, 3
94 (17) Devontez Walker, North Carolina, WR, 6014, 193, rJr, 3
95 (14) Kris Abrams-Draine, Missouri, CB, 5113, 179, Sr, 3
96 (3) Jeremiah Trotter Jr., Clemson, ILB, 6000, 226, Jr, 3
97 (5) Jared Wiley, TCU, TE, 6061, 249, rSr, 3
98 (5) Trevin Wallace, Kentucky, OLB, 6011, 237, Jr, 3
99 (15) Khyree Jackson, Oregon, CB, 6036, 194, rSr, 3
100 (18) Malik Washington, Virginia, WR, 5084, 191, rSr, 3
101 (1) Tory Taylor, Iowa, P, 6037, 223, Sr, 3-4
102 (5) MarShawn Lloyd, USC, RB, 5086, 220, rJr, 3-4
103 (10) DeWayne Carter, Duke, DT, 6023, 302, rSr, 3-4
104 (6) Audric Estime, Notre Dame, RB, 5113, 221, Jr, 3-4
105 (6) Jordan Magee, Temple, OLB, 6013, 228, rSr, 3-4
106 (19) Jalen McMillan, Washington, WR, 6010, 197, rJr, 3-4
107 (7) Spencer Rattler, South Carolina, QB, 6002, 211, rSr, 3-4
108 (20) Jermaine Burton, Alabama, WR, 6002, 196, Sr, 3-4
109 (11) Mekhi Wingo, LSU, DT, 6002, 284, Jr, 3-4
110 (13) Christian Jones, Texas, OT, 6052, 305, rSr, 3-4
111 (16) Cam Hart, Notre Dame, CB, 6030, 202, rSr, 3-4
112 (6) Ben Sinnott, Kansas State, TE, 6037, 250, Jr, 3-4
112 (7) Braelon Allen, Wisconsin, RB, 6012, 235, Jr, 3-4
113 (17) Jarvis Brownlee Jr., Louisville, CB, 5103, 194, rJr, 3-4
114 (9) Cedric Johnson, Mississippi, DE, 6030, 260, Sr, 3-4
115 (21) Luke McCaffrey, Rice, WR, 6015, 198, rJr, 3-4
116 (6) Isaiah Adams, Illinois, OG, 6042, 315, Sr, 3-4
117 (22) Jamari Thrash, Louisville, WR, 5116, 188, rJr, 3-4
118 (7) Gabriel Murphy, UCLA, OLB, 6023, 247, rSr, 3-4
119 (4) Tommy Eichenberg, Ohio State, ILB, 6023, 233, rSr, 3-4
120 (5) Kamren Kinchens, Miami, FS, 5112, 203, Jr, 3-4
121 (18) Andru Phillips, Kentucky, CB, 5106, 190, rJr, 3-4
122 (12) TVondre Sweat, Texas, DT, 6044, 366, rSr, 3-4
123 (4) Tanor Bortolini, Wisconsin, C, 6042, 303, rJr, 3-4
124 (23) Jacob Cowing, Arizona, WR, 5083, 168, rSr, 4
125 (24) Javon Baker, Central Florida, WR, 6012, 202, Sr, 4
126 (19) Josh Newton, TCU, CB, 5105, 190, rSr, 4
127 (4) Kitan Oladapo, Oregon State, SS, 6020, 216, rSr, 4
128 (10) Brennan Jackson, Washington St., DE, 6037, 264, rSr, 4
129 (5) Sedrick Van Pran-Granger, Georgia, C, 6041, 298, rJr, 4
131 (25) Anthony Gould, Oregon State, WR, 5083, 174, rJr, 4
132 (8) Will Shipley, Clemson, RB, 5110, 206, Jr, 4
133 (8) TyRon Hopper, Missouri, OLB, 6016, 231, rSr, 4
134 (5) Nathaniel Watson, Miss. St., ILB, 6022, 233, rSr, 4
135 (20) Renardo Green, Florida State, CB, 5117, 186, rSr, 4
136 (13) Gabe Hall, Baylor, DT, 6060, 291, rSr, 4-5
137 (14) Javon Foster, Missouri, OT, 6054, 313, rSr, 4-5
138 (7) Zak Zinter, Michigan, OG, 6057, 309, Sr, 4-5
139 (8) Michael Pratt, Tulane, QB, 6024, 217, Sr, 4-5
140 (11) Jalyx Hunt, Hou. Christian, DE, 6036, 252, rSr, 4-5
141 (26) JhaQuan Jackson, Tulane, WR, 5091, 188, rSr, 4-5
142 (15) Matt Goncalves, Pittsburgh, OT, 6062, 317, rSr, 4-5
143 (1) Joshua Karty, Stanford, K, 6017, 207, rJr, 4-5
144 (9) Isaac Guerendo, Louisville, RB, 6000, 221, rSr, 4-5
145 (5) Dominique Hampton, Washington, SS, 6023, 215, rSr, 4-5
146 (7) A.J. Barner, Michigan, TE, 6060, 251, Sr, 4-5
147 (9) Curtis Jacobs, Penn State, OLB, 6013, 241, rJr, 4-5
148 (21) Nehemiah Pritchett, Auburn, CB, 6001, 190, rSr, 4-5
149 (12) Jaylen Harrell, Michigan, DE, 6036, 250, Sr, 4-5
150 (6) Jaylan Ford, Texas, ILB, 6023, 240, Sr, 4-5
151 (10) Mohamed Kamara, Colorado State, OLB, 6013, 248, rSr, 4-5
152 (14) Justin Eboigbe, Alabama, DT, 6043, 297, rSr, 4-5
153 (22) Kalen King, Penn State, CB, 5112, 191, Jr, 4-5
154 (27) Ryan Flournoy, SE Missouri, WR, 6006, 202, rSr, 4-5
155 (6) Evan Williams, Oregon, SS, 5112, 200, rSr, 4-5
156 (8) Mason McCormick, S. Dakota St., OG, 6042, 309, rSr, 4-5
157 (10) Bucky Irving, Oregon, RB, 5090, 192, Jr, 4-5
158 (8) Dallin Holker, Colorado State, TE, 6033, 241, rJr, 5
159 (28) Xavier Weaver, Colorado, WR, 6002, 169, rSr, 5
160 (6) Beaux Limmer, Arkansas, C, 6045, 302, rSr, 5
161 (11) Ray Davis, Kentucky, RB, 5083, 211, rSr, 5
162 (2) Austin McNamara, Texas Tech, P, 6050, 204, rSr, 5
163 (16) Delmar Glaze, Maryland, OT, 6041, 315, rJr, 5
164 (9) Christian Mahogany, Boston College, OG, 6033, 314, rSr, 5
165 (23) Chau Smith-Wade, Washington St., CB, 5096, 184, rJr, 5
166 (11) Marist Liufau, Notre Dame, OLB, 6021, 234, rSr, 5
167 (7) Beau Brade, Maryland, SS, 6000, 203, Sr, 5
168 (13) Myles Cole, Texas Tech, DE, 6060, 278, rSr, 5
169 (29) Ainias Smith, Texas AM, WR, 5093, 190, rSr, 5
170 (9) Tanner McLachlan, Arizona, TE, 6051, 244, rSr, 5
171 (2) Will Reichard, Alabama, K, 6007, 187, rSr, 5
172 (7) Tyrice Knight, UTEP, ILB, 6004, 233, rSr, 5
173 (24) Deantre Prince, Mississippi, CB, 6000, 183, rSr, 5
174 (17) Julian Pearl, Illinois, OT, 6060, 312, rSr, 5
175 (15) McKinnley Jackson, Texas AM, DT, 6014, 326, Sr, 5
176 (12) Kalen DeLoach, Florida State, OLB, 5114, 216, rSr, 5
177 (30) Jordan Whittington, Texas, WR, 6005, 202, rSr, 5-6
178 (31) Bub Means, Pittsburgh, WR, 6010, 227, rSr, 5-6
179 (6) Tykee Smith, Georgia, FS, 5100, 202, rSr, 5-6
180 (10) Sataoa Laumea, Utah, OG, 6042, 319, rJr, 5-6
181 (10) Tip Reiman, Illinois, TE, 6047, 271, rJr, 5-6
182 (14) Braiden McGregor, Michigan, DE, 6052, 257, Sr, 5-6
183 (25) Elijah Jones, Boston College, CB, 6014, 185, rSr, 5-6
184 (13) Javon Solomon, Troy, OLB, 6007, 246, rJr, 5-6
185 (9) Joe Milton III, Tennessee, QB, 6051, 235, rSr, 5-6
186 (8) Edefuan Ulofoshio, Washington, ILB, 6004, 236, rSr, 5-6
187 (26) M.J. Devonshire, Pittsburgh, CB, 5106, 186, rSr, 5-6
188 (7) Jaylin Simpson, Auburn, FS, 5115, 179, rSr, 5-6
189 (15) Eric Watts, Connecticut, DE, 6055, 274, Sr, 5-6
190 (11) Javion Cohen, Miami, OG, 6043, 324, Sr, 5-6
191 (12) Tyrone Tracy Jr., Purdue, RB, 5111, 209, rSr, 5-6
192 (8) Sione Vaki, Utah, SS, 5111, 210, So, 5-6
193 (9) JD Bertrand, Notre Dame, ILB, 6007, 235, rSr, 5-6
194 (18) Ethan Driskell, Marshall, OT, 6083, 313, rSr, 5-6
195 (1) Jaheim Bell, Florida State, FB, 6020, 241, rJr, 5-6
196 (27) Johnny Dixon, Penn State, CB, 5106, 188, rSr, 5-6
197 (13) Dillon Johnson, Washington, RB, 5115, 217, Sr, 5-6
198 (16) Tyler Davis, Clemson, DT, 6020, 301, rSr, 6
199 (14) Dallas Gant, Toledo, OLB, 6024, 228, rSr, 6
200 (19) Nathan Thomas, Louisiana, OT, 6050, 332, rJr, 6
201 (17) Leonard Taylor III, Miami, DT, 6034, 303, Jr, 6
202 (32) Jalen Coker, Holy Cross, WR, 6013, 208, Sr, 6
203 (14) Blake Watson, Memphis, RB, 5094, 200, rSr, 6
204 (12) Layden Robinson, Texas AM, OG, 6034, 302, rSr, 6
205 (33) Tahj Washington, USC, WR, 5096, 174, rSr, 6
206 (20) Frank Crum, Wyoming, OT, 6082, 313, rSr, 6
207 (3) Matthew Hayball, Vanderbilt, P, 6004, 190, rSr, 6
208 (16) Zion Tupuola-Fetui, Washington, DE, 6026, 255, rSr, 6
209 (28) Jarrian Jones, Florida State, CB, 5117, 190, rSr, 6
210 (10) Michael Barrett, Michigan, ILB, 5113, 233, rSr, 6
211 (15) Dylan Laube, New Hampshire, RB, 5097, 206, rSr, 6
212 (13) Jacob Monk, Duke, OG, 6030, 308, rSr, 6
213 (8) Myles Harden, South Dakota, FS, 5107, 195, rJr, 6
214 (29) Tarheeb Still, Maryland, CB, 5115, 189, Sr, 6
215 (7) Jalen Sundell, N. Dakota St., C, 6050, 301, rSr, 6
216 (15) Steele Chambers, Ohio State, OLB, 6006, 226, rSr, 6
217 (34) Isaiah Williams, Illinois, WR, 5092, 182, rJr, 6
218 (9) Mark Perry, TCU, SS, 6001, 213, rSr, 6
219 (18) Marcus Harris, Auburn, DT, 6023, 304, rSr, 6
220 (17) Nelson Ceaser, Houston, DE, 6026, 254, rJr, 6
221 (11) Erick All, Iowa, TE, 6043, 252, rSr, 6-7
222 (10) James Williams, Miami, SS, 6042, 231, Jr, 6-7
223 (21) LaDarius Henderson, Michigan, OT, 6041, 309, rSr, 6-7
224 (16) Jamal Hill, Oregon, OLB, 6000, 216, rSr, 6-7
225 (8) Hunter Nourzad, Penn State, C, 6031, 317, rSr, 6-7
226 (14) Trevor Keegan, Michigan, OG, 6053, 310, rSr, 6-7
227 (19) Keith Randolph Jr., Illinois, DT, 6034, 296, rJr, 6-7
228 (35) Cornelius Johnson, Michigan, WR, 6026, 212, rSr, 6-7
229 (19) Grayson Murphy, UCLA, DE, 6024, 249, rJr, 6-7
230 (1) Peter Bowden, Wisconsin, LS, 6023, 239, rSr, 6-7
231 (11) Jordan Travis, Florida State, QB, 6011, 203, rSr, 6-7
232 (22) Garret Greenfield, S. Dakota St., OT, 6056, 311, rSr, 6-7
233 (11) Emany Johnson, Nevada, SS, 6017, 218, rSr, 6-7
234 (12) Jack Westover, Washington, TE, 6025, 243, rSr, 6-7
235 (16) Isaiah Davis, S. Dakota St., RB, 6002, 218, Sr, 6-7
236 (15) C.J. Hanson, Holy Cross, OG, 6050, 300, rSr, 6-7
237 (30) Micah Abraham, Marshall, CB, 5096, 185, rSr, 6-7
238 (17) Bo Richter, Air Force, OLB, 6007, 248, Sr, 6-7
239 (17) Jawhar Jordan, Louisville, RB, 5094, 193, rJr, 6-7
240 (20) Trajan Jeffcoat, Arkansas, DE, 6037, 266, rSr, 6-7
241 (3) Harrison Mevis, Missouri, K, 5117, 241, Sr, 6-7
242 (9) Josh Proctor, Ohio State, FS, 6014, 209, rSr, 6-7
243 (20) Khristian Boyd, Northern Iowa, DT, 6025, 325, rSr, 7
244 (31) Dwight McGlothern, Arkansas, CB, 6015, 185, Sr, 7
245 (21) Jaden Crumedy, Miss. St., DT, 6037, 301, rSr, 7
246 (10) Taulia Tagovailoa, Maryland, QB, 5106, 185, rSr, 7
247 (18) Rasheen Ali, Marshall, RB, 5112, 206, rJr, 7
248 (32) Marcellas Dial, South Carolina, CB, 5116, 190, rSr, 7
249 (12) Austin Reed, Wstrn Ky., QB, 6014, 220, rSr, 7
250 (16) Gottlieb Ayedze, Maryland, OG, 6041, 308, rSr, 7
251 (21) Javontae Jean-Baptiste, Notre Dame, DE, 6045, 247, rSr, 7
252 (36) Cole Burgess, Cortland State, WR, 6004, 192, rSr, 7
253 (18) Ron Stone Jr., Washington St., OLB, 6031, 247, rSr, 7
254 (11) Darius Muasau, UCLA, ILB, 5117, 225, rSr, 7
255 (19) Cody Schrader, Missouri, RB, 5084, 202, rSr, 7
256 (19) Isaiah Stalbird, S. Dakota St., OLB, 5116, 221, rSr, 7
257 (33) Carlton Johnson, Fresno State, CB, 5105, 173, rSr, 7
258 (22) Logan Lee, Iowa, DT, 6053, 281, rSr, 7-PFA
259 (34) Jarius Monroe, Tulane, CB, 6005, 201, Sr, 7-PFA
260 (37) Lideatrick Griffin, Miss. St., WR, 5100, 181, Sr, 7-PFA
261 (22) Nate Lynn, William & Mary, DE, 6026, 253, rSr, 7-PFA
262 (9) Matt Lee, Miami, C, 6035, 301, rSr, 7-PFA
263 (23) Walter Rouse, Oklahoma, OT, 6056, 313, rSr, 7-PFA
264 (17) Matthew Jones, Ohio State, OG, 6034, 316, rSr, 7-PFA
265 (13) Sam Hartman, Notre Dame, QB, 6011, 211, rSr, 7-PFA
266 (38) Mason Tipton, Yale, WR, 5101, 182, Sr, 7-PFA
267 (23) Jordan Jefferson, LSU, DT, 6026, 313, rSr, 7-PFA
268 (24) Josiah Ezirim, Eastern Kentucky, OT, 6056, 329, rSr, 7-PFA
269 (12) Easton Gibbs, Wyoming, ILB, 6003, 232, rJr, 7-PFA
270 (2) Carson Steele, UCLA, FB, 6005, 228, Jr, 7-PFA
271 (13) Brevyn Spann-Ford, Minnesota, TE, 6064, 260, rSr, 7-PFA
272 (35) Daequan Hardy, Penn State, CB, 5093, 179, rSr, 7-PFA
273 (24) Fabien Lovett Sr., Florida State, DT, 6037, 316, rSr, 7-PFA
274 (39) Joshua Cephus, Texas-San Antonio, WR, 6021, 193, rSr, 7-PFA
275 (10) Drake Nugent, Michigan, C, 6014, 298, rSr, 7-PFA
276 (10) Akeem Dent, Florida State, FS, 5116, 203, rSr, 7-PFA
277 (20) Ovie Oghoufo, LSU, OLB, 6026, 248, rSr, 7-PFA
278 (14) Carter Bradley, South Alabama, QB, 6031, 213, rSr, 7-PFA
279 (12) Demani Richardson, Texas AM, SS, 6004, 210, rSr, 7-PFA
280 (13) Jontrey Hunter, Georgia State, ILB, 6017, 234, rSr, 7-PFA
281 (23) Khalid Duke, Kansas State, DE, 6032, 253, rSr, 7-PFA
282 (25) Giovanni Manu, British Columbia, OT, 6073, 352, rSr, 7-PFA
283 (40) Jaxon Janke, S. Dakota St., WR, 6023, 214, rSr, 7-PFA
284 (36) Ro Torrence, Arizona State, CB, 6027, 208, rJr, 7-PFA
285 (21) Richard Jibunor, Troy, OLB, 6020, 232, rSr, 7-PFA
286 (4) Ryan Rehkow, Brigham Young, P, 6043, 235, rJr, 7-PFA
287 (14) McCallan Castles, Tennessee, TE, 6043, 244, rSr, 7-PFA
288 (15) Devin Leary, Kentucky, QB, 6012, 215, rSr, 7-PFA
289 (18) Michael Jerrell, Findlay, OG, 6043, 309, rSr, 7-PFA
290 (26) Travis Glover, Georgia State, OT, 6060, 317, rSr, 7-PFA
291 (41) Hayden Hatten, Idaho, WR, 6012, 207, rJr, 7-PFA
292 (13) Daijahn Anthony, Mississippi, SS, 6000, 195, rSr, 7-PFA
293 (20) Miyan Williams, Ohio State, RB, 5084, 229, rJr, 7-PFA
294 (11) Kingsley Eguakun, Florida, C, 6034, 304, rJr, 7-PFA
295 (11) Millard Bradford, TCU, FS, 5104, 191, rSr, 7-PFA
296 (22) Shayne Simon, Pittsburgh, OLB, 6026, 229, rSr, 7-PFA
297 (25) Myles Murphy, North Carolina, DT, 6041, 309, Sr, 7-PFA
298 (42) Casey Washington, Illinois, WR, 6007, 201, rSr, 7-PFA
299 (37) Beanie Bishop Jr., West Virginia, CB, 5091, 180, rSr, 7-PFA
300 (14) Jackson Sirmon, California, ILB, 6022, 235, rSr, 7-PFA
301 (15) Thomas Yassmin, Utah, TE, 6046, 245, rSr, 7-PFA
302 (24) Sundiata Anderson, Grambling, DE, 6040, 247, rSr, 7-PFA
303 (14) Patrick McMorris, California, SS, 6001, 207, rSr, 7-PFA
304 (19) Keaton Bills, Utah, OG, 6044, 321, rJr, 7-PFA
305 (16) Kedon Slovis, Brigham Young, QB, 6024, 223, rSr, 7-PFA
306 (38) Tyrek Funderburk, App. State, CB, 5110, 186, rSr, 7-PFA
307 (26) Judge Culpepper, Toledo, DT, 6036, 290, rSr, 7-PFA
308 (23) Levelle Bailey, Fresno State, OLB, 6015, 227, rSr, 7-PFA
309 (12) Andrew Raym, Oklahoma, C, 6040, 314, Sr, 7-PFA
310 (21) Frank Gore Jr., Southern Miss, RB, 5075, 198, rJr, 7-PFA
311 (12) Ryan Watts, Texas, FS, 6027, 208, Sr, 7-PFA
312 (20) Donovan Jennings, South Florida, OG, 6041, 323, rSr, 7-PFA
313 (27) Caedan Wallace, Penn State, OT, 6047, 314, rSr, 7-PFA
314 (39) Willie Drew, Virginia State, CB, 5115, 191, rSr, 7-PFA
315 (15) Joe Andreessen, Buffalo, ILB, 6004, 240, rSr, 7-PFA
316 (40) Jaquan Sheppard, Maryland, CB, 6016, 199, rSr, 7-PFA
317 (25) Owen Porter, Marshall, DE, 6020, 250, rSr, 7-PFA
318 (28) Andrew Coker, TCU, OT, 6067, 315, rSr, 7-PFA
319 (43) Jeshaun Jones, Maryland, WR, 6011, 186, rSr, 7-PFA
320 (5) Porter Wilson, Duke, P, 6042, 231, rSr, 7-PFA
321 (17) John Rhys Plumlee, Central Florida, QB, 5116, 203, rSr, 7-PFA
322 (4) Jack Browning, San Diego State, K, 5112, 190, rSr, 7-PFA
323 (2) William Mote, Georgia, LS, 6006, 236, rSr, 7-PFA
324 (27) Justin Rogers, Auburn, DT, 6024, 322, rJr, 7-PFA
325 (18) Jack Plummer, Louisville, QB, 6043, 215, rSr, 7-PFA
326 (24) Craig Young, Kansas, OLB, 6030, 226, rSr, 7-PFA
327 (26) Taylor Upshaw, Arizona, DE, 6035, 246, rSr, 7-PFA
328 (28) Pheldarius Payne, Virginia Tech, DT, 6023, 286, rSr, 7-PFA
329 (15) Jaylon Carlies, Missouri, SS, 6026, 227, Sr, 7-PFA
330 (16) Trey Knox, South Carolina, TE, 6031, 234, rSr, 7-PFA
331 (22) Emani Bailey, TCU, RB, 5073, 202, rJr, 7-PFA
332 (44) Tayvion Robinson, Kentucky, WR, 5104, 191, rSr, 7-PFA
333 (13) Charles Turner III, LSU, C, 6035, 303, rSr, 7-PFA
334 (17) Devin Culp, Washington, TE, 6031, 231, rSr, 7-PFA
335 (13) Andre Sam, LSU, FS, 5107, 191, rSr, 7-PFA
336 (14) Dylan McMahon, N. Caro. State, C, 6033, 299, rJr, 7-PFA
337 (21) Jarrett Kingston, USC, OG, 6042, 306, rSr, 7-PFA
338 (16) Tyler Owens, Texas Tech, SS, 6023, 216, rSr, 7-PFA
339 (25) Max Tooley, Brigham Young, OLB, 6021, 229, rSr, 7-PFA
340 (41) Zamari Walton, Mississippi, CB, 6013, 188, rSr, 7-PFA
341 (23) Kimani Vidal, Troy, RB, 5077, 213, rJr, 7-PFA
342 (5) Cam Little, Arkansas, K, 6010, 172, Jr, 7-PFA
343 (27) Xavier Thomas, Clemson, DE, 6022, 244, rSr, 7-PFA
344 (45) Devaughn Vele, Utah, WR, 6040, 203, rJr, 7-PFA
345 (29) Kyler Baugh, Minnesota, DT, 6016, 302, rSr, 7-PFA
