250 club
Pittsburgh Steelers wide receiver Antonio Brown put together a sensational performance during the team's 38-35 win against the Oakland Raiders on Nov. 8, 2015. Brown caught 17 passes for 284 yards, including a 57-yard reception to set up the game-winning kick.
Brown's exceptional performance brings the total of NFL players with 250 yards or more receiving in a single game to 27.
| 250 YARDS PASS RECEIVING IN A GAME | ||||
| Date | Player, Team, Opponent | No. | Yds. | TD |
| Nov. 8, 2015 | Antonio Brown, Pittsburgh vs. Oakland | 17 | 284 | 0 |
| Dec. 8, 2014 | Julio Jones, Atlanta vs. Green Bay | 11 | 259 | 1 |
| Dec. 1, 2013 | Josh Gordon, Cleveland vs. Jacksonville | 10 | 261 | 2 |
| Oct. 27, 2013 | Calvin Johnson, Detroit vs. Dallas | 14 | 329 | 1 |
| Nov. 18, 2012 | Andre Johnson, Houston vs. Jacksonville | 14 | 273 | 1 |
| Sept. 30, 2012 | Brian Hartline, Miami vs. Arizona | 12 | 253 | 1 |
| Oct. 11, 2009 | Miles Austin, Dallas vs. Kansas City (OT) | 10 | 250 | 2 |
| Nov. 19, 2006 | Lee Evans, Buffalo vs. Houston | 11 | 265 | 2 |
| Nov. 12, 2006 | Chad Ochocinco, Cincinnati vs. San Diego | 11 | 260 | 2 |
| Nov. 10, 2002 | Plaxico Burress, Pittsburgh vs. Atlanta (OT) | 9 | 253 | 2 |
| Dec. 17, 2000 | Terrell Owens, San Francisco vs. Chicago | 20 | 283 | 1 |
| Sept. 10, 2000 | Jimmy Smith, Jacksonville vs. Baltimore | 15 | 291 | 3 |
| Dec. 12, 1999 | Qadry Ismail, Baltimore vs. Pittsburgh | 6 | 258 | 3 |
| Dec. 18, 1995 | Jerry Rice, San Francisco vs. Minnesota | 14 | 289 | 3 |
| Dec. 11, 1989 | John Taylor, San Francisco vs. L.A. Rams | 11 | 286 | 2 |
| Nov. 26, 1989 | Willie Anderson, L.A. Rams vs. New Orleans (OT) | 15 | 336 | 1 |
| Oct. 18, 1987 | Steve Largent, Seattle vs. Detroit | 15 | 261 | 3 |
| Oct. 4, 1987 | Anthony Allen, Washington vs. St. Louis | 7 | 255 | 3 |
| Dec. 22, 1985 | Stephone Paige, Kansas City vs. San Diego | 8 | 309 | 2 |
| Dec. 20, 1982 | Wes Chandler, San Diego vs. Cincinnati | 10 | 260 | 2 |
| Sept. 23, 1979 | Jerry Butler, Buffalo vs. N.Y. Jets | 10 | 255 | 4 |
| Nov. 4, 1962 | Sonny Randle, St. Louis vs. N.Y. Giants | 16 | 256 | 1 |
| Oct. 28, 1962 | Del Shofner, N.Y. Giants vs. Washington | 11 | 269 | 1 |
| Oct. 13, 1961 | Charley Hennigan, Houston vs. Boston | 13 | 272 | 1 |
| Oct. 21, 1956 | Billy Howton, Green Bay vs. Los Angeles | 7 | 257 | 2 |
| Dec. 3, 1950 | Cloyce Box, Detroit vs. Baltimore | 12 | 302 | 4 |
| Nov. 22, 1945 | Jim Benton, Cleveland vs. Detroit | 10 | 303 | 1 |
History