Kick Return Average (at start of 2026 NFL Season)
| 1 | Gale Sayers* | 30.6 |
| 2 | Kene Nwangwu | 29.7 |
| 3 | Lynn Chandnois | 29.6 |
| 4 | Cordarrelle Patterson | 29.0 |
| 5 | Joe McKnight | 28.7 |
| 5T | Abe Woodson | 28.7 |
| 7 | Buddy Young | 27.7 |
| 7T | KaVontae Turpin | 27.7 |
| 9 | Travis Williams | 27.5 |
| 10 | Joe Arenas | 27.3 |
| 11 | Clifton Smith | 27.2 |
| 11T | Percy Harvin | 27.2 |
| 13 | Clarence Davis | 27.1 |
| 14 | Keisean Nixon | 27.0 |
| 14T | Jacoby Jones | 27.0 |
| 16 | Steve Van Buren* | 26.7 |
| 16T | Lenny Lyles | 26.7 |
| 18 | Quintin Demps | 26.6 |
| 19 | Mercury Morris | 26.5 |
| 19T | Ellis Hobbs | 26.5 |
|
* Pro Football Hall of Fame member |