#1 Pick
Frank Dancewicz, QB, Notre Dame
Boston Yanks, 1946-48
Passing Yards: 1,551 yards
Touchdowns: 12
| Draft # | Team | Player, Position, College |
|---|---|---|
| 1 | Boston Yanks 1 | Frank Dancewicz, QB, Notre Dame |
| 2 | Chicago Cardinals | Dub Jones, HB, Tulane |
| 3 | Pittsburgh Steelers | Felix "Doc" Blanchard, B, Army |
| 4 | Chicago Bears | Johnny Lujack, QB, Notre Dame |
| 5 | New York Giants | GEORGE CONNOR, OT, Notre Dame |
| 6 | Green Bay Packers | Johnny Strzykalski, HB, Marquette |
| 7 | Philadelphia Eagles | Leo Riggs, B, USC |
| 8 | Detroit Lions | Bill Dellastatious, B, Missouri |
| 9 | Washington Redskins | Cal Rossi, B, UCLA |
| 10 | Los Angeles Rams | Emil "Red" Sitko, HB, Notre Dame |
Pick Acquired From
- 1 - Lottery Bonus Pick
Hall of Famers selected in 1946 NFL Draft
- GEORGE CONNOR (1st Round, 5th Overall) (Drafted as future selection. Traded to Boston Yanks, and then traded to Chicago Bears)