#1 Pick
Earl Campbell, RB, Texas
1978-84 Houston Oilers
1984-85 New Orleans Saints (eight total playing seasons)
Rushing: 9,407 yards, 74 TDs
Receiving: 806 yards, 121 receptions
All-Pro: 3 years
All-Conference: 3 years
Pro Bowls: 5
Elected to Hall of Fame in 1991
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Houston Oilers1 | Earl Campbell rb, Texas |
| 2 | Kansas City Chiefs | Art Still de, Kentucky |
| 3 | New Orleans Saints | Wes Chandler WR, Florida |
| 4 | New York Jets | Chris Ward t, Ohio State |
| 5 | Buffalo Bills | Terry Miller rB, Oklahoma St. |
| 6 | Green Bay Packers | James Lofton wr, Stanford |
| 7 | San Francisco 49ers | Ken MacAfee, Jr. Te, Notre Dame |
| 8 | Cincinnati Bengals2 | Ross Browner Dt, Notre Dame |
| 9 | Seattle Seahawks | Keith Simpson db, Memphis St. |
| 10 | New York Giants | Gordon King t, Stanford |
| 11 | Detroit Lions | Luther Bradley db, Notre Dame |
| 12 | Cleveland Browns | Clay Matthews lb, USC |
| 13 | Atlanta Falcons | Mike Kenn t, Michigan |
| 14 | San Diego Chargers | John Jefferson wr, Arizona St. |
| 15 | St. Louis Cardinals | Steve Little k, Arkansas |
| 16 | Cincinnati Bengals | Blair Bush c, Washington |
| 17 | Tampa Bay Buccaneers3 | Doug Williams qb, Grambling |
| 18 | New England Patriots | Bob Cryder g, Alabama |
| 19 | St. Louis Cardinals4 | Ken Greene db, Washington St. |
| 20 | Los Angeles Rams5 | Elvis Peacock rb, Oklahoma |
| 21 | Minnesota Vikings | Randy Holloway de, Pittsburgh |
| 22 | Pittsburgh Steelers | Ron Johnson db, Eastern Michigan |
| 23 | Cleveland Browns6 | Ozzie Newsome wr, Alabama |
| 24 | San Francisco 49ers7 | Dan Bunz lb, Long Beach State |
| 25 | Baltimore Colts | Reese McCall te, Auburn |
| 26 | Green Bay Packers8 | John Anderson lb, Michigan |
| 27 | Denver Broncos | Don Latimer dt, Miami |
| 28 | Dallas Cowboys | Larry Bethea de, Michigan St. |
Pick Acquired From
- 1 - Acquired from Tampa Bay Buccaneers
2 - Acquired from Philadelphia Eagles
3 - Acquired from Houston Oilers
4 - Acquired from Washington Redskins
5 - Acquired from Chicago thru Cleveland
6 - Acquired from Los Angeles Rams
7 - Acquired from Miami Dolphins
8 - Acquired from Oakland Raiders