#1 Pick
Tom Cousineau, LB, Ohio State
1982-85 Cleveland Browns
1986-87 San Francisco 49ers (six playing seasons)
Interceptions:10
Sacks: 6.5
All-Conference: 2 years
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Buffalo Bills | Tom Cousineau lb, Ohio State |
| 2 | Kansas City Chiefs | Mike Bell de, Colorado State |
| 3 | Cincinnati Bengals | Jack Thompson qb, Washington State |
| 4 | Chicago Bears2 | Dan Hampton dt, Arkansas |
| 5 | Buffalo Bills | Jerry Butler wr, Clemson |
| 6 | Baltimore Colts | Barry Krauss lb, Alabama |
| 7 | New York Giants | Phil Simms QB, Morehead State |
| 8 | St. Louis Cardinals | Ottis Anderson rb, Miami |
| 9 | Chicago Bears | Al Harris de, Arizona State |
| 10 | Detroit Lions | Keith Dorney t, Penn State |
| 11 | New Orleans Saints | Russell Erxleben K-P, Texas |
| 12 | Cincinnati Bengals3 | Charles Alexander rb, LSU |
| 13 | San Diego Chargers4 | Kellen Winslow te, Missouri |
| 14 | New York Jets | Marty Lyons de, Alabama |
| 15 | Green Bay Packers | Eddie Lee Ivery rb, Georgia Tech |
| 16 | Minnesota Vikings | Ted Brown rb, North Carolina St. |
| 17 | Atlanta Falcons | Don Smith de, Miami |
| 18 | Seattle Seahawks | Manu Tuiasosopo dt, UCLA |
| 19 | Los Angeles Rams5 | George Andrews lb, Nebraska |
| 20 | Cleveland Browns6 | Willis Adams wr, Houston |
| 21 | Philadelphia Eagles | Jerry Robinson lb, UCLA |
| 22 | Denver Broncos | Kelvin Clark t, Nebraska |
| 23 | Kansas City Chiefs7 | Steve Fuller qb, Clemson |
| 24 | Miami Dolphins | Jon Geisler t, Michigan |
| 25 | New England Patriots | Rick Sanford db, South Carolina |
| 26 | Los Angeles Raiders | Kent Hill t, Georgia Tech |
| 27 | Dallas Cowboys | Robert Shaw c, Tennessee |
| 28 | Pittsburgh Steelers | Greg Hawthorne rb, Baylor |
Pick Acquired From
- 1 - Acquired from San Francisco 49ers
2 - Acquired from Tampa Bay Buccaneers
3 - Acquired from Washington Redskins
4 - Acquired from Cleveland Browns
5 - Acquired from Oakland Raiders
6 - Acquired from San Diego Chargers
7 - Acquired from Houston Oilers