#1 Pick
Billy Sims, RB, Oklahoma
1980-84 Detroit Lions (five playing seasons)
Rushing: 5,106 yards, 42 TDs
Receiving: 2,072 yards, 186 receptions, 5 TDs
All-Pro: 1 year
All-Conference: 2 years
Pro Bowls: 3
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Detroit Lions | Billy Sims rb, Oklahoma |
| 2 | New York Jets1 | Johnny "Lam" Jones wr, Texas |
| 3 | Cincinnati Bengals | Anthony Muñoz t, USC |
| 4 | Green Bay Packers | Bruce Clark de, Penn State |
| 5 | Baltimore Colts | Curtis Dickey rB, Texas A&M |
| 6 | St. Louis Cardinals | Curtis Greer de, Michigan |
| 7 | Atlanta Falcons | Junior Miller Te, Nebraska |
| 8 | New York Giants | Mark Haynes db, Colorado |
| 9 | Minnesota Vikings | Doug Martin dT, Washington |
| 10 | Seattle Seahawks2 | Jacob Green de, Texas |
| 11 | Kansas City Chiefs | Brad Budde g, USC |
| 12 | New Orleans Saints | Stan Brock t, Colorado |
| 13 | San Francisco 49ers3 | Earl Cooper rb, Rice |
| 14 | New England Patriots | Roland James db, Tennessee |
| 15 | Oakland Raiders | Marc Wilson qb, BYU |
| 16 | Buffalo Bills4 | Jim Ritcher c, North Carolina State |
| 17 | Los Angeles Rams5 | Johnnie Johnson db, Texas |
| 18 | Washington Redskins | Art Monk wr, Syracuse |
| 19 | Chicago Bears | Otis Wilson lb, Louisville |
| 20 | San Francisco 49ers6 | Jim Stuckey dt, Clemson |
| 21 | Miami Dolphins | Don McNeal db, Alabama |
| 22 | Tampa Bay Buccaneers | Ray Snell g, Wisconsin |
| 23 | Philadelphia Eagles | Boynell Young db, Alcorn State |
| 24 | Baltimore Colts7 | Derrick Hatchett db, Texas |
| 25 | New England Patriots8 | Vagas Ferguson rb, Notre Dame |
| 26 | Green Bay Packers9 | George Cumby lb, Oklahoma |
| 27 | Cleveland Browns10 | Charles White rb, USC |
| 28 | Pittsburgh Steelers | Mark Malone qb, Arizona State |
Pick Acquired From
- 1 - Pick acquired from the San Francisco 49ers
2 - Pick acquired from the Buffalo Bills
3 - Pick acquired from the New York Jets
4 - Pick acquired from the Seattle Seahawks
5 - Pick acquired from the Cleveland Browns
6 - Pick acquired from the Denver Broncos
7 - Pick acquired from the Dallas Cowboys
8 - Pick acquired from the Houston Oilers
9 - Pick acquired from the San Diego Chargers
10 - Pick acquired from the Los Angeles Rams