#1 Pick
Sam Francis, FB, Nebraska
Chicago Bears, 1937-38; Pittsburgh Pirates, 1939; Brooklyn Dodgers, 1939-40
Rushing Yards: 873
| Draft # | Team | Player, Position, College |
|---|---|---|
| 1 | Philadelphia Eagles | Sam Francis, FB, Nebraska |
| 2 | Brooklyn Dodgers | Ed Goddard, B, Washington St. |
| 3 | Chicago Cardinals | Ray Buivid, B, Marquette |
| 4 | New York Giants | Ed Widseth, OT, Minnesota |
| 5 | Pittsburgh Pirates | Mike Basrak, OT, Duquesne |
| 6 | Washington Redskins | SAMMY BAUGH, QB, TCU |
| 7 | Detroit Lions | Lloyd Cardwell, WB, Nebraska |
| 8 | Chicago Bears | Les McDonald, E, Nebraska |
| 9 | Green Bay Packers | Ed Jankowski, FB, Wisconsin |
| 10 | Cleveland Rams | Johnny Drake, B, Purdue |
Pick Acquired From
- N/A
Hall of Famers selected in 1981 NFL Draft
- SAMMY BAUGH (1st Round, 6th Overall)
- CLARENCE "Ace" PARKER (2nd Round, 13th Overall)