#1 Pick
Corbett Davis, B, Arkansas
Cleveland Rams, 1938-1942
Rushing Yards: 382
Touchdowns: 4
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Cleveland Rams | Corbett Davis, B, Arkansas |
| 2 | Philadelphia Eagles | Jim McDonald, B, Ohio State |
| 3 | Brooklyn Dodgers | Boyd Brumbaugh, B, Duquesne |
| 4 | Pittsburgh Pirates | Byron (Whizzer) White, B, Colorado |
| 5 | Chicago Cardinals | Jack Robbins, B, Arkansas |
| 6 | Detroit Lions | ALEX WOJCIECHOWICZ, C, Fordham |
| 7 | Green Bay Pakcers | Cecil Isbell, B, Purdue |
| 8 | New York Giants | George Karamatic, B, Gonzaga |
| 9 | Washington Redskins | Andy Farkas, B, Detroit |
| 10 | Chicago Bears | Joe Gray, B, Oregon St. |
Pick Acquired From
- N/A
Hall of Famers selected in 1981 NFL Draft
- ALEX WOJCIECHOWICZ (1st Round, 6th Overall)
- FRANK "Bruiser" KINARD (3rd Round, 18 Overall)