#1 Pick
Keyshawn Johnson, WR, USC
1996-99 New York Jets
2000-03 Tampa Bay Buccaneers
2004-05 Dallas Cowboys
2006 Carolina Panthers
Receiving: 814 receptions, 10,571 yards, 76 TDs
All-Conference: 1
Pro Bowls: 3
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | New York Jets | Keyshawn Johnson wr, Southern California |
| 2 | Jacksonville Jaguars | Kevin Hardy lb, Illinois |
| 3 | Arizona Cardinals | Simeon Rice DE, Illinois |
| 4 | Baltimore Ravens | Jonathan Ogden t, UCLA |
| 5 | New York Giants | Cedric Jones de, Oklahoma |
| 6 | St. Louis Rams1 | Lawrence Phillips rb, Nebraska |
| 7 | New England Patriots | Terry Glenn wr, Ohio State |
| 8 | Carolina Panthers | Tim Biakabutuka rb, Michigan |
| 9 | Oakland Raiders2 | Rickey Dudley Te, Ohio State |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 11 | New Orleans Saints | Alex Molden db, Oregon |
| 12 | Tampa Bay Buccaneers | Regan Upshaw de, California |
| 13 | Chicago Bears3 | Walt Harris db, Mississippi State |
| 14 | Houston Oilers4 | Eddie George rb, Ohio State |
| 15 | Denver Broncos | John Mobley lb, Kutztown |
| 16 | Minnesota Vikings | Duane Clemons de, California |
| 17 | Detroit Lions5 | Reggie Brown lb, Texas A&M |
| 18 | St. Louis Rams6 | Eddie Kennison wr, Louisiana State |
| 19 | Indianapolis Colts7 | Marvin Harrison wr, Syracuse |
| 20 | Miami Dolphins | Daryl Gardener dt, Baylor |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
| 10 | Cincinnati Bengals | Willie Anderson t, Auburn |
Pick Acquired From
- 1 - Pick acquired from the Washington Redskins
2 - Pick acquired from the Houston Oilers
3 - Pick acquired from the the St. Louis Rams
4 - Pick acquired from the Seattle Seahawks
5 - Pick acquired from the Oakland Raiders thru Houston Oilers and Seattle Seahawks
6 - Pick acquired from the Washington Redskins
7 - Pick acquired from the Atlanta Falcons
8 - Pick acquired from the San Diego Chargers thru the Detroit Lions
9 - Pick acquired from the Indianapolis Colts
10 - Pick acquired from the San Francisco 49ers
11 - Pick acquired from the Dallas Cowboys