#1 Pick
Tommy Nobis, LB, Texas
Atlanta Falcons, 1966-1976
Career Games: 133
Career Starts: 132
Interceptions: 12
1967 first-team All-Pro; 1960's All-Decade Team
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Atlanta Falcons | Tommy Nobis, LB, Texas |
| 2 | Los Angeles Rams | TOM MACK, OG, Michigan |
| 3 | Pittsburgh Steelers | Dick Leftridge, FB, West Virginia |
| 4 | Philadelphia Eagles | Randy Beisler, OG, Indiana |
| 5 | Dallas Cowboys | John Niland, OG, Iowa |
| 6 | Washington Redskins | Charlie Gogolak, K, Princeton |
| 7 | Minnesota Vikings | Jerry Shay, DT, Purdue |
| 8 | St. Louis Cardinals | Carl McAdams, DT, Oklahoma |
| 9 | Green Bay Packers 1 | Jim Grabowski, RB, Illinois |
| 10 | New York Giants | Francis Peay, OT, Missouri |
| 11 | San Francisco 49ers | Stan Hindman, DE, Mississippi |
| 12 | Chicago Bears | George Rice, DT, LSU |
| 13 | Green Bay Packers | Gale Gillingham, OG, Minnesota |
| 14 | Cleveland Browns | Milt Morin, TE, Massachusetts |
| 15 | Baltimore Colts | Sam Ball, OT, Kentucky |
| 16 | Atlanta Falcons 2 | Randy Johnson, QB, Texas A&M - Kingsville |
Pick Acquired From
- 1 - Pick acquired from the Detroit Lions
- 2 - As an expansion team, the Falcons received the first and last pick of rounds 1-5 and the first pick in rounds 6-20
Hall of Famers selected in 1966 NFL Draft
- TOM MACK (1st Round, 2nd Overall)
- JAN STENERUD (Drafted in 1966 AFL Red Shirt Draft in the 3rd round by the Kansas City Chiefs)