#1 Pick
Bubba Smith, DE, Michigan State
Baltimore Colts, 1967-71; Oakland Raiders, 1973-74; Houston Oilers, 1975-76
Career Games: 111
1971 first-team All-Pro
Three-time Pro Bowler
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Baltimore Colts 1 | Bubba Smith, DE, Michigan State |
| 2 | Minnesota Vikings 2 | Clint Jones, RB, Michigan State |
| 3 | San Francisco 49ers 3 | Steve Spurrier, QB, Florida |
| 4 | Miami Dolphins | BOB GRIESE, QB, Purdue |
| 5 | Houston Oilers | George Webster, LB, Michigan State |
| 6 | Denver Broncos | FLOYD LITTLE, RB, Syracuse |
| 7 | Detroit Lions | Mel Farr, RB, UCLA |
| 8 | Minnesota Vikings | Gene Washington, WR, Michigan State |
| 9 | Green Bay Packers 4 | Bob Hyland, C, Boston College |
| 10 | Chicago Bears | Loyd Phillips, DE, Arkansas |
| 11 | San Francisco 49ers | Cas Banaszek, OT, Northwestern |
| 12 | New York Jets | Paul Seiler, C, Notre Dame |
| 13 | Washington Redskins | Ray McDonald, RB, Idaho |
| 14 | San Diego Chargers | Ron Billingsley, DT, Wyoming |
| 15 | Minnesota Vikings 5 | ALAN PAGE, DT, Notre Dame |
| 16 | St. Louis Cardinals | Dave Williams, WR, Washington |
| 17 | Oakland Raiders | GENE UPSHAW, G, Texas A&M - Kingsville |
| 18 | Cleveland Browns | Bob Matheson, LB, Duke |
| 19 | Philadelphia Eagles | Harry Jones, RB, Arkansas |
| 20 | Baltimore Colts | Jim Detwiler, HB, Michigan |
| 21 | Boston Patriots | John Charles, DB, Purdue |
| 22 | Buffalo Bills | John Pitts, DB, Arizona State |
| 23 | Houston Oilers | Tom Regner, G, Notre Dame |
| 24 | Kansas City Chiefs | Gene Trosch, DE, Miami (FL) |
| 25 | Green Bay Packers | Don Horn, QB, San Diego State |
| 26 | New Orleans Saints | Les Kelley, LB, Alabama |
Pick Acquired From
- 1 - Pick acquired from the New Orleans Saints
- 2 - Pick acquired from the New York Giants
- 3 - Pick acquired from the Atlanta Falcons
- 4 - Pick acquired from the Pittsburgh Steelers
- 5 - Pick acquired from the Los Angeles Rams
Hall of Famers selected in 1967 NFL Draft
- BOB GRIESE (1st Round, 4th Overall)
- FLOYD LITTLE (1st Round, 6th Overall)
- ALAN PAGE (1st Round, 15th Overall)
- GENE UPSHAW (1st Round, 17th Overall)
- LEM BARNEY (2nd Round, 34th Overall)
- WILLIE LANIER (2nd Round, 50th Overall)
- RAYFIELD WRIGHT (7th Round, 182 Overall)
- KEN HOUSTON (9th Round, 214th Overall)