#1 Pick
O.J. Simpson, RB, USC
Buffalo Bills, 1969-1977; San Francisco 49ers, 1978-79
Rushing Yards: 11,236
Receiving Yards: 2,142
Total Touchdowns: 75
Five-time first-team All-Pro
1973 NFL MVP
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Buffalo Bills | O.J. SIMPSON, RB, USC |
| 2 | Atlanta Falcons | George Kunz, OT, Notre Dame |
| 3 | Philadelphia Eagles | Leroy Keyes, DB, Purdue |
| 4 | Pittsburgh Steelers | JOE GREENE, DT, North Texas State |
| 5 | Cincinnati Bengals | Greg Cook, QB, Cincinnati |
| 6 | Boston Patriots | Ron Sellers, WR, Florida State |
| 7 | San Francisco 49ers 1 | Ted Kwalick, TE, Penn State |
| 8 | Los Angeles Rams 2 | Larry Smith, RB, Florida |
| 9 | San Diego Chargers 3 | Marty Domres, QB, Columbia |
| 10 | Los Angeles Rams 4 | Jim Seymour, WR, Notre Dame |
| 11 | Miami Dolphins | Bill Stanfill, DE, Georgia |
| 12 | Green Bay Packers | Rich Moore, DT, Villanova |
| 13 | New York Giants | Fred Dryer, DE, San Diego State |
| 14 | Chicago Bears | Rufus Mays, OT, Ohio State |
| 15 | Houston Oilers | Ron Pritchard, LB, Arizona State |
| 16 | San Francisco 49ers | Gene Washington, WR, Stanford |
| 17 | New Orleans Saints 5 | John Shinners, OG, Xavier |
| 18 | San Diego Chargers | Bob Babich, LB, Miami |
| 19 | St. Louis Cardinals | ROGER WEHRLI, DB, Missouri |
| 20 | Cleveland Browns | Ron Johnson, RB, Michigan |
| 21 | Los Angeles Rams | Bob Klein, TE, USC |
| 22 | Oakland Raiders | Art Thomas, DT, Syracuse |
| 23 | Kansas City Chiefs | Jim Marsalis, DB, Tennessee State |
| 24 | Dallas Cowboys | Calvin Hill, RB, Yale |
| 25 | Baltimore Colts | Eddie Hinton, WR, Oklahoma |
| 26 | New York Jets | Dave Foley, OT, Ohio State |
Pick Acquired From
- 1 - Pick acquired from the New Orleans Saints
- 2 - Pick acquired from the Detroit Lions
- 3 - Pick acquired from the Denver Broncos
- 4 - Pick acquired from the Washington Redskins
- 5 - Pick acquired from the Minnesota Vikings
Hall of Famers selected in 1969 NFL Draft
- O.J. SIMPSON (1st Round, 1st Overall)
- JOE GREENE (1st Round, 4th Overall)
- ROGER WEHRLI (1st Round, 19th Overall)
- TED HENDRICKS (2nd Round, 33rd Overall)
- CHARLIE JOINER (4th Round, 93rd Overall)
- KEN RILEY (6th Round, 135th Overall)