#1 Pick
Terry Bradshaw, QB, Louisiana Tech
Pittsburgh Steelers, 1970-1983
Passing Yards: 27,989
Touchdowns: 212
1978 first-team All-Pro & NFL MVP
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Pittsburgh Steelers | TERRY BRADSHAW, QB, Louisiana Tech |
| 2 | Green Bay Packers 1 | Mike McCoy, DT, Notre Dame |
| 3 | Cleveland Browns 2 | Mike Phipps, QB, Purdue |
| 4 | Boston Patriots | Phil Olsen, DT, Utah State |
| 5 | Buffalo Bills | Al Cowlings, DE, USC |
| 6 | Philadelphia Eagles | Steve Zabel, LB, Oklahoma |
| 7 | Cincinnati Bengals | Mike Reid, DT, Penn State |
| 8 | St. Louis Cardinals | Larry Stegent, RB, Texas A&M |
| 9 | San Francisco 49ers | Cedrick Hardman, DE, North Texas |
| 10 | New Orleans Saints | Ken Burrough, WR, Texas Southern |
| 11 | Denver Broncos | Bobby Anderson, RB, Colorado |
| 12 | Atlanta Falcons | John Small, DT, The Citadel |
| 13 | New York Giants | Jim Files, LB, Oklahoma |
| 14 | Houston Oilers | Doug Wilkerson, OG, North Carolina Central |
| 15 | San Diego Chargers | Walker Gilette, WR, Richmond |
| 16 | Green Bay Packers | Rich McGeorge, TE, Elon |
| 17 | San Francisco 49ers 3 | Bruce Taylor, DB, Boston University |
| 18 | Baltimore Colts | Norm Bulaich, RB, TCU |
| 19 | Detroit Lions | Steve Owens, RB, Oklahoma |
| 20 | New York Jets | Steve Tannen, DB, Florida |
| 21 | Cleveland Browns | Bob McKay, OT, Texas |
| 22 | Los Angeles Rams | Jack Reynolds, LB, Tennessee |
| 23 | Dallas Cowboys | Duane Thomas, RB, West Texas A&M |
| 24 | Oakland Raiders | Raymond Chester, TE, Morgan State |
| 25 | Minnesota Vikings | John Ward, OG, Oklahoma State |
| 26 | Kansas City Chiefs | Sid Smith, C, USC |
Pick Acquired From
- 1 - Acquired from Chicago Bears
- 2 - Acquired from Miami Dolphins
- 3 - Acquired from Washington Redskins
Hall of Famers selected in 1970 NFL Draft
- TERRY BRADSHAW (1st Round, 1st Overall)
- MEL BLOUNT (3rd Round, 53rd Overall)