#1 Pick
Jim Plunkett, QB, Stanford
New England Patriots, 1971-75; San Francisco 49ers, 1976-77; Oakland/Los Angeles Raiders, 1979-1986
Passing Yards: 25,882
Touchdowns: 164
Led NFL in game-winning drives in 1982 and 1983
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Boston Patriots | Jim Plunkett, QB, Stanford |
| 2 | New Orleans Saints | Archie Manning, QB, Mississippi |
| 3 | Houston Oilers | Dan Pastorini, QB, Santa Clara |
| 4 | Buffalo Bills | J.D. Hill, WR, Arizona State |
| 5 | Philadelphia Eagles | Richard Harris, DE, Grambling State |
| 6 | New York Jets | JOHN RIGGINS, RB, Kansas |
| 7 | Atlanta Falcons | Joe Profit, RB, Louisiana Monroe |
| 8 | Pittsburgh Steelers | Frank Lewis , WR, Grambling State |
| 9 | Green Bay Packers 1 | John Brockington, RB, Ohio State |
| 10 | Los Angeles Rams 2 | Isiah Robertson, LB, Southern |
| 11 | Chicago Bears | Joe Moore, RB, Missouri |
| 12 | Denver Broncos 3 | Marv Montgomery, OT, USC |
| 13 | San Diego Chargers | Leon Burns, RB, Long Beach State |
| 14 | Cleveland Browns | Clarence Scott, DB, Kansas State |
| 15 | Cincinnati Bengals | Vernon Holland, OT, Tennessee State |
| 16 | Kansas City Chiefs | Elmo Wright , WR, Houston |
| 17 | St. Louis Cardinals | Norm Thompson, DB, Utah |
| 18 | New York Giants | Rocky Thompson, WR, West Texas A&M |
| 19 | Oakland Raiders | Jack Tatum, DB, Ohio State |
| 20 | Los Angeles Rams | JACK YOUNGBLOOD, DE, Florida |
| 21 | Detroit Lions | Bob Bell, DT, Cincinnati |
| 22 | Baltimore Colts 4 | Don McCauley, RB, North Carolina |
| 23 | San Francisco 49ers | William Anderson, DB, Ohio State |
| 24 | Minnesota Vikings | Leo Hayden, RB, Ohio State |
| 25 | Dallas Cowboys | Tody Smith, DE, USC |
| 26 | Baltimore Colts | Leonard Dunlap, DB, North Texas |
Pick Acquired From
- 1 - Acquired from Denver Broncos
- 2 - Acquired from Washington Redskins
- 3 - Acquired from Green Bay Packers
- 4 - Acquired from Miami Dolphins
Hall of Famers selected in 1971 NFL Draft
- JOHN RIGGINS (1st Round, 6th Overall)
- JACK YOUNGBLOOD (1st Round, 20th Overall)
- JACK HAM (2nd Round, 34th Overall)
- DAN DIERDORF (2nd Round, 43rd Overall)
- HAROLD CARMICHAEL (7th Round, 161st Overall)