400 x 2

General Published on : 10/15/2003

Two players threw for 400 yards on Sunday. Tennessee's Steve McNair passed for 421 yards in the Titans' win over the Texans while Trent Green had 400 yards through the air in the Kansas City Chiefs' victory over the Packers in Green Bay.

It marked just the 19th time in National Football League history that multiple 400-yard passing games occurred on the same day.

Oct. 31, 1948

  Oct. 13, 1985

Sammy Baugh - 446

Jim Hardy - 406

Phil Simms - 513

Dave Krieg - 405


400 Yards Passing on the Same Day
Date Player Team Opponent Yds TD
Oct. 12, 2003 Steve McNair Tennessee Houston 421 3
Oct. 12, 2003 Trent Green Kansas City Green Bay 400 3
Nov. 10, 2002 Tommy Maddox Pittsburgh Atlanta 473 4
Nov. 10, 2002 Marc Bulger St. Louis San Diego 453 4
Sept. 15, 2002 Drew Bledsoe Buffalo Minnesota 463 3
Sept. 15, 2002 Rich Gannon Oakland Pittsburgh 403 1
Nov. 18, 2001 Charlie Batch Detroit Arizona 436 3
Nov. 18, 2001 Kurt Warner St. Louis New England 401 3
Nov. 5, 2000 Elvis Grbac Kansas City Oakland 504 2
Nov. 5, 2000 Trent Green St. Louis Carolina 431 2
Dec. 6, 1998 Vinny Testaverde N.Y. Jets Seattle 418 2
Dec. 6, 1998 John Elway Denver Kansas City 400 2
Sept. 4, 1994 Dan Marino Miami New England 473 5
Sept. 4, 1994 Drew Bledsoe New England Miami 421 4
Sept. 13, 1992 Steve Young San Francisco Buffalo 449 3
Sept. 13, 1992 Jim Kelly Buffalo San Francisco 403 3
Nov. 10, 1991 Mark Rypien Washington Atlanta 442 6
Nov. 10, 1991 Warren Moon Houston Dallas 432 0
Nov. 26, 1989 Jim Everett L.A. Rams New Orleans 454 1
Nov. 26, 1989 Mark Rypien Washington Chicago 401 4
Sept. 24, 1989 Joe Montana San Francisco Philadelphia 428 5
Sept. 24, 1989 Dan Marino Miami N.Y. Jets 427 3
Nov. 2, 1986 Tommy Kramer Minnesota Washington 490 4
Nov. 2, 1986 Ken O'Brien N.Y. Jets Seattle 431 4
Sept. 21, 1986 Ken O'Brien N.Y. Jets Miami 479 4
Sept. 21, 1986 Dan Marino Miami N.Y. Jets 448 6
Sept. 21, 1986 Tony Eason New England Seattle 414 3
Oct. 13, 1985 Phil Simms N.Y. Giants Cincinnati 513 1
Oct. 13, 1985 Dave Krieg Seattle Atlanta 405 4
Oct. 6, 1985 Phil Simms N.Y. Giants Dallas 432 3
Oct. 6, 1985 Joe Montana San Francisco Atlanta 429 5
Dec. 20, 1982 Dan Fouts San Diego Cincinnati 435 1
Dec. 20, 1982 Ken Anderson Cincinnati San Diego 416 2
Oct. 25, 1981 Brian Sipe Cleveland Baltimore 444 4
Oct. 25, 1981 David Woodley Miami Dallas 408 3
Oct. 29, 1961 George Blanda Houston Buffalo 464 4
Oct. 29, 1961 Sonny Jurgensen Philadelphia Washington 436 3
Oct. 31, 1948 Sammy Baugh Washington Boston 446 4
Oct. 31, 1948 Jim Hardy Los Angeles Chicago Cardinals 406 3