Dick LeBeau's career statistics
Enshrinement
Published on : 8/25/2009
Year | Team | G | No. | Yds. | Avg. | TD |
1959 | Detroit | 6 | 0 | 0 | 0.0 | 0 |
1960 | Detroit | 12 | 4 | 58 | 14.5 | 0 |
1961 | Detroit | 14 | 3 | 45 | 15.0 | 0 |
1962 | Detroit | 14 | 4 | 67 | 16.8 | 1 |
1963 | Detroit | 14 | 5 | 158 | 31.6 | 1 |
1964 | Detroit | 14 | 5 | 45 | 9.0 | 0 |
1965 | Detroit | 14 | 7 | 84 | 12.0 | 1 |
1966 | Detroit | 14 | 4 | 66 | 16.5 | 0 |
1967 | Detroit | 14 | 4 | 29 | 7.3 | 0 |
1968 | Detroit | 14 | 5 | 23 | 4.6 | 0 |
1969 | Detroit | 14 | 6 | 15 | 2.5 | 0 |
1970 | Detroit | 14 | 9 | 96 | 10.7 | 0 |
1971 | Detroit | 13 | 6 | 76 | 12.7 | 0 |
1972 | Detroit | 14 | 0 | 0 | 0.0 | 0 |
Career Total | 185 | 62 | 762 | 12.3 | 3 | |
Additional Career Statistics: Kickoff Returns: 2-16; Fumble Recovery for TD: 1 |
Previous Article
Floyd Little's career statistics
Next Article
Binghamton Tiger Cats visit Hall of Fame
Members from the Binghamton (NY) Tiger Cats women professional football team toured the Pro Football Hall of Fame on Aug. 24.