Floyd Little's career statistics
Enshrinement
Published on : 8/25/2009
Rushing | Pass Receiving | Scoring | Punt Returns | Kickoff Returns | |||||||||||||||||
Year | Team | G | Att. | Yds. | Avg. | TD | No. | Yds. | Avg. | TD | TD | Pts. | F | No. | Yds. | Avg. | TD | No. | Yds. | Avg. | TD |
1967 | Denver | 13 | 130 | 381 | 2.9 | 1 | 7 | 11 | 1.6 | 0 | 2 | 12 | 3 | 16 | 270 | 16.9 | 1 | 35 | 942 | 26.9 | 0 |
1968 | Denver | 11 | 158 | 584 | 3.7 | 3 | 19 | 331 | 17.4 | 1 | 5 | 30 | 6 | 24 | 261 | 10.9 | 1 | 26 | 649 | 25.0 | 0 |
1969 | Denver | 9 | 146 | 729 | 5.0 | 6 | 19 | 218 | 11.5 | 1 | 7 | 42 | 2 | 6 | 70 | 11.7 | 0 | 3 | 81 | 27.0 | 0 |
1970 | Denver | 14 | 209 | 901 | 4.3 | 3 | 17 | 161 | 9.5 | 0 | 3 | 18 | 6 | 22 | 187 | 8.5 | 0 | 6 | 126 | 21.0 | 0 |
1971 | Denver | 14 | 284 | 1133 | 4.0 | 6 | 26 | 255 | 9.8 | 0 | 6 | 36 | 4 | 0 | 0 | 0.0 | 0 | 7 | 199 | 28.4 | 0 |
1972 | Denver | 14 | 216 | 859 | 4.0 | 9 | 28 | 367 | 13.1 | 4 | 13 | 78 | 4 | 8 | 64 | 8.0 | 0 | 3 | 48 | 16.0 | 0 |
1973 | Denver | 14 | 256 | 979 | 3.8 | 12 | 41 | 423 | 10.3 | 1 | 13 | 78 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0.0 | 0 |
1974 | Denver | 14 | 117 | 312 | 2.7 | 1 | 29 | 344 | 11.9 | 0 | 1 | 6 | 2 | 4 | 34 | 8.5 | 0 | 8 | 171 | 21.4 | 0 |
1975 | Denver | 14 | 125 | 445 | 3.6 | 2 | 29 | 308 | 10.6 | 2 | 4 | 24 | 2 | 0 | 0 | 0.0 | 0 | 16 | 307 | 19.2 | 0 |
Career Total | 117 | 1641 | 6323 | 3.9 | 43 | 215 | 2418 | 11.2 | 9 | 54 | 324 | 32 | 81 | 893 | 11 | 2 | 104 | 2523 | 24.3 | 0 | |
Additional Career Statistics: Passing: 9-2, 43, 1 TD |
Previous Article
LeBeau, Little named 2010 senior nominees
Lions cornerback Dick LeBeau and Denver Broncos running back Floyd Little were named as the senior nominees for the Pro Football Hall of Fame’s Class of 2010.
Next Article