2009 NFL Stadiums
AFC East | ||||
Club | Stadium | Capacity | Surface | Opened |
Buffalo Bills | Ralph Wilson Stadium | 73,967 | AstroPlay | 1973 |
Miami Dolphins | Land Shark Stadium | 75,192 | Grass (PAT) | 1987 |
New England Patriots | Gillette Stadium | 68,756 | FieldTurf | 2002 |
New York Jets | Meadowlands | 80,062 | FieldTurf | 1976 |
AFC North | ||||
Club | Stadium | Capacity | Surface | Opened |
Baltimore Ravens | M&T Bank Stadium | 71,008 | Sportexe Momentum | 1998 |
Cincinnati Bengals | Paul Brown Stadium | 65,515 | Synthetic | 2000 |
Cleveland Browns | Cleveland Browns Stadium | 73,300 | Grass | 1999 |
Pittsburgh Steelers | Heinz Field | 65,050 | DD Grassmaster | 2001 |
AFC South | ||||
Club | Stadium | Capacity | Surface | Opened |
Houston Texans | Reliant Stadium | 71,054 | Grass | 2002 |
Indianapolis Colts | Lucas Oil Stadium | 63,000 | FieldTurf | 2008 |
Jacksonville Jaguars | Jacksonville Municipal Stadium | 67,164 | Grass | 1995 |
Tennessee Titans | LP Field | 69,143 | Grass | 1999 |
AFC West | ||||
Club | Stadium | Capacity | Surface | Opened |
Denver Broncos | INVESCO Field at Mile High | 76,125 | DD Grassmaster | 2001 |
Kansas City Chiefs | Arrowhead Stadium | 79,451 | Grass | 1972 |
Oakland Raiders | Oakland Coliseum | 63,132 | Grass | 1966 |
San Diego Chargers | Qualcomm Stadium | 70,000 | Grass | 1967 |
NFC East | ||||
Club | Stadium | Capacity | Surface | Opened |
Dallas Cowboys | Cowboys Stadium | 80,000 | Sportfield Softtop | 2009 |
New York Giants | Giants Stadium | 80,242 | FieldTurf | 1976 |
Philadelphia Eagles | Lincoln Financial Field | 69,144 | Grass | 2003 |
Washington Redskins | FedExField | 91,704 | Grass | 1997 |
NFC North | ||||
Club | Stadium | Capacity | Surface | Opened |
Chicago Bears | Soldier Field | 61,500 | Grass | 1924 |
Detroit Lions | Ford Field | 64,500 | FieldTurf | 2002 |
Green Bay Packers | Lambeau Field | 72,928 | DD Grassmaster | 1957 |
Minnesota Vikings | Hubert H. Humphrey Metrodome | 64,121 | FieldTurf | 1982 |
NFC South | ||||
Club | Stadium | Capacity | Surface | Opened |
Atlanta Falcons | Georgia Dome | 71,228 | FieldTurf | 1992 |
Carolina Panthers | Bank of America Stadium | 73,504 | Grass | 1996 |
New Orleans Saints | Louisiana Superdome | 68,000 | Sportexe Momentum | 1975 |
Tampa Bay Buccaneers | Raymond James Stadium | 65,908 | Grass | 1998 |
NFC West | ||||
Club | Stadium | Capacity | Surface | Opened |
Arizona Cardinals | University of Phoenix Stadium | 65,000 | Grass | 2006 |
St. Louis Rams | Edward Jones Dome | 66,000 | FieldTurf | 1995 |
San Francisco 49ers | Candlestick Park | 69,732 | Grass | 1960 |
Seattle Seahawks | Qwest Field | 67,000 | FieldTurf | 2002 |
Photo Galleries: AFC Stadiums | NFC Stadiums
Slated for greatness
Each Monday throughout the 2009 NFL season, we profile a different member of the Pro Football Hall of Fame. Today, we remember the legendary career of Jackie Slater. A third-round pick in the 1976 NFL Draft, he established himself not only as one of the greatest offensive tackles of all-time but one of the best players at any positition.
Madden named special advisor to Commissioner
Pro Football Hall of Famer John Madden has been named a special advisor to NFL Commissioner Roger Goodell.