Weekly Top 20 Passers - Week 3
The Colts’ Peyton Manning had a big day against the Cardinals on Sunday night. He completed 24 of 35 passes for 379 yards and 4 TDs. Indianapolis beat Arizona, 31-10. |
PASSER RATING | ||||||||||||||
1 | Steve Young | 96.81 | ||||||||||||
2 | Peyton Manning | 95.11 | ||||||||||||
3 | Kurt Warner | 93.45 | ||||||||||||
4 | Tom Brady | 92.42 | ||||||||||||
5 | Philip Rivers | 92.36 | ||||||||||||
6 | Joe Montana | 92.26 | ||||||||||||
7 | Chad Pennington | 90.15 | ||||||||||||
8 | Drew Brees | 90.13 | ||||||||||||
9 | Ben Roethlisberger | 89.38 | ||||||||||||
10 | Daunte Culpepper | 88.96 | ||||||||||||
11 | Carson Palmer | 88.34 | ||||||||||||
12 | Jeff Garcia | 87.54 | ||||||||||||
13 | Dan Marino | 86.38 | ||||||||||||
14 | Trent Green | 86.03 | ||||||||||||
15 | Donovan McNabb | 85.84 | ||||||||||||
16 | Brett Favre | 85.53 | ||||||||||||
17 | Marc Bulger | 85.23 | ||||||||||||
18 | David Garrard | 84.72 | ||||||||||||
19 | Rich Gannon | 84.71 | ||||||||||||
20 | Matt Hasselbeck | 84.52 | ||||||||||||
|
AAFC Stats: The Pro Football Hall of Fame began tracking the Top 20 career leaders at the conclusion of the 1968 season. These lists were maintained in a museum display and later on our website. One difference from the Hall of Fame’s lists from other similar statistical lists was that they included the stats from the defunct All-America Football Conference (AAFC) that operated from 1946-49.
When the Hall’s Top 20 debuted in 1968, there were nine players on the lists that had connections to the AAFC. Today, there are only two players who would rank among the Top 20 if their stats from the AAFC were included. Otto Graham’s passer rating combining AAFC and NFL stats would equal 86.63. Lou “The Toe” Groza’s career point total would be 1,608 points if the 259 he scored in the AAFC were recognized by the NFL. That would place him among the Top 20 scorers of all-time.
Related Links:
Top 20 at start of 2009 season - leaders in 15 statistical categories
Weekly Top 20 Rushers - Week 3
Hall home to Super Bowl Trophy (for now)
Until one of the 32 NFL teams claim this season’s Super Bowl Trophy, the revered sterling silver trophy will be on exhibit in the Pro Football Hall of Fame’s new Lamar Hunt Super Bowl Gallery.