Class of 2011 Finalists Comparative Stats: Defensive Backs
Enshrinement
Published on : 2/2/2011
Defensive Back Finalist for 2011 Election | |||||||||||||||
Interceptions | Punt Returns | Kickoff Returns | Scoring | Other Categories | |||||||||||
Player | Yrs. | No. | Yds | TD | No. | Yds. | TD | No. | Yds | TD | TD | PAT | FG | TOT | |
Deion Sanders | 14 | 53 | 1,331 | 9 | 212 | 2,199 | 6 | 155 | 3,523 | 3 | 22 | 0 | 0 | 132 | Receiving: 60-784, 3 TDs; Rushing: 9-(-14); Passing: 0-2-0; Fumble Ret for TD: 1 |
Defensive Backs in the Pro Football Hall of Fame | |||||||||||||||
Herb Adderley | 12 | 48 | 1,046 | 7 | 1 | 0 | 0 | 120 | 3,080 | 2 | 9 | 0 | 0 | 54 | |
Lem Barney | 11 | 56 | 1,077 | 7 | 143 | 1,312 | 2 | 50 | 1,274 | 1 | 11 | 0 | 0 | 66 | Fumble Ret: 11-168; FG Ret: 1-94 yards, 1TD; Punting: 113-35.5 Avg. |
Mel Blount | 14 | 57 | 736 | 2 | 1 | 52 | 0 | 36 | 911 | 0 | 4 | 0 | 0 | 24 | Fumble Ret: 13-105, 2TD |
Willie Brown | 16 | 54 | 472 | 2 | 3 | 29 | 0 | 3 | 70 | 2 | 2 | 0 | 0 | 14 | |
Jack Christiansen | 8 | 46 | 717 | 3 | 85 | 1,084 | 8 | 59 | 1,329 | 0 | 13 | 0 | 0 | 78 | Rush: 19-143, 2TD |
Darrell Green | 20 | 54 | 621 | 6 | 51 | 611 | 0 | 1 | 9 | 0 | 8 | 0 | 0 | 48 | Sacks: 1.0; Rush: 1-6; Fumble Ret: 2 |
Mike Haynes | 14 | 46 | 688 | 2 | 112 | 1,168 | 2 | - | - | - | 5 | 0 | 0 | 30 | Fumble Ret: 12-6; Blocked FG: 1-65, 1TD |
Ken Houston | 14 | 49 | 898 | 9 | 51 | 333 | 1 | 3 | 80 | 0 | 12 | 0 | 0 | 72 | Fumble Ret: 19-116, 1TD ,Blocked FG: 1-71, 1TD |
Jimmy Johnson | 16 | 47 | 615 | 2 | - | - | - | - | - | - | 6 | 0 | 0 | 38 | Rec: 40-690, 4TD |
Paul Krause | 16 | 81 | 1,185 | 3 | - | - | - | - | - | - | 6 | 0 | 0 | 36 | |
Dick Lane | 14 | 68 | 1,207 | 5 | 4 | 14 | 0 | - | - | - | 8 | 0 | 0 | 52 | Rec: 8-253 yards |
Yale Lary | 11 | 50 | 787 | 2 | 126 | 758 | 3 | 22 | 495 | 0 | 6 | 0 | 0 | 36 | Punting: 503-44.3 Avg. |
Dick LeBeau | 14 | 62 | 762 | 3 | - | - | - | 2 | 16 | 0 | 4 | 0 | 0 | 24 | Fum Ret: 1 TD |
Ronnie Lott | 14 | 63 | 730 | 5 | - | - | - | 8 | 113 | 0 | 5 | 0 | 0 | 30 | Sacks: 8.5 |
Mel Renfro | 14 | 52 | 626 | 3 | 109 | 842 | 1 | 85 | 2,246 | 2 | 6 | 0 | 0 | 36 | Rush: 8-52 yards |
Emmitt Thomas | 13 | 58 | 937 | 5 | 11 | 64 | 0 | 29 | 673 | 0 | 5 | 0 | 0 | 30 | |
Emlen Tunnell | 14 | 79 | 1,282 | 4 | 258 | 2,209 | 5 | 46 | 1,215 | 1 | 10 | 0 | 0 | 60 | Rush: 17-43 yards |
Roger Wehrli | 14 | 40 | 309 | 2 | 42 | 310 | 0 | 5 | 38 | 0 | 3 | 1 | 0 | 19 | Rush: 5-45, 1TD |
Larry Wilson | 12 | 52 | 800 | 5 | 3 | 26 | 0 | 11 | 198 | 0 | 8 | 0 | 0 | 50 | Rush: 5-36 yards, 1TD; Safties: 1; Fumble Ret: 2TD |
Willie Wood | 12 | 48 | 699 | 2 | 187 | 1,391 | 2 | 3 | 20 | 0 | 4 | 1 | 0 | 25 | |
Rod Woodson | 17 | 71 | 1,483 | 12 | 260 | 2,362 | 2 | 220 | 4,894 | 2 | 17 | 0 | 0 | 102 | Rushing: 1-0; Fumble Ret: 1TD; Sacks: 13.5 |
Click here to return view more comparative stats and honors>>>
Previous Article
Class of 2011 Finalists: Defensive Linemen Honors
Next Article