Class of 2011 Finalists: Defensive Linemen Honors
Enshrinement
Published on : 2/2/2011
Richard Dent | Chris Doleman | Charles Haley | Cortez Kennedy |
Defensive Linemen Finalists for 2011 Election | ||||||||
Championship Teams | ||||||||
Player | Yrs. | Position | All Pro | All Conf. | Pro Bowls | Div. | Conf. | League |
Richard Dent | 15 | Defensive End | 2 | 5 | 4 | 7 | 2 | 2 |
Chris Doleman | 15 | Def. End/Linebacker | 3 | 4 | 8 | 3 | 0 | 0 |
Charles Haley | 12 | Def. End/Linebacker | 2 | 3 | 5 | 10 | 5 | 5 |
Cortez Kennedy | 11 | Defensive Tackle | 3 | 4 | 8 | 1 | 0 | 0 |
Defensive Linemen in the Pro Football Hall of Fame | ||||||||
Doug Atkins | 17 | Defensive End | 4 | 8 | 8 | 4 | 0 | 2 |
Elvin Bethea | 16 | Defensive End | 0 | 4 | 8 | 1 | 0 | 0 |
Buck Buchanan | 13 | Defensive Tackle | 4 | 2 | 8 | 2 | 2 | 1 |
Willie Davis | 12 | Defensive End | 5 | 2 | 5 | 6 | 2 | 5 |
Fred Dean | 11 | Defensive End | 2 | 4 | 4 | 5 | 2 | 2 |
Art Donovan | 12 | Defensive Tackle | 5 | 2 | 5 | 2 | 0 | 2 |
Carl Eller | 16 | Defensive End | 5 | 7 | 6 | 10 | 4 | 0 |
Len Ford | 11 | Defensive End * | 5 | 0 | 4 | 7 | 0 | 3 |
Joe Greene | 13 | Defensive Tackle | 5 | 11 | 10 | 7 | 4 | 4 |
Dan Hampton | 12 | Def. End/Def. Tackle | 4 | 4 | 4 | 6 | 1 | 1 |
Deacon Jones | 14 | Defensive End | 6 | 5 | 8 | 2 | 0 | 0 |
Henry Jordan | 13 | Defensive Tackle | 5 | 3 | 4 | 7 | 2 | 5 |
Bob Lilly | 14 | Defensive Tackle | 8 | 8 | 11 | 7 | 2 | 1 |
Howie Long | 13 | Defensive End | 3 | 4 | 8 | 4 | 1 | 1 |
Gino Marchetti | 14 | Defensive End | 9 | 8 | 11 | 3 | 0 | 2 |
Leo Nomellini | 14 | Defensive Tackle ** | 6 | 2 | 10 | 0 | 0 | 0 |
Merlin Olsen | 15 | Defensive Tackle | 6 | 8 | 14 | 6 | 0 | 0 |
Alan Page | 15 | Defensive Tackle | 6 | 10 | 9 | 9 | 4 | 0 |
John Randle | 14 | Def. End/Tackle | 6 | 6 | 7 | 4 | 0 | 0 |
Andy Robustelli | 14 | Defensive End | 7 | 4 | 7 | 8 | 0 | 2 |
Lee Roy Selmon | 9 | Defensive End | 3 | 5 | 6 | 2 | 0 | 0 |
Bruce Smith | 19 | Defensive End | 9 | 10 | 11 | 6 | 4 | 0 |
Ernie Stautner | 14 | Defensive Tackle | 4 | 2 | 9 | 0 | 0 | 0 |
Arnie Weinmeister | 6 | Defensive Tackle | 5 | 0 | 4 | 0 | 0 | 0 |
Randy White | 14 | Defensive Tackle | 9 | 9 | 9 | 6 | 3 | 1 |
Reggie White | 15 | Def. End/Def. Tackle | 10 | 12 | 13 | 4 | 1 | 1 |
Bill Willis | 8 | Middle Guard *** | 7 | 0 | 3 | 8 | 0 | 5 |
Jack Youngblood | 14 | Defensive End | 5 | 7 | 7 | 7 | 1 | 0 |
* Ford played first two seasons as an offensive end with the Los Angeles Dons (AAFC). | ||||||||
** Nomellini also played offensive tackle and was All-NFL twice at that position. | ||||||||
***Also played offensive guard. |
Click here to return view more comparative stats and honors>>>
Previous Article
Class of 2011 Finalists: Linebackers Honors
Next Article