Class of 2011 Finalists: Running Back Honors
Enshrinement
Published on : 2/2/2011
Jerome Bettis | Marshall Faulk | Curtis Martin |
Running Back Finalists for 2011 Election | |||||||
Championship Teams | |||||||
Player | Yrs. | All Pro | All Conf | Pro Bowls | Div. | Conf | League |
Jerome Bettis | 13 | 2 | 3 | 6 | 5 | 1 | 1 |
Marshall Faulk | 12 | 3 | 5 | 7 | 3 | 2 | 1 |
Curtis Martin | 11 | 2 | 3 | 5 | 4 | 1 | 0 |
Running Backs in the Pro Football Hall of Fame | |||||||
Marcus Allen | 16 | 2 | 4 | 6 | 7 | 1 | 1 |
Jim Brown | 9 | 8 | 9 | 9 | 3 | 0 | 1 |
Earl Campbell | 8 | 3 | 3 | 5 | 0 | 0 | 0 |
Larry Csonka | 11 | 3 | 4 | 5 | 5 | 3 | 2 |
Eric Dickerson | 11 | 5 | 5 | 6 | 2 | 0 | 0 |
Tony Dorsett | 12 | 1 | 3 | 4 | 5 | 2 | 1 |
Frank Gifford | 12 | 4 | 4 | 7 | 5 | 0 | 1 |
Franco Harris | 13 | 1 | 4 | 9 | 8 | 4 | 4 |
Paul Hornung | 9 | 2 | 2 | 2 | 5 | 1 | 4 |
John Henry Johnson | 13 | 0 | 0 | 4 | 1 | 0 | 1 |
Leroy Kelly | 10 | 5 | 3 | 6 | 6 | 0 | 1 |
Floyd Little | 9 | 1 | 3 | 5 | 0 | 0 | 0 |
Ollie Matson | 14 | 4 | 4 | 6 | 0 | 0 | 0 |
Hugh McElhenny | 13 | 3 | 1 | 6 | 1 | 0 | 0 |
Lenny Moore | 12 | 5 | 6 | 7 | 3 | 0 | 2 |
Marion Motley* | 9 | 5 | 0 | 1 | 8 | 0 | 5 |
Walter Payton | 13 | 7 | 7 | 9 | 4 | 1 | 1 |
Joe Perry* | 16 | 3 | 1 | 3 | 0 | 0 | 0 |
John Riggins | 14 | 1 | 1 | 1 | 3 | 2 | 1 |
Barry Sanders | 10 | 8 | 8 | 10 | 2 | 0 | 0 |
Gale Sayers | 7 | 5 | 5 | 4 | 0 | 0 | 0 |
O.J. Simpson | 11 | 5 | 5 | 6 | 0 | 0 | 0 |
Emmitt Smith | 15 | 4 | 5 | 8 | 6 | 3 | 3 |
Jim Taylor | 10 | 2 | 6 | 5 | 5 | 1 | 4 |
Thurman Thomas | 13 | 3 | 5 | 5 | 7 | 4 | 0 |
Charley Trippi | 9 | 1 | 0 | 2 | 2 | 0 | 1 |
Doak Walker | 6 | 5 | 0 | 5 | 3 | 0 | 2 |
*Includes honors from the All-America Football Conference (1946-1949) |
Click here for comparative stats>>>
Click here to return view more comparative stats and honors>>>
Previous Article
Class of 2011 Finalists Comparative Stats: Running Backs
Next Article
Deion Sanders' career in photos
Follow the career of Class of 2011 Finalist Deion Sanders through photos.