All-Time Passer Rating
Career Passing Leaders (at start of 2011 NFL Season) | ||
Ratings for every NFL quarterback who has recorded 1,500 career attempts | ||
1 | Aaron Rodgers | 98.41 |
2 | Philip Rivers | 97.16 |
3 | Steve Young* | 96.81 |
4 | Tony Romo | 95.50 |
5 | Tom Brady | 95.19 |
6 | Peyton Manning | 94.89 |
7 | Kurt Warner | 93.71 |
8 | Ben Roethlisberger | 92.47 |
9 | Joe Montana* | 92.26 |
10 | Drew Brees | 91.75 |
11 | Matt Schaub | 91.53 |
12 | Chad Pennington | 90.14 |
13 | Daunte Culpepper | 87.78 |
14 | Jeff Garcia | 87.54 |
15 | Carson Palmer | 86.91 |
16 | Dan Marino* | 86.38 |
17T | Trent Green | 86.03 |
17T | Brett Favre | 86.03 |
19 | David Garrard | 85.82 |
20 | Donovan McNabb | 85.66 |
21 | Rich Gannon | 84.71 |
22 | Marc Bulger | 84.41 |
23 | Jim Kelly* | 84.39 |
24 | Jay Cutler | 84.33 |
25 | Mark Brunell | 84.00 |
26 | Roger Staubach* | 83.42 |
27 | Steve McNair | 82.76 |
28 | Brian Griese | 82.70 |
29 | Neil Lomax | 82.68 |
30 | Jason Campbell | 82.63 |
31 | Sonny Jurgensen* | 82.62 |
32 | Len Dawson* | 82.56 |
33 | Brad Johnson | 82.50 |
34 | Matt Hasselbeck | 82.22 |
35 | Ken Anderson | 81.86 |
36 | Bernie Kosar | 81.83 |
37 | Neil O'Donnell | 81.82 |
38 | Danny White | 81.71 |
39 | Troy Aikman* | 81.62 |
40 | Dave Krieg | 81.50 |
41 | Randall Cunningham | 81.47 |
42 | Jake Delhomme | 81.18 |
43 | Boomer Esiason | 81.06 |
44 | Warren Moon* | 80.90 |
45 | Jeff Hostetler | 80.48 |
46 | Bart Starr* | 80.47 |
47 | Ken O'Brien | 80.44 |
48 | Jeff George | 80.42 |
49 | Fran Tarkenton* | 80.35 |
50 | Steve Beuerlein | 80.32 |
51 | Dan Fouts* | 80.23 |
52 | Eli Manning | 80.20 |
53 | Michael Vick | 80.15 |
54 | John Elway* | 79.86 |
55 | Tony Eason | 79.72 |
56 | Byron Leftwich | 79.67 |
57 | Elvis Grbac | 79.65 |
58 | Kyle Orton | 79.64 |
59 | Chris Chandler | 79.12 |
60 | Mark Rypien | 78.93 |
61 | Jim Everett | 78.59 |
62 | Aaron Brooks | 78.53 |
63 | Phil Simms | 78.48 |
64 | Bert Jones | 78.21 |
65 | Johnny Unitas* | 78.20 |
66T | Jim McMahon | 78.17 |
66T | Otto Graham* | 78.17 |
68 | Jeff Blake | 78.03 |
69 | Bobby Hebert | 78.00 |
70 | Charlie Batch | 77.86 |
71 | Frank Ryan | 77.61 |
72 | Jim Harbaugh | 77.60 |
73 | Jon Kitna | 77.50 |
74 | Joe Theismann | 77.37 |
75 | Bob Griese* | 77.14 |
76 | Jay Fiedler | 77.13 |
77 | Drew Bledsoe | 77.06 |
78 | Bill Kenney | 76.98 |
79 | Erik Kramer | 76.64 |
80 | Gary Danielson | 76.58 |
81 | Doug Flutie | 76.34 |
82 | Stan Humphries | 75.83 |
83 | Wade Wilson | 75.57 |
84 | Steve Bartkowski | 75.44 |
85 | Ken Stabler | 75.31 |
86 | Scott Mitchell | 75.28 |
87 | Steve Bono | 75.27 |
88 | Tim Couch | 75.14 |
89 | Norm Van Brocklin* | 75.07 |
90 | Sid Luckman* | 75.01 |
91 | Vinny Testaverde | 75.00 |
92 | Chris Miller | 74.93 |
93 | David Carr | 74.88 |
94 | Don Meredith | 74.84 |
95 | Brian Sipe | 74.79 |
96 | Jake Plummer | 74.61 |
97 | Roman Gabriel | 74.29 |
98T | Gus Frerotte | 74.24 |
98T | Steve DeBerg | 74.24 |
100 | Earl Morrall | 74.09 |
101 | Kerry Collins | 73.88 |
102 | Y.A. Tittle* | 73.65 |
103 | Craig Morton | 73.52 |
104 | Rodney Peete | 73.30 |
105 | Don Majkowski | 72.95 |
106T | Daryle Lamonica | 72.94 |
106T | Greg Landry | 72.94 |
108 | Ron Jaworski | 72.78 |
109 | Tommy Kramer | 72.77 |
110 | Tony Banks | 72.36 |
111 | Bubby Brister | 72.28 |
112 | John Brodie | 72.27 |
113 | Milt Plum | 72.22 |
114 | Sammy Baugh* | 72.21 |
115 | Billy Wade | 72.19 |
116 | Alex Smith | 72.15 |
117 | Jay Schroeder | 71.68 |
118 | Billy Kilmer | 71.56 |
119 | Bill Munson | 71.49 |
120 | Lynn Dickey | 70.94 |
121 | Terry Bradshaw* | 70.92 |
122 | Kordell Stewart | 70.69 |
123 | Bill Nelsen | 70.25 |
124 | Trent Dilfer | 70.18 |
125 | Vince Ferragamo | 70.08 |
126 | Steve Grogan | 69.61 |
127 | Doug Williams | 69.39 |
128 | Joey Harrington | 69.38 |
129 | Charley Johnson | 69.21 |
130 | Mike Tomczak | 68.91 |
131 | Eric Hipple | 68.68 |
132 | Joe Ferguson | 68.45 |
133 | Charlie Conerly | 68.25 |
134 | Dave Brown | 67.89 |
135 | Billy Joe Tolliver | 67.74 |
136 | Marc Wilson | 67.70 |
137 | Tom Flores | 67.58 |
138 | Richard Todd | 67.57 |
139 | Jim Plunkett | 67.45 |
140 | John Hadl | 67.41 |
141 | Jim Zorn | 67.28 |
142 | Archie Manning | 67.10 |
143 | Jim Hart | 66.56 |
144 | Norm Snead | 65.54 |
145 | Joe Namath* | 65.46 |
146 | Rick Mirer | 63.53 |
147 | Bobby Layne* | 63.38 |
148 | Jack Trudeau | 63.32 |
149 | Mike Livingston | 63.27 |
150 | Mike Pagel | 63.26 |
151 | Ed Brown | 62.77 |
152 | Mark Malone | 61.89 |
153 | Bob Waterfield* | 61.58 |
154 | Eddie LeBaron | 61.43 |
155 | George Blanda* | 60.65 |
156 |
Top 20 at the Start of 2011
There are many ways to measure the greatness of an NFL player. Most methods for determining success are ones that can be and often are debated. However, when it comes to statistics, the numbers are what they are. Sure, the passer rating system can be questioned but in the end, it serves its sole purpose of comparing a quarterback’s passing efficiency regardless of era in which he played.
Top 20 - Coaching Victories
New England Patriots coach Bill Belichick finished 2010 with a 14-2 regular season record. In doing so, Belichick became the first coach in NFL history to have four different 14-win seasons. His victories in 2010 were enough to leapfrog three Hall of Fame coaches, Bud Grant*, Paul Brown*, and Joe Gibbs* as well as former coach Mike Holmgren on the career victory list. Belichick now sits in 10th place on the all-time list.