Richard Dent's sacks: game-by-game
History
Published on : 7/29/2011
GAME BY GAME SACKS | ||
Date | Opp | Sacks |
11/27/1983 | SF | 1 |
12/11/1983 | MIN | 2 |
9/23/1984 | SEA | 1 |
10/14/1984 | STL | 1 |
10/21/1984 | TB | 3 |
10/28/1984 | MIN | 2.5 |
11/4/1984 | RAI | 4.5 |
11/18/1984 | DET | 2 |
12/9/1984 | GB | 2 |
12/16/1984 | DET | 1.5 |
9/8/1985 | TB | 2 |
9/15/1985 | NE | 1 |
9/19/1985 | MIN | 0.5 |
9/29/1985 | WAS | 1 |
10/13/1985 | SF | 2 |
10/21/1985 | GB | 1 |
11/17/1985 | DAL | 2 |
11/24/1985 | ATL | 1.5 |
12/2/1985 | MIA | 2 |
12/14/1985 | NYJ | 2 |
12/22/1985 | DET | 2 |
9/7/1986 | CLE | 1 |
9/22/1986 | GB | 2 |
10/12/1986 | HOU | 1 |
11/9/1986 | TB | 2 |
11/16/1986 | ATL | 0.5 |
11/23/1986 | GB | 2 |
12/15/1986 | DET | 1 |
12/21/1986 | DAL | 2 |
9/14/1987 | NYG | 1 |
9/20/1987 | TB | 1 |
10/25/1987 | TB | 2 |
11/22/1987 | DET | 2 |
11/29/1987 | GB | 1 |
12/14/1987 | SF | 1 |
12/27/1987 | RAI | 4.5 |
9/11/1988 | IND | 1 |
9/18/1988 | MIN | 1 |
9/25/1988 | GB | 1 |
10/2/1988 | BUF | 2 |
10/24/1988 | SF | 2 |
11/6/1988 | TB | 1 |
11/13/1988 | WAS | 2 |
11/27/1988 | GB | 0.5 |
9/24/1989 | DET | 1 |
10/2/1989 | PHI | 3 |
10/29/1989 | RAM | 1 |
11/5/1989 | GB | 1 |
11/19/1989 | TB | 1 |
12/3/1989 | MIN | 1 |
12/24/1989 | SF | 1 |
9/9/1990 | SEA | 1 |
9/16/1990 | GB | 2 |
9/23/1990 | MIN | 1 |
10/7/1990 | GB | 1 |
10/28/1990 | PHO | 1 |
11/4/1990 | TB | 1 |
11/11/1990 | ATL | 2 |
11/18/1990 | DEN | 1 |
12/2/1990 | DET | 1 |
12/9/1990 | WAS | 1 |
9/8/1991 | TB | 2.5 |
9/23/1991 | NYJ | 1 |
10/27/1991 | NO | 1 |
11/3/1991 | DET | 1 |
11/17/1991 | IND | 2 |
12/14/1991 | TB | 3 |
9/21/1992 | NYG | 1 |
10/18/1992 | TB | 1 |
10/25/1992 | GB | 1 |
11/2/1992 | MIN | 1 |
11/8/1992 | CIN | 1 |
12/7/1992 | HOU | 1.5 |
12/13/1992 | PIT | 1 |
12/20/1992 | DET | 1 |
9/5/1993 | NYG | 1 |
9/12/1993 | MIN | 2 |
10/3/1993 | ATL | 1.5 |
10/10/1993 | PHI | 2.5 |
10/25/1993 | MIN | 0.5 |
11/14/1993 | SD | 1 |
11/21/1993 | KC | 1 |
11/25/1993 | DET | 1 |
12/18/1993 | DEN | 2 |
9/5/1994 | RAI | 1 |
9/11/1994 | KC | 1 |
9/8/1996 | NYJ | 0.5 |
9/23/1996 | MIA | 1 |
10/6/1996 | BUF | 1 |
10/13/1996 | BAL | 1 |
11/17/1996 | NYJ | 1 |
11/24/1996 | NE | 1 |
12/1/1996 | BUF | 1 |
10/12/1997 | JAC | 1 |
10/19/1997 | ARI | 1 |
11/2/1997 | ARI | 0.5 |
12/7/1997 | NYG | 1 |
12/14/1997 | ATL | 1 |
137.5 |
Richard Dent's sacks: by quarterback>>>
Back to story>>>
Previous Article
Putting a dent in quarterbacks
Class of 2011 enshrinee Richard Dent was a master of sacking the quarterback during his 15-season Hall of Fame career.
Next Article