Rodger that!
Quarterback Aaron Rodgers led the unbeaten Green Bay Packers to a 45-38 victory over the San Diego Chargers on Sunday. He completed 21 of 26 passes (80.8 percent) for 247 yards with four touchdowns and no interceptions for a 145.8 passer rating.
His Week 9 performance marked the eighth consecutive game this season Rodgers registered a 110+ passer rating. It’s not only the first time a player in NFL history has started a season with eight 110-plus passer ratings, but also the longest streak of such games ever in a single season.
Rodgers surpassed Pro Football Hall of Famer Steve Young who in 1994 finished the regular season with seven consecutive games with a passer rating higher than 110 points. It should be noted, however, that Young continued his streak into the 1995 regular season with one more game of a 110+ passer rating.
Rodgers vs. Young
Steve Young (1994) | ||||||||||
Week | Date | Opp | Result | Comp | Att | Pct | Yds | TDs | Int | Rtg |
11 | Nov. 13, 1994 | vs. Dallas Cowboys | W 21-14 | 12 | 21 | 57.1 | 183 | 2 | 0 | 117.8 |
12 | Nov. 20, 1994 | vs. Los Angeles Rams | W 31-27 | 30 | 44 | 68.2 | 325 | 4 | 0 | 120.0 |
13 | Nov. 28, 1994 | at New Orleans Saints | W 35-14 | 24 | 30 | 80.0 | 281 | 4 | 0 | 145.3 |
14 | Dec. 4, 1994 | vs. Atlanta Falcons | W 50-14 | 22 | 33 | 66.7 | 294 | 3 | 1 | 112.4 |
15 | Dec. 11, 1994 | at San Diego Chargers | W 38-15 | 25 | 32 | 78.1 | 304 | 2 | 0 | 127.1 |
16 | Dec. 17, 1994 | vs. Denver Broncos | W 42-19 | 20 | 29 | 69.0 | 350 | 3 | 1 | 130.0 |
17 | Dec. 26, 1994 | at Minnesota Vikings | L 14-21 | 12 | 13 | 92.3 | 94 | 1 | 0 | 122.4 |
Aaron Rodgers (2011) | ||||||||||
Week | Date | Opp | Results | Comp | Att | Pct | Yds | Tds | Int | Rtg |
1 | Sept. 8, 2011 | vs. New Orleans Saints | W 42-34 | 27 | 35 | 77.1 | 312 | 3 | 0 | 132.1 |
2 | Sept. 18, 2011 | at Carolina Panthers | W 30-23 | 19 | 30 | 63.3 | 308 | 2 | 0 | 119.9 |
3 | Sept. 25, 2011 | at Chicago Bears | W 27-17 | 28 | 38 | 73.7 | 297 | 3 | 1 | 111.4 |
4 | Oct. 2, 2011 | vs. Denver Broncos | W 49-23 | 29 | 38 | 76.3 | 408 | 4 | 1 | 134.5 |
5 | Oct. 9,2011 | at Atlanta Falcons | W 25-14 | 26 | 39 | 66.7 | 396 | 2 | 0 | 117.0 |
6 | Oct. 16, 2011 | vs. St. Louis Rams | W 24-3 | 18 | 29 | 62.1 | 316 | 3 | 1 | 119.3 |
7 | Oct. 23, 2011 | at Minnesota Vikings | W 33-27 | 24 | 30 | 80.0 | 335 | 3 | 0 | 146.5 |
9 | Nov. 6, 2011 | at San Diego Chargers | W 45-38 | 21 | 26 | 80.8 | 247 | 4 | 0 | 145.8 |
Rodgers isn’t the only QB lighting up the NFL record book in 2011. New Orleans Saints quarterback Drew Brees passed for 258 yards and two touchdowns in the Saints’ 27-16 win over Tampa Bay. Brees leads the league with 3,004 passing yards and is the first player in NFL history to pass for at least 3,000 yards through the first nine games of a season. Just as he was in 2008, when he passed for 2,985 through the first nine games of a season and finished 5,069 passing yards, Brees is on pace to break Hall of Famer Dan Marino’s single-season record of 5,084 passing yards.
Here is a look at how Brees’ first nine games of 2011 compare to Marino’s first nine games of 1984.
Drew Brees (2011) | ||||||||||
Week | Date | Opp | Result | Comp | Att | Pct | Yds | Tds | Int | Rtg |
1 | Sept. 8, 2011 | at Green Bay Packers | L 34-42 | 32 | 49 | 65.3 | 419 | 3 | 0 | 112.5 |
2 | Sept. 18, 2011 | vs. Chicago Bears | W 30-13 | 26 | 37 | 70.3 | 270 | 3 | 0 | 118.1 |
3 | Sept. 25, 2011 | Vs. Houston Texans | W 40-33 | 31 | 44 | 70.5 | 370 | 3 | 2 | 99.6 |
4 | Oct. 2, 2011 | at Jacksonville Jaguars | W 23-10 | 31 | 44 | 70.5 | 351 | 1 | 2 | 82.7 |
5 | Oct. 9, 2011 | at Carolina Panthers | W 30-27 | 32 | 45 | 71.1 | 359 | 2 | 1 | 100.1 |
6 | Oct. 16, 2011 | at Tampa Bay Buccaneers | L 20-26 | 29 | 45 | 64.4 | 383 | 1 | 3 | 70.9 |
7 | Oct. 23, 2011 | vs. Indianapolis Colts | W 62-7 | 31 | 35 | 88.6 | 325 | 5 | 0 | 144.9 |
8 | Oct. 30, 2011 | at St. Louis Rams | L 21-31 | 30 | 44 | 68.2 | 269 | 1 | 2 | 73.0 |
9 | Nov. 6, 2011 | vs. Tampa Bay Buccaneers | W 27-16 | 27 | 36 | 75.0 | 258 | 2 | 1 | 101.4 |
TOTAL | 269 | 379 | 71 | 3,004 | 21 | 11 | 100.6 | |||
Dan Marino (1984) | ||||||||||
Week | Date | Opp | Result | Comp | Att | Pct | Yds | Tds | Int | Rtg |
1 | Sept. 2, 1984 | at Washington Redskins | W 35-17 | 21 | 28 | 75.0 | 311 | 5 | 0 | 150.4 |
2 | Sept. 9, 1984 | vs New England Patriots | W 28-7 | 16 | 27 | 59.3 | 234 | 2 | 2 | 81.4 |
3 | Sept. 17, 1984 | at Buffalo Bills | W 21-17 | 26 | 35 | 74.3 | 296 | 3 | 1 | 115.9 |
4 | Sept. 23, 1984 | vs. Indianapolis Colts | W 44-7 | 14 | 29 | 48.3 | 257 | 2 | 0 | 102.2 |
5 | Sept. 30, 1984 | at St. Louis Cardinals | W 36-28 | 24 | 36 | 66.7 | 429 | 3 | 0 | 135.1 |
6 | Oct. 7, 1984 | at Pittsburgh Steelers | W 31-7 | 16 | 24 | 66.7 | 226 | 2 | 1 | 107.3 |
7 | Oct. 14, 1984 | vs. Houston Oilers | W 28-10 | 25 | 32 | 78.1 | 321 | 3 | 0 | 139.7 |
8 | Oct. 21, 1984 | at New England Patriots | W 44-24 | 24 | 39 | 61.5 | 316 | 4 | 1 | 110.6 |
9 | Oct. 28, 1984 | vs. Buffalo Bills | W 38-7 | 19 | 28 | 67.9 | 282 | 3 | 3 | 96.7 |
TOTAL | 185 | 278 | 66.4 | 2,672 | 27 | 8 | 115.5 |
Veterans Day tribute
The Pro Football Hall of Fame hosted the 11th annual Veterans Day Salute, Celebrating Our Nation's Heroes: A Tribute to Veterans and Active Duty Military on Saturday, Nov. 5, 2011.
Cobb’s record return
The jersey worn by Green Bay Packers rookie Randall Cobb during his record-tying kickoff return in Week 1 arrived in Canton.