All-time 100-point QBs
History
Published on : 1/4/2012
QBs with 100-pt ratings | Alphabetical listing of 100-pt QBs | NFL's passer rating system
Player, Team | Season | Rating | Att. | Comp. | Pct. | Yds. | Avg. | TD | Pct. | INT | Pct. |
Aaron Rodgers, Green Bay | 2011 | 122.5 | 502 | 343 | 68.3 | 4,643 | 9.20 | 45 | 9.0 | 6 | 1.2 |
Peyton Manning, Indianapolis | 2004 | 121.1 | 497 | 336 | 67.6 | 4,557 | 9.20 | 49 | 9.9 | 10 | 2.0 |
Nick Foles, Philadelphia | 2013 | 119.2 | 317 | 203 | 64.0 | 2,891 | 9.12 | 27 | 8.5 | 2 | 0.6 |
Tom Brady, New England | 2007 | 117.2 | 578 | 398 | 68.9 | 4,806 | 8.30 | 50 | 8.7 | 8 | 1.4 |
Peyton Manning, Denver | 2013 | 115.1 | 659 | 450 | 68.3 | 5,477 | 8.31 | 55 | 8.3 | 10 | 1.5 |
Steve Young, San Francisco | 1994 | 112.8 | 461 | 324 | 70.2 | 3,969 | 8.61 | 35 | 7.6 | 10 | 2.2 |
Joe Montana, San Francisco | 1989 | 112.4 | 386 | 271 | 70.2 | 3,521 | 9.12 | 26 | 6.7 | 8 | 2.1 |
Tom Brady, New England | 2010 | 111.0 | 492 | 324 | 65.9 | 3,900 | 7.93 | 36 | 7.3 | 4 | 0.8 |
Daunte Culpepper, Minnesota | 2004 | 110.9 | 548 | 379 | 69.2 | 4,717 | 8.60 | 39 | 7.1 | 11 | 2.0 |
Drew Brees, New Orleans | 2011 | 110.6 | 657 | 468 | 71.2 | 5,476 | 8.30 | 46 | 7.0 | 14 | 2.1 |
Milt Plum, Cleveland | 1960 | 110.4 | 250 | 151 | 60.4 | 2,297 | 9.19 | 21 | 8.4 | 5 | 2.0 |
Sammy Baugh, Washington | 1945 | 109.9 | 182 | 128 | 70.3 | 1,669 | 9.17 | 11 | 6.0 | 4 | 2.2 |
Drew Brees, New Orleans | 2009 | 109.6 | 363 | 514 | 70.6 | 4,388 | 8.54 | 34 | 6.6 | 11 | 2.1 |
Kurt Warner, St. Louis | 1999 | 109.2 | 499 | 325 | 65.1 | 4,353 | 8.72 | 41 | 8.2 | 13 | 2.6 |
Josh McCown, Chicago | 2013 | 109.0 | 224 | 149 | 66.5 | 1,829 | 8.20 | 13 | 5.8 | 1 | 0.4 |
Dan Marino, Miami | 1984 | 108.9 | 564 | 362 | 64.2 | 5,084 | 9.01 | 48 | 8.5 | 17 | 3.0 |
Aaron Rodgers, Green Bay | 2012 | 108.0 | 552 | 371 | 67.2 | 4,295 | 7.80 | 39 | 7.1 | 8 | 1.4 |
Sid Luckman, Chicago Bears | 1943 | 107.5 | 202 | 110 | 54.5 | 2,194 | 10.86 | 28 | 13.9 | 12 | 5.9 |
Brett Favre, Minnesota | 2009 | 107.2 | 363 | 531 | 68.4 | 4,202 | 7.91 | 33 | 6.2 | 7 | 1.3 |
Steve Young, San Francisco | 1992 | 107.0 | 402 | 268 | 66.7 | 3,465 | 8.62 | 25 | 6.2 | 7 | 1.7 |
Randall Cunningham, Minnesota | 1998 | 106.0 | 425 | 259 | 60.9 | 3,704 | 8.72 | 34 | 8.0 | 10 | 2.4 |
Peyton Manning, Denver | 2012 | 105.8 | 583 | 400 | 68.6 | 4,659 | 8.00 | 37 | 6.3 | 11 | 1.9 |
Tom Brady, New England | 2011 | 105.6 | 611 | 401 | 65.6 | 5,235 | 8.60 | 39 | 6.4 | 12 | 2.0 |
Philip Rivers, San Diego | 2008 | 105.5 | 478 | 312 | 65.3 | 4,009 | 8.39 | 34 | 7.1 | 11 | 2.3 |
Philip Rivers, San Diego | 2013 | 105.5 | 544 | 378 | 69.5 | 4,478 | 8.23 | 32 | 5.8 | 11 | 2.0 |
Bart Starr, Green Bay | 1966 | 105.0 | 251 | 156 | 62.2 | 2,257 | 8.99 | 14 | 5.6 | 3 | 1.2 |
Aaron Rodgers, Green Bay | 2013 | 104.9 | 290 | 193 | 66.6 | 2,536 | 8.74 | 17 | 5.8 | 6 | 2.0 |
Drew Brees, San Diego | 2004 | 104.8 | 400 | 262 | 65.5 | 3,159 | 7.90 | 27 | 6.8 | 7 | 1.8 |
Roger Staubach, Dallas | 1971 | 104.8 | 211 | 126 | 59.7 | 1,882 | 8.92 | 15 | 7.1 | 4 | 1.9 |
Y.A. Tittle, N.Y. Giants | 1963 | 104.8 | 367 | 221 | 60.2 | 3,145 | 8.57 | 36 | 9.8 | 14 | 3.8 |
Donovan McNabb, Philadelphia | 2004 | 104.7 | 469 | 300 | 64.0 | 3,875 | 8.30 | 31 | 6.6 | 8 | 1.7 |
Steve Young, San Francisco | 1997 | 104.7 | 356 | 241 | 67.7 | 3,029 | 8.51 | 19 | 5.3 | 6 | 1.7 |
Drew Brees, New Orleans | 2013 | 104.7 | 650 | 446 | 68.6 | 5,162 | 7.91 | 39 | 6.0 | 12 | 1.8 |
Phillip Rivers, San Diego | 2009 | 104.4 | 317 | 486 | 65.2 | 4,254 | 8.75 | 28 | 5.8 | 9 | 1.9 |
Bart Starr, Green Bay | 1968 | 104.3 | 171 | 109 | 63.7 | 1,617 | 9.46 | 15 | 8.8 | 8 | 4.7 |
Chad Pennington, N.Y. Jets | 2002 | 104.2 | 399 | 275 | 68.9 | 3,120 | 7.82 | 22 | 5.5 | 6 | 1.5 |
Peyton Manning, Indianapolis | 2005 | 104.1 | 453 | 305 | 67.3 | 3,747 | 8.27 | 28 | 6.2 | 10 | 2.2 |
Ben Roethlisberger, Pittsburgh | 2007 | 104.1 | 404 | 264 | 65.3 | 3,154 | 7.80 | 32 | 7.9 | 11 | 2.7 |
Ken Stabler, Oakland | 1976 | 103.4 | 291 | 194 | 66.7 | 2,737 | 9.41 | 27 | 9.3 | 17 | 5.8 |
Aaron Rodgers, Green Bay | 2009 | 103.2 | 350 | 541 | 64.7 | 4,434 | 8.20 | 30 | 5.5 | 7 | 1.3 |
Brian Griese, Denver | 2000 | 102.9 | 336 | 216 | 64.3 | 2,688 | 8.00 | 19 | 5.7 | 4 | 1.2 |
Joe Montana, San Francisco | 1984 | 102.9 | 432 | 279 | 64.6 | 3,630 | 8.40 | 28 | 6.5 | 10 | 2.3 |
Charlie Conerly, N.Y. Giants | 1959 | 102.7 | 194 | 113 | 58.2 | 1,706 | 8.79 | 14 | 7.2 | 4 | 2.1 |
Bert Jones, Baltimore | 1976 | 102.5 | 343 | 207 | 60.3 | 3,104 | 9.05 | 24 | 7.0 | 9 | 2.6 |
Tomy Romo, Dallas | 2011 | 102.5 | 522 | 346 | 66.3 | 4,184 | 8.00 | 31 | 5.9 | 10 | 1.9 |
Previous Article
Alphabetical listing of 100-point QBs
Next Article
Brees record displayed
The uniform worn by Drew Brees when he broke Dan Marino’s record is now on exhibit for fans to see.