Alphabetical listing of 100-point QBs
History
Published on : 1/4/2012
QBs with 100-pt ratings | Alphabetical listing of 100-pt QBs | NFL's passer rating system
Class of 2005 enshrinee Steve Young has recorded more 100-point ratings in a season than any other quarterback in history. He reached the plateau six times in his career. |
Player, Team | No. of 100 Pt. Seasons | Season |
Sammy Baugh, Washington Redskins | 1 | 1945 |
Tom Brady, New England Patriots | 3 | 2007, 2010-11 |
Drew Brees, San Diego Chargers/New Orleans Saints | 4 | 2004, 2009, 2011, 2013 |
Chris Chandler, Atlanta Falcons | 1 | 1998 |
Charlie Conerly, New York Giants | 1 | 1959 |
Daunte Culpepper, Minnesota Vikings | 1 | 2004 |
Randall Cunningham, Minnesota Vikings | 1 | 1998 |
Len Dawson, Kansas City Chiefs | 1 | 1966 |
Brett Favre, Minnesota Vikings | 1 | 2009 |
Nick Foles, Philadelphia Eagles | 1 | 2013 |
David Garrard, Jacksonville Jaguars | 1 | 2007 |
Trent Green, St. Louis Rams | 1 | 2000 |
Brian Griese, Denver Broncos | 1 | 2000 |
Robert Griffin III, Washington Redskins | 1 | 2012 |
Jim Harbaugh, Indianapolis Colts | 1 | 1995 |
Bert Jones, Baltimore Colts | 1 | 1976 |
Jim Kelly, Buffalo Bills | 1 | 1990 |
Sid Luckman, Chicago Bears | 1 | 1943 |
Peyton Manning, Indianapolis Colts/Denver Broncos | 5 | 2004-06, 2012-13 |
Dan Marino, Miami Dolphins | 1 | 1984 |
Josh McCown, Chicago Bears | 1 | 2013 |
Donovan McNabb, Philadelphia Eagles | 1 | 2004 |
Steve McNair, Tennessee Titans | 1 | 2003 |
Joe Montana, San Francisco 49ers | 3 | 1984, 1987, 1989 |
Carson Palmer, Cincinnati Bengals | 1 | 2005 |
Chad Pennington, New York Jets | 1 | 2002 |
Milt Plum, Cleveland Browns | 1 | 1960 |
Philip Rivers, San Diego | 4 | 2008-2010, 2013 |
Ben Roethlisberger, Pittsburgh Steelers | 2 | 2007, 2009 |
Aaron Rodgers, Green Bay Packers | 5 | 2009-2013 |
Tony Romo, Dallas Cowboys |
1 | 2011 |
Ken Stabler, Oakland Raiders | 1 | 1976 |
Bart Starr, Green Bay Packers | 2 | 1966, 1968 |
Roger Staubach, Dallas Cowboys | 1 | 1971 |
Vinny Testaverde, New York Jets | 1 | 1998 |
Y. A. Tittle, New York Giants | 1 | 1963 |
Michael Vick, Philadelphia | 1 | 2010 |
Kurt Warner, St. Louis Rams | 2 | 1999, 2001 |
Russell Wilson, Seattle Seahawks | 2 | 2012-13 |
Steve Young, San Francisco 49ers | 6 | 1991-94, 1997-98 |