Brees' 54-game TD streak
New Orleans Saints quarterback Drew Brees made history over a four-season span from 2009 through 2012 in which he snapped what was once regarded as the NFL’s “unbreakable record” – a 47-game streak in which Johnny Unitas threw a touchdown pass.
Brees fired six TD passes in the 2009 season opener. He followed that performance in Week 2 with three more touchdown passes in a win over the Philadelphia Eagles. In Weeks 3 and 4 against the Buffalo Bills and New York Jets respectively, the high-flying Brees did not connect on any touchdown passes. That was the last time he failed to find the end zone in a regular season game until a Thursday night matchup in Week 13 of the 2012 NFL season.
The Saints’ quarterback made history on Oct. 7, 2012 when he connected with Devery Henderson on a 40-yard TD pass play late in the first quarter of New Orleans’ 31-24 win over the San Diego Chargers to break the mark held for a half-century by Unitas. Brees ran his amazing streak to 54 games.
Brees record preserved at Hall of Fame>>>
Brees vs. Unitas streaks>>>
Drew Brees - Consecutive Games With a Touchdown Pass |
|||||||||
Date |
Opponent/Score |
Att |
Comp |
Yds |
TD |
Int |
TD Passes (Yds/Receiver) |
||
1 | Oct 18, 2009 | New York Giants, 48-27 | 30 | 23 | 369 | 4 | 0 | 1 to Shockey, 36 to Meachem, 12 to Moore, 12 to Colston | |
2 | Oct 25, 2009 | @ Miami Dolphins, 46-34 | 38 | 22 | 298 | 1 | 3 | 10 to Colston | |
3 | Nov 2, 2009 | Atlanta Falcons, 35-27 | 33 | 25 | 308 | 2 | 1 | 18 to Colston, 1 to P. Thomas | |
4 | Nov 8, 2009 | Carolina Panthers, 30-20 | 35 | 24 | 330 | 1 | 1 | 54 to Meachem | |
5 | Nov 15, 2009 | @ St. Louis Rams, 28-23 | 26 | 18 | 223 | 2 | 2 | 15 to Bush, 27 to Meachem | |
6 | Nov 22, 2009 | @ Tampa Bay Buccaneers, 38-7 | 29 | 19 | 187 | 3 | 0 | 4 to Meachem, 6 to Meachem, 11 to D. Thomas | |
7 | Nov 30, 2009 | New England Patriots, 38-17 | 23 | 18 | 371 | 5 | 0 | 18 to P. Thomas, 75 to Henderson, 38 to Meachem, 2 to Dinkins, 20 to Colston | |
8 | Dec 6, 2009 | @ Washington Redskins, 33-30 | 49 | 35 | 419 | 2 | 1 | 40 to Colston, 53 to Meachem | |
9 | Dec 13, 2009 | @ Atlanta Falcons, 26-23 | 40 | 31 | 296 | 3 | 0 | 6 to Bush, 3 to Colston, 21 to Bush | |
10 | Dec 19, 2009 | Dallas Cowboys, 17-24 | 45 | 29 | 298 | 1 | 1 | 7 to Moore | |
11 | Dec 27, 2009 | Tampa Bay Buccaneers, 17-20 | 37 | 32 | 258 | 1 | 0 | 30 to Meachem | |
at Carolina Panthers, 10-23 |
Inactive - Did Not Play |
||||||||
12 | Sep 9, 2010 | Minnesota Vikings, 14-9 | 36 | 27 | 237 | 1 | 0 | 29 to Henderson | |
13 | Sep 20, 2010 | @ San Francisco 49ers, 25-22 | 38 | 28 | 254 | 2 | 0 | 6 to Bush, 3 to D. Thomas | |
14 | Sep 26, 2010 | Atlanta Falcons, 24-27 | 38 | 30 | 365 | 3 | 2 | 2 to Shockey, 80 to Moore, 16 to Moore | |
15 | Oct 3, 2010 | Carolina Panthers, 16-14 | 48 | 33 | 275 | 1 | 0 | 4 to Moore | |
16 | Oct 10, 2010 | @ Arizona Cardinals, 20-30 | 39 | 24 | 279 | 2 | 3 | 1 to Shockey, 35 to Meachem | |
17 | Oct 17, 2010 | @ Tampa Bay Buccaneers, 31-6 | 32 | 21 | 263 | 3 | 1 | 41 to Moore, 42 to Meachem, 4 to Evans | |
18 | Oct 24, 2010 | Cleveland Browns, 17-30 | 56 | 37 | 356 | 2 | 4 | 11 to D. Thomas, 8 to Colston | |
19 | Oct 31, 2010 | Pittsburgh Steelers, 20-10 | 44 | 34 | 305 | 2 | 1 | 16 to Colston, 8 to Moore | |
20 | Nov 7, 2010 | @ Carolina Panthers, 34-3 | 43 | 27 | 253 | 2 | 1 | 7 to Shockey, 19 to Graham | |
21 | Nov 21, 2010 | Seattle Seahawks, 34-19 | 43 | 29 | 382 | 4 | 2 | 23 to Colston, 3 to Meachem, 22 to Colston, 32 to Meachem | |
22 | Nov 25, 2010 | @ Dallas Cowboys, 30-27 | 39 | 23 | 352 | 1 | 1 | 12 to Moore | |
23 | Dec 5, 2010 | @ Cincinnati Bengals, 34-30 | 29 | 24 | 313 | 2 | 1 | 52 to Meachem, 3 to Colston | |
24 | Dec 12, 2010 | St. Louis Rams, 31-13 | 40 | 25 | 221 | 3 | 2 | 5 to Colston, 17 to Colston, 31 to Moore | |
25 | Dec 19, 2010 | @ Baltimore Ravens, 24-30 | 46 | 29 | 267 | 3 | 1 | 18 to Graham, 1 to Graham, 15 to Moore | |
26 | Dec 27, 2010 | @ Atlanta Falcons, 17-14 | 49 | 35 | 302 | 1 | 2 | 6 to Graham | |
27 | Jan 2, 2011 | Tampa Bay Buccaneers, 13-23 | 38 | 22 | 196 | 1 | 1 | 4 to Graham | |
28 | Sep 8, 2011 | @ Green Bay Packers, 34-42 | 49 | 32 | 419 | 3 | 0 | 31 to Meachem, 29 to Henderson, 5 to Graham | |
29 | Sep 18, 2011 | Chicago Bears, 30-13 | 37 | 26 | 270 | 3 | 0 | 79 to Henderson, 4 to Meachem, 12 to Sproles | |
30 | Sep 25, 2011 | Houston Texans, 40-33 | 44 | 31 | 370 | 3 | 2 | 2 to Meachem, 27 to Graham, 16 to Moore | |
31 | Oct 2, 2011 | @ Jacksonville Jaguars, 23-10 | 44 | 31 | 351 | 1 | 2 | 1 to Graham | |
32 | Oct 9, 2011 | @ Carolina Panthers, 30-27 | 45 | 32 | 359 | 2 | 1 | 1 to Collins, 6 to P. Thomas | |
33 | Oct 16, 2011 | @ Tampa Bay Buccaneers, 20-26 | 45 | 29 | 383 | 1 | 3 | 38 to Colston | |
34 | Oct 23, 2011 | Indianapolis Colts, 62-7 | 35 | 31 | 325 | 5 | 0 | 14 to Colston, 4 to Colston, 6 to Spoles, 4 to Graham, 2 to Graham | |
35 | Oct 30, 2011 | @ St. Louis Rams, 21-31 | 44 | 30 | 269 | 1 | 2 | 8 to Moore | |
36 | Nov 6, 2011 | Tampa Bay Buccaneers, 27-16 | 36 | 27 | 258 | 2 | 1 | 3 to Moore, 21 to Sproles | |
37 | Nov 13, 2011 | @ Atlanta Falcons, 26-23 | 43 | 30 | 322 | 2 | 0 | 21 to Graham, 33 to Meachem | |
38 | Nov 28, 2011 | New York Giants, 49-24 | 38 | 24 | 363 | 4 | 0 | 4 to Moore, 5 to Graham, 10 to Moore, 29 to Graham | |
39 | Dec 4, 2011 | Detroit Lions, 31-17 | 36 | 26 | 342 | 3 | 0 | 67 to Meachem, 20 to Moore, 6 to Sproles | |
40 | Dec 11, 2011 | @ Tennessee Titans, 22-17 | 47 | 36 | 337 | 2 | 0 | 35 to Colston, 28 to Colston | |
41 | Dec 18, 2011 | @ Minnesota Vikings, 42-20 | 40 | 32 | 412 | 5 | 0 | 5 to Moore, 1 to Graham, 13 to Spoles, 2 to Gilmore, 47 to Moore | |
42 | Dec 26, 2011 | Atlanta Falcons, 45-16 | 39 | 23 | 307 | 4 | 2 | 8 to Colston, 9 to Graham, 24 to Meachem, 9 to Sproles | |
43 | Jan 1, 2012 | Carolina Panthers, 45-17 | 35 | 28 | 389 | 5 | 1 | 15 to Colston, 42 to Colston, 19 to Graham, 1 to Collins, 9 to Sproles | |
44 | Sept. 9, 2012 | Washington Redskins, 32-40 | 52 | 24 | 339 | 3 | 2 | 20 to Graham, 33 to Moore, 2 to Sproles | |
45 | Sept. 16, 2012 | @ Carolina Panthers, 27-35 | 49 | 31 | 325 | 1 | 2 | 1 to Graham | |
46 | Sept. 23, 2012 | Kansas City Chiefs, 24-27 | 36 | 20 | 240 | 3 | 1 | 9 to Moore, 1 to Graham, 6 to Collins | |
47 | Sept. 30, 2012 | @ Green Bay Packers, 27-28 | 54 | 35 | 446 | 3 | 0 | 20 to Colston, 6 to Sproles, 80 to Morgan | |
48 | Oct. 7, 2012 | San Diego Chargers, 31-24 | 45 | 29 | 370 | 4 | 1 | 40 to Henderson, 19 to Colston, 16 to Colston, 5 to Colston | |
49 | Oct. 21, 2012 | @ Tampa Bay Buccaneers, 35-28 | 37 | 27 | 377 | 4 | 1 | 17 to Colston, 9 to Sproles, 48 to Morgan, 20 Thomas | |
50 | Oct. 28, 2012 | @ Denver Broncos, 14-34 | 42 | 22 | 213 | 2 | 1 | 29 to Sproles, 18 to Graham | |
51 | Nov. 5, 2012 | Philadelphia Eagles, 28-13 | 27 | 21 | 239 | 2 | 0 | 1 to Colston, 6 to Graham | |
52 | Nov. 11, 2012 | Atlanta Falcons, 31-27 | 32 | 21 | 298 | 3 | 1 | 29 to Graham, 14 to Graham, 7 to Colston | |
53 | Nov. 18, 2012 | @ Oakland Raiders, 38-17 | 27 | 20 | 219 | 3 | 0 | 1 to Graham, 38 to Moore, 15 to Moore | |
54 | Nov. 25, 2012 | San Francisco 49ers, 21-31 | 41 | 26 | 267 | 3 | 2 | 6 to Thomas, 10 to Colston, 2 to Collins | |
Nov. 29, 2012 | @ Atlanta Falcons, 13-23 | 50 | 28 | 341 | 0 | 5 | STREAK BROKEN |
Snapshot: 50 Years of the Pro Football Hall of Fame Week 1
Paul Warfield, Class of 1983
View photos of Paul Warfield's career.