Witten into history
Dallas Cowboys Tight End Jason Witten wore this jersey in Week 16 of the 2012 NFL Season when he broke the single-season record for most receptions by a tight end. His record-setting 103rd catch came on a five-yard pass from quarterback Tony Romo in overtime against the New Orleans Saints on Dec. 23, 2012. Tony Gonzalez previously held the record with 102 catches in 2004. Witten finished the year with 110 receptions for 1,039 yards and 3 TDs.
Witten’s jersey will be added to the Hall of Fame’s collection and will join the ball and gloves he used earlier in the season when he set the NFL record for most catches in a game by a tight end. These artifacts will be displayed in the Pro Football Today Gallery.
Witten’s jersey will be added to the Hall of Fame’s collection and will join the ball and gloves he used earlier in the season when he set the NFL record for most catches in a game by a tight end. These artifacts will be displayed in the Pro Football Today Gallery.
Jason Witten - 2012 | |||||||
Week | Date | Opponent | Rec | Yds | Avg | LG | TD |
1 | Sept. 5 | at New York Giants (W, 24-17) | 2 | 10 | 5.0 | 7 | 0 |
2 | Sept. 16 | at Seattle Seahawks (L, 7-27) | 4 | 58 | 14.5 | 23 | 0 |
3 | Sept. 23 | Tampa Bay Buccaneers (W, 16-10) | 2 | 8 | 4.0 | 5 | 0 |
4 | Oct. 1 | Chicago Bears (L, 18-34) | 13 | 112 | 8.6 | 21 | 1 |
5 | BYE | ||||||
6 | Oct. 14 | at Baltimore Ravens (L, 29-31) | 6 | 88 | 14.7 | 35 | 0 |
7 | Oct. 21 | at Carolina Panthers (W, 19-14) | 6 | 44 | 7.3 | 11 | 0 |
8 | Oct. 28 | New York Giants (L, 24-29) | 18 | 167 | 9.3 | 20 | 0 |
9 | Nov. 4 | at Atlanta Falcons (L, 13-19) | 7 | 51 | 7.3 | 11 | 0 |
10 | Nov. 11 | at Philadelphia Eagles (W, 38-23) | 8 | 47 | 5.9 | 15 | 0 |
11 | Nov. 18 | Cleveland Browns (W, 23-20) | 7 | 51 | 7.3 | 10 | 0 |
12 | Nov. 22 | Washington Redskins (L, 31-28) | 9 | 74 | 8.2 | 15 | 0 |
13 | Dec. 2 | Philadelphia Eagles (W, 38-33) | 6 | 108 | 18.0 | 36 | 0 |
14 | Dec. 9 | at Cincinnati Bengals (W, 20-19) | 4 | 62 | 15.5 | 25 | 0 |
15 | Dec. 16 | Pittsburgh Steelers (W, 27-24) | 5 | 43 | 8.6 | 17 | 1 |
16 | Dec. 23 | New Orleans Saints (L, 31-34) | 6 | 60 | 10.0 | 19 | 0 |
17 | Dec. 30 | at Washington Redskins (L, 18-28) | 7 | 56 | 8.0 | 14 | 1 |
Total | 110 | 1,039 | 9.4 | 36 | 3 |
Previous Article
Larry Allen's career in photos
Photos from Larry Allen's career with the Cowboys and 49ers.
Next Article
Chicago Salute to Greatness
Get ready to hit the links as you play a round of golf with members of the Pro Football Hall of Fame at the Prestigious Glen Club.