Carter hits century mark
Hall of Famers
Published on : 7/26/2013

Class of 2013 member Cris Carter gained a reputation early in his career for “only catching touchdowns.” While the reputation is certainly warranted through his impressive 130 TDs grabs (second most at the time he retired) during his 16-year career, he also had a knack for racking up yardage. When he left the game, Carter had accumulated eight 1,000-yard receiving seasons and registered 100-yard receiving games 42 times. His 100-yard days often represented great news for his team. Carter’s teams were a collective 31-11 when he hit the century mark.
Here is the list of games in which Carter topped the 100-yard plateau.
Date | Opponent | Result | Score | No | Yds | Avg | LG | TD |
Sept. 10, 2000 | Miami | W | 13-7 | 9 | 168 | 18.7 | 42 | 0 |
Oct. 2, 1994 | at Arizona | L | 7-17 | 14 | 167 | 11.9 | 29 | 0 |
Oct. 10, 1988 | New York Giants | W | 24-13 | 5 | 162 | 32.4 | 80T | 1 |
Nov. 12, 1995 | at Arizona | W | 30-24 | 12 | 157 | 13.1 | 29 | 2 |
Oct. 15, 1990 | at Philadelphia | L | 24-32 | 6 | 151 | 25.2 | 78T | 2 |
Nov. 6, 1994 | New Orleans | W | 21-20 | 12 | 151 | 12.6 | 32 | 0 |
Oct. 31, 1999 | at Denver | W | 23-20 | 8 | 144 | 18 | 37T | 2 |
Nov. 10, 1996 | at Seattle | L | 23-42 | 7 | 142 | 20.3 | 40 | 0 |
Nov. 14, 1999 | at Chicago | W | 27-24 | 9 | 141 | 15.7 | 68 | 3 |
Nov. 19, 2000 | Carolina | W | 31-17 | 8 | 138 | 17.3 | 53 | 1 |
Nov. 19, 1995 | New Orleans | W | 43-24 | 12 | 137 | 11.4 | 20T | 2 |
Dec. 3, 1995 | Tampa Bay | W | 31-17 | 6 | 136 | 22.7 | 60T | 2 |
Nov. 28, 1999 | San Diego | W | 35-27 | 11 | 136 | 12.4 | 34T | 2 |
Nov. 26, 1998 | at Dallas | W | 46-36 | 7 | 135 | 19.3 | 54T | 1 |
Nov. 14, 1993 | at Denver | W | 26-23 | 6 | 134 | 22.3 | 55 | 1 |
Dec. 26, 1999 | at New York Giants | W | 34-17 | 5 | 131 | 26.2 | 37 | 1 |
Dec. 22, 1990 | Los Angeles Raiders | L | 24-28 | 8 | 127 | 15.9 | 36 | 1 |
Sept. 27, 1992 | at Cincinnati | W | 42-7 | 11 | 124 | 11.3 | 30T | 2 |
Dec. 1, 1994 | Chicago | W | 33-27 | 9 | 124 | 13.8 | 65T | 2 |
Dec. 9, 1995 | Cleveland | W | 27-11 | 8 | 124 | 15.5 | 52 | 0 |
Aug. 31, 1997 | at Buffalo | W | 34-13 | 8 | 121 | 15.1 | 35T | 2 |
Oct. 5, 1998 | at Green Bay | W | 37-24 | 8 | 119 | 14.9 | 33 | 0 |
Nov. 12, 2000 | Arizona | W | 31-14 | 11 | 119 | 10.8 | 23 | 1 |
Oct. 13, 1991 | Phoenix | W | 34-7 | 6 | 118 | 19.7 | 42T | 1 |
Nov. 2, 1997 | New England | W | 23-18 | 8 | 116 | 14.5 | 43 | 1 |
Nov. 7, 1999 | Dallas | W | 27-17 | 9 | 116 | 12.9 | 39 | 1 |
Oct. 8, 1995 | Houston | W | 23-17 | 12 | 115 | 9.6 | 21 | 2 |
Oct. 29, 2000 | at Tampa Bay | L | 13-41 | 7 | 115 | 16.4 | 39 | 0 |
Oct. 20, 1991 | at New England | L | 23-26 | 10 | 114 | 11.4 | 32 | 0 |
Oct. 2, 1989 | at Chicago | L | 13-27 | 8 | 113 | 14.1 | 37 | 0 |
Dec. 31, 1993 | at Washington | W | 14-9 | 7 | 113 | 16.1 | 30 | 0 |
Dec. 21, 1991 | Green Bay | L | 7-27 | 7 | 112 | 16 | 50 | 0 |
Nov. 24, 1991 | Detroit | L | 14-34 | 7 | 111 | 15.9 | 34 | 0 |
Dec. 11, 1994 | at Buffalo | W | 21-17 | 9 | 111 | 12.3 | 22 | 0 |
Oct. 15, 2000 | at Chicago | W | 28-16 | 7 | 111 | 15.9 | 26 | 1 |
Oct. 14, 2001 | Detroit | W | 31-26 | 8 | 111 | 13.9 | 47T | 1 |
Oct. 18, 1998 | Washington | W | 41-7 | 5 | 109 | 21.8 | 41 | 1 |
Sept. 7, 1997 | at Chicago | W | 27-24 | 9 | 107 | 11.9 | 21 | 0 |
Oct. 22, 2000 | Buffalo | W | 31-27 | 7 | 107 | 15.3 | 28 | 2 |
Dec. 19, 1993 | at Green Bay | W | 21-17 | 6 | 106 | 17.7 | 58 | 2 |
Nov. 23, 1997 | at New York Jets | L | 21-23 | 6 | 105 | 17.5 | 33 | 0 |
Nov. 20, 1994 | New York Jets | L | 21-31 | 11 | 100 | 9.1 | 21 | 1 |
Previous Article
Snapshot: 50 Years of the Pro Football Hall of Fame
Next Article
Notes & Quotes: Larry Allen
Larry Allen was just the third player in league history to be selected to the Pro Bowl at more than one offensive line position during his career. See that and more in our Notes & Quotes infographic.