Adrian Peterson continues to make history

History Published on : 12/2/2013
Minnesota Vikings running back Adrian Peterson, just as he has done throughout his entire career, had another history-making performance during Week 13 of the 2013 season. Peterson rushed for 211 yards on 35 carries to help lead the Vikings to a 23-20 overtime victory over the Chicago Bears. The performance lifted his career total to 10,057 yards rushing. The five-time Pro Bowler is the third fastest player in NFL history to reach 10,000 rushing yards (101 games) trailing only Pro Football Hall of Famers Eric Dickerson (91 games) and Jim Brown (98) in the record book. Peterson is also now one of only five players in NFL history to rush for 10,000 yards in his first seven seasons joining Dickerson, LaDanian Tomlinson, Barry Sanders and Emmitt Smith.

If that was not enough, Peterson’s 200-yard performance, the fifth of his career, ties him with New York Giants running back Tiki Barber for the second most in NFL history. Only Hall of Famer O.J. Simpson has had more career 200-yard rushing games (6).

Adrian Peterson's 200-yard Games
  Date Opponent Score Att. Yards Avg. TDs Lng
1 Oct. 14, 2007 at Chicago W - 34-31 20 224 11.2 3 73
2 Nov. 2, 2007 vs. San Diego W - 35-17 30 296* 9.9 3 64
3 Dec. 2, 2012 at Green Bay L - 14-23 21 210 10.0 1 82
4 Dec. 16, 2012 at St. Louis W - 36-22 24 212 8.8 1 82
5 Dec. 1, 2013 vs. Chicago W - 23-20 (OT) 35 211 6.0 0 23
* NFL Single Game Record
                 
Tiki Barber's 200-yard Games
  Date Opponent Score Att. Yards Avg. TDs Lng
1 Dec. 28, 2002 vs. Philadelphia W - 10-7 (OT) 32 203 6.3 0 39
2 Oct. 30, 2005 vs. Washington W - 36-0 24 206 8.6 1 59
3 Dec. 17, 2005 vs. Kansas City W - 27-17 29 220 7.6 2 55
4 Dec. 31, 2005 at Oakland W - 30-21 28 203 7.3 1 95
5 Dec. 30, 2006 vs. Washington W - 34-28 23 234 10.2 3 55
                 
O.J. Simpson's 200-yard Games
  Date Opponent Score Att. Yards Avg. TDs Lng
1 Sept. 16, 1973 at New England W - 31-13 29 250* 8.6 2 80
2 Dec. 9, 1973 vs. New England W - 37-13 22 219 10.0 1 71
3 Dec. 16, 1973 at N.Y. Jets W - 34-14 34 200 5.9 1 30
4 Sept. 28, 1975 at Pittsburgh W - 30-21 28 227 8.1 1 88
5 Nov. 25, 1976 at Detroit L - 14-27 29 273* 9.4 2 48
6 Dec. 5, 1976 at Miami L - 27-45 24 203 6.1 1 44
*Then NFL Single Game Record