Dungy vs. HOF Coaches
Tony Dungy is a finalist for the first time. His .759 regular season winning percentage with the Indianapolis Colts ties him with John Madden for the highest percentage all time with one team (minimum three seasons) among Hall of Fame coaches. See how Dungy’s career record stacks up against the 22 coaches enshrined in the Pro Football Hall of Fame.
REGULAR SEASON | POSTSEASON | OVERALL | ||||||||||||||
Coach | Teams | Yrs | W | L | T | Pct | W | L | Pct | W | L | T | Pct | |||
TONY DUNGY | Career | 13 | 139 | 69 | 0 | 0.668 | 9 | 10 | 0.474 | 148 | 79 | 0 | 0.652 | |||
1996-2001 Buccaneers | 54 | 42 | 0 | 0.563 | 2 | 4 | 0.333 | 56 | 46 | 0 | 0.549 | |||||
2002-08 Colts | 85 | 27 | 0 | 0.759 | 7 | 6 | 0.538 | 92 | 33 | 0 | 0.736 | |||||
HOF COACHES | ||||||||||||||||
George Allen | Career | 12 | 116 | 47 | 5 | 0.705 | 2 | 7 | 0.222 | 118 | 54 | 5 | 0.681 | |||
1966-1970 Rams | 49 | 17 | 4 | 0.729 | 0 | 2 | 0.000 | 49 | 19 | 4 | 0.708 | |||||
1971-77 Redskins | 67 | 30 | 1 | 0.689 | 2 | 5 | 0.268 | 69 | 35 | 1 | 0.662 | |||||
Paul Brown | Career | 25 | 213 | 104 | 9 | 0.667 | 9 | 8 | 0.529 | 222 | 112 | 9 | 0.660 | |||
1946-1962 Browns | 158 | 48 | 8 | 0.757 | 9 | 5 | 0.643 | 167 | 53 | 8 | 0.750 | |||||
1968-1975 Bengals | 55 | 56 | 1 | 0.496 | 0 | 3 | 0.000 | 55 | 59 | 1 | 0.483 | |||||
Guy Chamberlin | Career | 6 | 58 | 16 | 7 | 0.759 | 58 | 16 | 7 | 0.759 | ||||||
1922-23 Canton | 21 | 0 | 3 | 0.938 | 21 | 0 | 3 | 0.938 | ||||||||
1924 Cleveland | 7 | 1 | 1 | 0.833 | 7 | 1 | 1 | 0.833 | ||||||||
1925-26 Frankford | 27 | 8 | 2 | 0.757 | 27 | 8 | 2 | 0.757 | ||||||||
1927 Cardinals | 3 | 7 | 1 | 0.318 | 3 | 7 | 1 | 0.318 | ||||||||
Jimmy Conzelman | Career | 15 | 87 | 63 | 17 | 0.572 | 1 | 1 | 0.5 | 88 | 64 | 17 | 0.571 | |||
1921-22 Rock Island | 8 | 3 | 1 | 0.708 | 8 | 3 | 1 | 0.708 | ||||||||
1922-23 Milwaukee | 7 | 5 | 3 | 0.567 | 7 | 5 | 3 | 0.567 | ||||||||
1925-26 Detroit | 12 | 8 | 4 | 0.583 | 12 | 8 | 4 | 0.583 | ||||||||
1927-1930 Providence | 26 | 16 | 6 | 0.604 | 26 | 16 | 6 | 0.604 | ||||||||
1940-42 Cardinals | 8 | 22 | 3 | 0.288 | 8 | 22 | 3 | 0.288 | ||||||||
1946-48 Cardinals | 26 | 9 | 0 | 0.743 | 1 | 1 | 0.5 | 27 | 10 | 0 | 0.73 | |||||
Weeb Ewbank | Career | 20 | 130 | 129 | 7 | 0.502 | 4 | 1 | 0.8 | 134 | 130 | 7 | 0.507 | |||
1954-1962 Colts | 59 | 52 | 1 | 0.531 | 2 | 0 | 1 | 61 | 52 | 1 | 0.539 | |||||
1963-1973 Jets | 71 | 77 | 6 | 0.481 | 2 | 1 | 0.667 | 73 | 78 | 6 | 0.484 | |||||
Ray Flaherty | Career | 11 | 80 | 37 | 5 | 0.676 | 2 | 4 | 0.333 | 82 | 41 | 5 | 0.660 | |||
1936-1942 Redskins | 54 | 21 | 3 | 0.712 | 2 | 2 | 0.500 | 56 | 23 | 3 | 0.701 | |||||
1946-48 NY Yankees (AAFC) | 22 | 8 | 2 | 0.719 | 0 | 2 | 0.000 | 22 | 10 |
Program Cover from Super Bowl IX
Photo Gallery: Tony Dungy
Tony Dungy's career through photos.