How to pick the winner of Super Bowl XLVIII
Looking for an extra edge as to who will in the Super Bowl each year? Check out the list below and see who has the better chance of winning the biggest game of the year. Fans often place, perhaps inordinate amount of importance on variables that have little or sometimes no effect on the skill of the players on the field or the coaches who call the plays.
Regardless, here’s our chart that tells you who wins more often … the team in white or the team in their colored jerseys. Perhaps being the “home” team give higher odds of hoisting the Vince Lombardi Trophy. How about who wins the coin toss? As far as turning the attention to the field, you might want to hone in on which team scores first.
Enjoy our chart and then realize the only guarantee that carries 100% odds is that the team who scores the most will win the Super Bowl!
Super Bowl | Teams, Score | Home Team | Wore White Jersey | Won Coin Toss | Scored First |
I | Green Bay 35, Kansas City 10 | Packers | Chiefs | Packers | Packers |
II | Green Bay 33, Oakland 14 | Raiders | Packers | Raiders | Packers |
III | New York Jets 16, Baltimore 7 | Baltimore | Jets | Jets | Jets |
IV | Kansas City 23, Minnesota 7 | Chiefs | Vikings | Vikings | Chiefs |
V | Baltimore 16, Dallas 13 | Cowboys | Colts | Cowboys | Cowboys |
VI | Dallas 24, Miami 3 | Dolphins | Cowboys | Dolphins | Cowboys |
VII | Miami 14, Washington 7 | Redskins | Dolphins | Dolphins | Dolphins |
VIII | Miami 24, Minnesota 7 | Vikings | Vikings | Dolphins | Dolphins |
IX | Pittsburgh 16, Minnesota 6 | Steelers | Steelrs | Steelers | Steelers |
X | Pittsburgh 21, Dallas 17 | Cowboys | Cowboys | Cowboys | Cowboys |
XI | Oakland 32, Minnesota 14 | Raiders | Vikings | Raiders | Raiders |
XII | Dallas 27, Denver 10 | Broncos | Cowboys | Cowboys | Cowboys |
XIII | Pittsburgh 35, Dallas 31 | Cowboys | Steelers | Cowboys | Steelers |
XIV | Pittsburgh 31, L.A. Rams 19 | Steelers | Rams | Rams | Steelers |
XV | Oakland 27, Philadelphia 10 | Eagles | Raiders | Eagles | Raiders |
XVI | San Francisco 26, Cincinnati 21 | Bengals | 49ers | 49ers | 49ers |
XVII | Washington 27, Miami 17 | Redskins | Dolphins | Dolphins | Dolphins |
XVIII | L.A. Raiders 38, Washington 9 | Raiders | Redskins | Raiders | Raiders |
XIX | San Francisco 38, Miami 16 | 49ers | Dolphins | 49ers | Dolphins |
XX | Chicago 46, New England 10 | Patriots | Bears | Bears | Patriots |
XXI | New York Giants 39, Denver 20 | Giants | Broncos | Broncos | Broncos |
XXII | Washington 42, Denver 10 | Broncos | Redskins | Redskins | Broncos |
XXIII | San Francisco 20, Cincinnati 16 | 49ers | Bengals | 49ers | 49ers |
XXIV | San Francisco 55, Denver10 | Broncos | 49ers | Broncos | 49ers |
XXV | New York Giants 20, Buffalo 19 | Giants | Bills | Bills | Giants |
XXVI | Washington 37, Buffalo 24 | Bills | Redskins | Redskins | Redskins |
XXVII | Dallas 52, Buffalo 17 | Cowboys | Cowboys | Bills | Bills |
XXVIII | Dallas 30, BUFFALO 13 | Bills | Cowboys | Cowboys | Cowboys |
XXIX | San Francisco 49, San Diego 26 | 49ers | Chargers | 49ers | 49ers |
XXX | Dallas 27, Pittsburgh 17 | Steelers | Cowboys | Cowboys | Cowboys |
XXXI | Green Bay 35, New England 21 | Packers | Patriots | Patriots | Packers |
XXXII | Denver 31, Green Bay 24 | Broncos | Packers | Packers | Packers |
XXXIII | Denver 34, Atlanta 19 | Falcons | Broncos | Falcons | Falcons |
XXXIV | St. Louis 23, Tennessee 16 | Titans | Rams | Rams | Rams |
XXXV | Baltimore 34, New York Giants 7 | Giants | Ravens | Giants | Ravens |
XXXVI | New England20, St. Louis 17 | Patriots | Rams | Rams | Rams |
XXXVII | Tampa Bay 48, Oakland 21 | Buccaneers | Raiders | Buccaneers | Raiders |
XXXVIII | New England 32, Carolina 29 | Patriots | Panthers | Panthers | Patriots |
XXXIX | New England 24, Philadelphia 21 | Eagles | Patriots | Eagles | Eagles |
XL | Pittsburgh 21, Seattle 10 | Steelers | Steelers | Seahawks | Seahawks |
XLI | Indianapolis 29, Chicago 17 | Bears | Colts | Bears | Bears |
XLII | New York Giants 17, New England 14 | Giants | Giants | Giants | Giants |
XLIII | Pittsburgh 27, Arizona 23 | Cardinals | Steelers | Cardinals | Steelers |
XLIV | New Orleans 31, Indianapolis 17 | Colts | Saints | Saints | Colts |
XLV | Green Bay 31, Pittsburgh 25 | Packers | Steelers | Packers | Packers |
XLVI | New York Giants 21, New England17 | Patriots | Giants | Patriots | Giants |
XLVII | Baltimore 34, San Francisco 31 | 49ers | Ravens | Ravens | Ravens |
XLVIII | Seattle 43, Denver 8 | Broncos | Seahawks | Seahawks | Seahawks |
Photo Gallery: Marvin Harrison
Photo from Marvin Harrison's career.
First-Ever Hall of Fame Fan Fest
The first-ever Pro Football Hall of Fame Fan Fest will give fans the opportunity of a lifetime to get up close and personal with 100 Hall of Famers.