Longest NFL winning streaks
The Carolina Panthers defeated the New York Giants 38-35 in Week 14 improve to 14-0 for the first time in franchise history. Only four teams in NFL history have started the season 14-0, including the 1972 Miami Dolphins, 2007 New England Patriots and the 2009 Indianapolis Colts.
Longest Streaks
Here’s a look at the longest overall winning streaks (including regular season and the playoffs) in NFL history.
The Cleveland Browns, who began in the rival All-America Football Conference, recorded an 18-game winning streak in the late 1940s prior to joining the NFL.
Pro Football's Longest Winning Streaks (Regular & Postseason Combined)
21 Games
New England Patriots, 2003-04
|
||
Win | Date | Opponent, Score |
1 | Oct. 5 | Tennessee Titans, 38-30 |
2 | Oct. 12 | New York Giants, 17-6 |
3 | Oct. 19 | at Miami Dolphins, 19-13 (OT) |
4 | Oct. 26 | Cleveland Browns, 9-3 |
5 | Nov. 3 | at Denver Broncos, 30-26 |
6 | Nov. 16 | Dallas Cowboys, 12-0 |
7 | Nov. 23 | at Houston Texans, 23-20 (OT) |
8 | Nov. 30 | at Indianapolis Colts, 38-34 |
9 | Dec. 7 | Miami Dolphins, 12-0 |
10 | Dec. 14 | Jacksonville Jaguars, 27-13 |
11 | Dec. 20 | at New York Jets, 21-16 |
12 | Dec. 27 | Buffalo Bills, 31-0 |
13 | Jan. 10 * | Tennessee Titans, 17-14 |
14 | Jan. 18 ** | Indianapolis Colts, 24-14 |
15 | Feb. 1 ** | Carolina Panthers, 32-29 |
16 | Sept. 9 | Indianapolis Colts, 27-24 |
17 | Sept. 19 | at Arizona Cardinals, 23-12 |
18 | Oct. 3 | at Buffalo, 31-17 |
19 | Oct. 10 | Miami Dolphins, 24-10 |
20 | Oct. 17 | Seattle Seahawks, 30-20 |
21 | Oct. 24 | New York Jets, 13-7 |
Streak Ended | Oct. 31 | at Pittsburgh Steelers, 20-34 |
19 Games
Green Bay Packers, 2010-11
|
||
Win | Date | Opponent, Score |
1 | Dec. 26 | New York Giants, 45-17 |
2 | Jan. 2 | Chicago Bears, 10-3 |
3 | Jan. 9 * | at Philadelphia Eagles, 21-16 |
4 | Jan. 15 * | at Atlanta Falcons, 48-21 |
5 | Jan. 23 ** | at Chicago Bears, 21-14 |
6 | Feb. 6 ** | Pittsburgh Steelers, 31-25 |
7 | Sept. 9 | New Orleans Saints, 42-34 |
8 | Sept. 18 | at Carolina Panthers, 30-23 |
9 | Sept. 25 | at Chicago Bears, 27-17 |
10 | Oct. 2 | Denver Broncos, 49-23 |
11 | Oct. 9 | at Atlanta Falcons, 25-14 |
12 | Oct. 16 | St. Louis Rams, 24-3 |
13 | Oct. 23 | at Minnesota Vikings, 33-27 |
14 | Nov. 6 | at San Diego Chargers, 45-38 |
15 | Nov. 14 | Minnesota Vikings, 45-7 |
16 | Nov. 20 | Tampa Bay Buccaneers, 35-26 |
17 | Nov. 24 | at Detroit Lions, 27-15 |
18 | Dec. 4 | at New York Giants, 38-35 |
19 | Dec. 11 | Oakland Raiders, 46-16 |
Streak Ended | Dec. 18 | at Kansas City, 14-19 |
18 Games
Chicago Bears, 1933-34 | ||
Win | Date | Opponent, Score |
1 | Nov. 26 | Portsmouth Spartans, 17-14 |
2 | Nov. 30 | Chicago Cardinals, 22-6 |
3 | Dec. 3 | at Portsmouth Spartans, 17-7 |
4 | Dec. 10 | Green Bay Packers, 7-6 |
5 | Dec. 17 ** | New York Giants, 23-21 |
6 | Sept. 23 | at Green Bay Packers, 24-10 |
7 | Sept. 30 | at Cincinnati Reds, 21-3 |
8 | Oct. 7 | at Brooklyn Dodgers, 21-7 |
9 | Oct. 10 | at Pittsburgh Pirates, 28-0 |
10 | Oct. 14 | Chicago Cardinals, 20-0 |
11 | Oct. 21 | Cincinnati Reds, 41-7 |
12 | Oct. 28 | Green Bay Packers, 27-14 |
13 | Nov. 4 | New York Giants, 27-7 |
14 | Nov. 11 | at Boston Redskins, 21-0 |
15 | Nov. 18 | at New York Giants, 10-9 |
16 | Nov. 25 | Chicago Cardinals, 17-6 |
17 | Nov. 29 | at Detroit Lions, 19-16 |
18 | Dec. 2 | Detroit Lions, 10-7 |
Streak Ended | Dec. 9 ** | at New York Giants, 13-30 |
Chicago Bears, 1941-42 | ||
Win | Date | Opponent, Score |
1 | Nov. 9 | Cleveland Rams, 31-13 |
2 | Nov. 16 | Washington Redskins, 35-21 |
3 | Nov. 23 | at Detroit Lions, 24-7 |
4 | Nov. 30 | at Philadelphia Eagles, 49-14 |
5 | Dec. 7 | at Chicago Cardinals, 34-24 |
6 | Dec. 14 * | Green Bay Packers, 33-14 |
7 | Dec. 21 ** | New York Giants, 37-9 |
8 | Sept. 27 | at Green Bay Packers, 44-28 |
9 | Oct. 4 | at Cleveland Rams, 21-7 |
10 | Oct. 11 | Chicago Cardinals, 41-14 |
11 | Oct. 18 | New York Giants, 26-7 |
12 | Oct. 25 | Philadelphia Eagles, 45-14 |
13 | Nov. 1 | Detroit Lions, 16-0 |
14 | Nov. 8 | at Brooklyn Dodgers, 35-0 |
15 | Nov. 15 | Green Bay Packers, 38-7 |
16 | Nov. 22 | at Detroit Lions, 42-0 |
17 | Nov. 29 | Cleveland Rams, 47-0 |
18 | Dec. 6 | at Chicago Cardinals, 21-7 |
Streak Ended | Dec. 13 ** | at Washington Redskins, 6-14 |
Cleveland Browns (AAFC), 1947-48 | ||
Win | Date | Opponent, Score |
1 | Nov. 27 | at Los Angeles Dons, 27-17 |
2 | Dec. 7 | at Baltimore Colts, 42-0 |
3 | Dec. 14 ** | at New York Yankees, 14-3 |
4 | Sept. 3 | Los Angeles Dons, 19-14 |
5 | Sept. 12 | at Buffalo Bills, 42-13 |
6 | Sept. 17 | at Chicago Rockets, 28-7 |
7 | Sept. 26 | Chicago Rockets, 21-10 |
8 | Oct. 5 | at Baltimore Colts, 14-10 |
9 | Oct. 10 | Brooklyn Dodgers, 30-17 |
10 | Oct. 17 | Buffalo Bills, 31-14 |
11 | Oct. 24 | New York Yankees, 35-7 |
12 | Nov. 7 | Baltimore Colts, 28-7 |
13 | Nov. 14 | San Francisco 49ers, 14-7 |
14 | Nov. 21 | at New York Yankees, 34-21 |
15 | Nov. 25 | at Los Angeles Dons, 31-14 |
16 | Nov. 28 | at San Francisco 49ers, 31-28 |
17 | Dec. 5 | at Brooklyn Dodger, 31-21 |
18 | Dec. 19 ** | Buffalo Bills, 49-7 |
Streak Ended | Sept. 5, 1949 | at Buffalo Bills, 28-28 (tie) |
Miami Dolphins, 1972-73 | ||
Win | Date | Opponent, Score |
1 | Sept. 17 | at Kansas City Chiefs, 20-10 |
2 | Sept. 24 | Houston Oilers, 34-13 |
3 | Oct. 1 | at Minnesota Vikings, 16-14 |
4 | Oct. 8 | at New York Jets 27-17 |
5 | Oct. 15 | San Diego Chargers, 24-10 |
6 | Oct. 22 | Buffalo Bills, 24-23 |
7 | Oct. 29 | at Baltimore Colts, 23-0 |
8 | Nov. 5 | at Buffalo Bills, 30-16 |
9 | Nov. 12 | New England Patriots, 52-0 |
10 | Nov. 19 | New York Jets, 28-24 |
11 | Nov. 27 | St. Louis Cardinals, 31-10 |
12 | Dec. 3 | at New England Patriots, 37-21 |
13 | Dec. 10 | at New York Giants, 23-13 |
14 | Dec. 16 | Baltimore Colts, 16-0 |
15 | Dec, 24 * | Cleveland Browns, 20-14 |
16 | Dec. 31 * | at Pittsburgh Steelers, 21-17 |
17 | Jan. 14 ** | Washington Redskins, 14-7 |
18 | Sept. 16 | San Francisco 49ers, 21-13 |
Streak Ended | Sept. 23 | at Oakland Raiders, 7-12 |
San Fransisco 49ers, 1989-1990 | ||
Win | Date | Opponent, Score |
1 | Nov. 27 | New York Giants, 34-24 |
2 | Dec. 3 | at Atlanta Falcons, 23-10 |
3 | Dec. 11 | at Los Angeles Rams, 30-27 |
4 | Dec. 17 | Buffalo Bills, 21-10 |
5 | Dec. 24 | Chicago Bears, 26-0 |
6 | Jan. 6 * | Minnesota Vikings, 41-13 |
7 | Jan. 14 * | Los Angeles Rams, 30-3 |
8 | Jan. 28 ** | Denver Broncos, 55-10 |
9 | Sept. 10 | at New Orleans Saints, 13-12 |
10 | Sept. 16 | Washington Redskins, 26-13 |
11 | Sept. 23 | Atlanta Falcons, 19-13 |
12 | Oct. 7 | at Houston Oilers, 24-21 |
13 | Oct. 14 | at Atlanta Falcons, 45-35 |
14 | Oct. 21 | Pittsburgh Steelers, 27-7 |
15 | Oct. 28 | Cleveland Browns, 20-17 |
16 | Nov. 4 | at Green Bay Packers, 24-20 |
17 | Nov. 11 | at Dallas Cowboys, 24-6 |
18 | Nov. 18 | Tampa Bay Buccaneers, 31-7 |
Streak Ended | Nov. 25 | Los Angeles Rams, 17-28 |
Denver Broncos, 1997-98 | ||
Win | Date | Opponent, Score |
1 | Dec. 21 | San Diego Chargers, 38-3 |
2 | Dec. 27 * | Jacksonville Jaguars, 42-17 |
3 | Jan. 4 * | at Kansas City Chiefs, 14-10 |
4 | Jan. 11 * | at Pittsburgh Steelers, 24-21 |
5 | Jan. 25 ** | Green Bay Packers, 31-24 |
6 | Sept. 7 | New England Patriots, 27-21 |
7 | Sept. 13 | Dallas Cowboys, 42-23 |
8 | Sept. 20 | at Oakland Raiders, 34-17 |
9 | Sept. 27 | at Washington Redskins, 38-16 |
10 | Oct. 4 | Philadelphia Eagles, 41-16 |
11 | Oct. 11 | at Seattle Seahawks, 21-16 |
12 | Oct. 25 | Jacksonville Jaguars, 37-24 |
13 | Nov. 1 | at Cincinnati Bengals, 33-26 |
14 | Nov. 8 | San Diego Chargers, 27-10 |
15 | Nov. 16 | at Kansas City Chiefs, 30-7 |
16 | Nov. 22 | Oakland Raiders, 40-14 |
17 | Nov. 29 | at San Diego Chargers, 31-16 |
18 | Dec. 6 | Kansas City Chiefs, 35-31 |
Streak Ended | Dec. 13 | at New York Giants, 16-20 |
New England Patriots, 2007-08 | ||
Win | Date | Opponent, Score |
1 | Sept. 9 | at New York Jets, 38-14 |
2 | Sept. 16 | San Diego Chargers, 38-14 |
3 | Sept. 23 | Buffalo Bills, 38-7 |
4 | Oct. 1 | at Cincinnati Bengals, 34-13 |
5 | Oct. 7 | Cleveland Browns, 34-17 |
6 | Oct. 14 | at Dallas Cowboys, 48-27 |
7 | Oct. 21 | at Miami Dolphins, 49-27 |
8 | Oct. 28 | Washington Redskins, 52-7 |
9 | Nov. 4 | at Indianapolis Colts, 24-20 |
10 | Nov. 18 | at Buffalo Bills, 56-10 |
11 | Nov. 25 | Philadelphia Eagles, 31-28 |
12 | Dec. 3 | at Baltimore Ravens, 27-24 |
13 | Dec. 9 | Pittsburgh Steelers, 34-13 |
14 | Dec. 16 | New York Jets, 20-10 |
15 | Dec. 23 | Miami Dolphins, 28-7 |
16 | Dec. 29 | at New York Giants, 38-35 |
17 | Jan. 12* | Jacksonville Jaguars, 31-10 |
18 | Jan. 20* | San Diego Chargers, 21-12 |
Streak Ended | Feb. 3** | New York Giants, 14-17 |
* Wild Card, Divisional, or Conference playoff game; ** NFL, AAFC Championship Game or Super Bowl
Regular Season Only Winning Streaks
Most Consecutive Games Won - 23 - Indianapolis Colts, 2008-09
Most Consecutive Games Without a Defeat - 25 - Canton Bulldogs, 1921-23 (won 22, tied 3)
Most Games Won, Season - 16 - New England Patriots, 2007
Most Consecutive Games Won, Season - 16 - New England Patriots, 2007
Most Consecutive Home Games Won - 27 - Miami Dolphins, 1971-74
Most Consecutive Home Games Without a Defeat - 29 - Green Bay Packers, 1928-1933
Most Consecutive Road Games Won - 18 - San Francisco 49ers, 1988-1990
Postseason Only Winning Streak
Most Consecutive Games Won - 10 - New England Patriots, 2001, 2003-05
Legendary DB Charles Woodson Announces Retirement
Oakland Raiders cornerback Charles Woodson recently announced his retirement from playing professional football after the season ends, which means the countdown to Canton begins.
Dave Robinson to Receive Red Smith Award
Gold Jacket Dave Robinson will be honored once again. The Green Bay Packers legend and former linebacker will receive the Red Smith Award on Jan. 19, 2016 during a banquet.