Tom Brady Setting the Stage to Play in his 40's
As Tom Brady prepares to face the Houston Texans today, the future Hall of Famer has proven that for him age is simply a number. He's only eight months from his 40th birthday.
The 39-year-old signal-caller managed to put up jaw dropping statistics this year, 3,554 yards passing, 28 passing touchdowns and just two interceptions, despite missing the first four games of the 2016 NFL Regular Season.
Brady made it clear how he feels about his age in a 2015 conference call with the New York media. He stated that his goal then was to play until 2025, which would put him at age 48.
"I'd like to play a long time," said Brady, courtesy of CBS Sports. "There's a lot that goes into playing well. I've played with a lot of great teammates. But I want to play for a long time, maybe 10 more years. I think that's probably what my goal is."
The question that football pundits want to know is whether Brady, who turns the big 4-0 in August of 2017, can still be this effective at 40-years old?
Here is a look at every QB and their stats for each year they played at 40 years or older.
Player | Age | |||||||||||
-48- | ||||||||||||
George Blanda | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1967 | 40 | Oakland Raiders | QB/K | 15 | 38 | 39.5 | 285 | 3 | 3 | 59.6 | ||
1968 | 41 | Oakland Raiders | QB/K | 1 | 1-0-0 | 30 | 49 | 61.2 | 522 | 6 | 2 | 120.1 |
1969 | 42 | Oakland Raiders | QB/K | 6 | 13 | 46.2 | 73 | 2 | 1 | 71.5 | ||
1970 | 43 | Oakland Raiders | QB/K | 29 | 55 | 52.7 | 461 | 6 | 5 | 79.5 | ||
1971 | 44 | Oakland Raiders | QB/K | 32 | 58 | 55.2 | 378 | 4 | 6 | 58.6 | ||
1972 | 45 | Oakland Raiders | QB/K | 5 | 15 | 33.3 | 77 | 1 | 0 | 73.5 | ||
1973 | 46 | Oakland Raiders | QB/K | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
1974 | 47 | Oakland Raiders | QB/K | 1 | 4 | 25 | 28 | 1 | 0 | 95.8 | ||
1975 | 48 | Oakland Raiders | QB/K | 1 | 3 | 33.3 | 11 | 0 | 1 | 5.6 | ||
-42- | ||||||||||||
Earl Morrall | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1974 | 40 | Miami Dolphins | QB | 1 | 1-0-0 | 17 | 27 | 63 | 301 | 2 | 3 | 86.1 |
1975 | 41 | Miami Dolphins | QB | 1 | 1-0-0 | 26 | 43 | 60.5 | 273 | 3 | 2 | 82.8 |
1976 | 42 | Miami Dolphins | QB | 0 | 10 | 26 | 38.5 | 148 | 1 | 1 | 54.6 | |
-41- | ||||||||||||
Mark Brunell | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
2010 | 40 | New York Jets | QB | 0 | 7 | 13 | 53.8 | 117 | 2 | 1 | 92.0 | |
2011 | 41 | New York Jets | QB | 0 | 1 | 3 | 33.3 | 27 | 0 | 0 | 67.4 | |
Brett Favre | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
2009 | 40 | Minnesota Vikings | QB | 16 | 12-4-0 | 363 | 531 | 68.4 | 4202 | 33 | 7 | 107.2 |
2010 | 41 | Minnesota Vikings | QB | 13 | 5-8-0 | 217 | 358 | 60.6 | 2509 | 11 | 19 | 69.9 |
-40- | ||||||||||||
Charlie Conerly | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1961 | 40 | New York Giants | QB | 4 | 2-2-0 | 44 | 106 | 41.5 | 634 | 7 | 8 | 52.2 |
Len Dawson | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1975 | 40 | Kansas City Chiefs | QB | 5 | 1-4-0 | 93 | 140 | 66.4 | 1095 | 5 | 4 | 90.0 |
Vince Evans | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1995 | 40 | Oakland Raiders | QB | 3 | 1-2-0 | 100 | 175 | 57.1 | 1236 | 6 | 8 | 71.5 |
Joe Ferguson | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1990 | 40 | Indianapolis Colts | QB | 0 | 2 | 8 | 25 | 21 | 0 | 2 | 0.0 | |
Jim Hart | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1984 | 40 | Washington Redskins | QB | 0 | 3 | 7 | 42.9 | 26 | 0 | 0 | 53.3 | |
Matt Hasselbeck | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
2015 | 40 | Indianapolis Colts | QB | 8 | 5-3-0 | 156 | 256 | 60.9 | 1690 | 9 | 5 | 84.0 |
Brad Johnson | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
2008 | 40 | Dallas Cowboys | QB | 3 | 1-2-0 | 41 | 78 | 52.6 | 427 | 2 | 5 | 50.5 |
Sonny Jurgensen | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1974 | 40 | Washington Redskins | QB | 4 | 3-1-0 | 107 | 167 | 64.1 | 1185 | 11 | 5 | 94.5 |
Dave Krieg | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1998 | 40 | Tennesse Titans | QB | 0 | 12 | 21 | 57.1 | 199 | 0 | 0 | 89.2 | |
Johnny Unitas | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1973 | 40 | San Diego Chargers | QB | 4 | 1-3-0 | 34 | 76 | 44.7 | 471 | 3 | 7 | 40.0 |
Wade Wilson | ||||||||||||
Year | Age | Team | Pos. | Starts | QB Rec | Comp | Att | Cmp % | Yards | TD | INT | Rate |
1999 | 40 | Oakland Raiders | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Super Bowl I Postgame Press Conference Exclusive
Hall of Fame Obtains Rare Audio Recording of Super Bowl 1 Postgame Press Conference
Gold Jacket Attend American Bus Association Conference
One of America’s most favorite destinations for bus tour operators is the Pro Football Hall of Fame. This year at the American Bus Association Conference, in Cleveland January 14th -17th, Gold Jackets John Randle, Leroy Kelly and Dave Robinson with the Hall's marketing department, will attend American Bus Association Annual Conference.