Derrick Henry — 2020 Tennessee Titans
History
Published on : 1/4/2021
WK | Game Date | Opponent | Att. | Yds. | TD |
1 | Sept. 14 | Denver | 31 | 116 | 1 |
2 | Sept. 20 | JACKSONVILLE | 25 | 84 | 0 |
3 | Sept. 27 | Minnesota | 26 | 119 | 2 |
5 | Oct. 13 | BUFFALO | 19 | 57 | 2 |
6 | Oct. 18 | HOUSTON | 22 | 212 | 2 |
7 | Oct. 25 | PITTSBURGH | 20 | 75 | 1 |
8 | Nov. 1 | Cincinnati | 18 | 112 | 1 |
9 | Nov. 8 | CHICAGO | 21 | 68 | 0 |
10 | Nov. 12 | INDIANAPOLIS | 19 | 103 | 0 |
11 | Nov. 22 | Baltimore | 28 | 133 | 2 |
12 | Nov. 29 | Indianapolis | 27 | 178 | 3 |
13 | Dec. 6 | CLEVELAND | 15 | 60 | 0 |
14 | Dec. 13 | Jacksonville | 26 | 215 | 2 |
15 | Dec. 20 | DETROIT | 24 | 147 | 1 |
16 | Dec. 27 | Green Bay | 23 | 98 | 0 |
17 | Jan. 3 | Houston | 34 | 250 | 2 |
TOTAL: | 378 | 2,027 | 17 |
Previous Article
15 Modern-Era Player Finalists Announced for HOF's Class of 2021
Four first-year eligible players among candidates Selection Committee will consider.
Next Article
6 Nominees Named for Class of 2021 Inductees to Ford Hall of Fans
Third group of 'Superfans' to be honored at Hall of Fame during Enshrinement Week.