Top 20 - Rushing Yards
| Rushing Yards (at start of 2010 NFL Season) | |||||
![]() |
1 | Emmitt Smith* | 18,355 | Career Notes: Running back LaDainian Tomlinson is the highest ranked rusher among those players active in 2009. He added 730 yards to his career rushing total to jump from 14th place all-time at the start of the season to 8th place by season's end. Season at a glance:2009 LEADER: Chris Johnson, Tennessee Titans (2,006 yards) SINGLE-SEASON NFL RECORD: Eric Dickerson*, Los Angeles Rams (2,105 yards in 1984)
|
|
| 2 | Walter Payton* | 16,726 | |||
| 3 | Barry Sanders* | 15,269 | |||
| 4 | Curtis Martin | 14,101 | |||
| 5 | Jerome Bettis | 13,662 | |||
| 6 | Eric Dickerson* | 13,259 | |||
| 7 | Tony Dorsett* | 12,739 | |||
| 8 | LaDanian Tomlinson | 12,490 | |||
| 9 | Jim Brown* | 12,312 | |||
| 10 | Marshall Faulk | 12,279 | |||
| 11 | Edgerrin James | 12,246 | |||
| 12 | Marcus Allen* | 12,243 | |||
| 13 | Franco Harris* | 12,120 | |||
| 14 | Thurman Thomas* | 12,074 | |||
| 15 | Fred Taylor | 11,540 | |||
| 16 | John Riggins* | 11,352 | |||
| 17 | Corey Dillon | 11,241 | |||
| 18 | O.J. Simpson* | 11,236 | |||
| 19 | Warrick Dunn | 10,967 | |||
| 20 | Ricky Watters | 10,643 | |||
1965 AFL All-Star Game Program - letter from Joe Foss
Players boycott AFL All-Star Game
In celebration of Black History Month, we reflect on the boycott of an American Football League All-Star Game in the 1960s that brought about much needed social change off of the football field.

Season at a glance: