Pass Attempts (at start of 2026 NFL Season)
| 1 | Tom Brady | 12,050 |
| 2 | Drew Brees | 10,551 |
| 3 | Brett Favre* | 10,169 |
| 4 | Peyton Manning* | 9,380 |
| 5 | Matthew Stafford | 8,763 |
| 6 | Aaron Rodgers | 8,743 |
| 7 | Matt Ryan | 8,464 |
| 8 | Ben Roethlisberger | 8,443 |
| 9 | Dan Marino* | 8,358 |
| 10 | Philip Rivers | 8,226 |
| 11 | Eli Manning | 8,119 |
| 12 | John Elway* | 7,250 |
| 13 | Joe Flacco | 7,167 |
| 14 | Warren Moon* | 6,823 |
| 15 | Drew Bledsoe | 6,717 |
| 16 | Vinny Testaverde | 6,701 |
| 17 | Fran Tarkenton* | 6,467 |
| 18 | Carson Palmer | 6,307 |
| 19 | Kerry Collins | 6,261 |
| 20 | Russell Wilson | 6,120 |
* Pro Football Hall of Fame member
Top 20 lists courtesy of Pro Football Reference