Touchdown Passes (at start of 2026 NFL Season)
| 1 | Tom Brady | 649 |
| 2 | Drew Brees | 571 |
| 3 | Peyton Manning | 539 |
| 4 | Aaron Rodgers | 527 |
| 5 | Brett Favre* | 508 |
| 6 | Philip Rivers | 425 |
| 7 | Matthew Stafford | 423 |
| 8 | Dan Marino* | 420 |
| 9 | Ben Roethlisberger | 418 |
| 10 | Matt Ryan | 381 |
| 11 | Eli Manning | 366 |
| 12 | Russell Wilson | 353 |
| 13 | Fran Tarkenton* | 342 |
| 14 | John Elway* | 300 |
| 15 | Kirk Cousins | 298 |
| 16 | Carson Palmer | 294 |
| 17 | Warren Moon* | 291 |
| 18 | Johnny Unitas* | 290 |
| 19 | Vinny Testaverde | 275 |
| 20 | Joe Montana* | 273 |
| * Pro Football Hall of Fame member Top 20 lists courtesy of Pro Football Reference |