| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Washington Redskins | Harry Gilmer B, Alabama |
| 2 | New York Giants | Tony Minisi b, Penn |
| 3 | Chicago Bears | Bobby Layne QB, Texas |
| 4 | Washington Redskins | Lowell Tew B, Alabama |
| 5 | Boston Yanks | Vaughn Mancha C, Alabama |
| 6 | Detroit Lions | Y.A. Tittle QB, LSU |
| 7 | Green Bay Packers | Ken Ruettgers T, USC |
| 8 | Philadelphia Eagles | Clyde Scott B, Arkansas |
| 9 | Pittsburgh Steelers | Dan Edwards e, Georgia |
| 10 | Chicago Bears | Max Baumgardner e, Texas |
| 11 | Chicago Cardinals | Jim Spavital B, Oklahoma State |
Pick Acquired From
- * Lottery Bonus Pick
# Pick acquired from Detroit through Pittsburgh
Pick acquired from Los Angeles