#1 Pick
Harry Babcock, E, Georgia
San Francisco 49ers, 1953-55
Yards from Scrimmage: 181
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | San Francisco 49ers 1 | Harry Babcock, E, Georgia |
| 2 | Baltimore Colts | Billy Vessels, HB, Oklahoma |
| 3 | Washington Redskins | Jack Scarbath, QB, Maryland |
| 4 | Chicago Cardinals | Johnny Olszewski, FB, California |
| 5 | Pittsburgh Steelers | Ted Marchibroda, QB, Detroit |
| 6 | Chicago Bears | Billy Anderson, DB, Compton J.C. |
| 7 | Green Bay Packers | Al Carmichael, HB, USC |
| 8 | New York Giants | Bobby Marlow, B, Alabama |
| 9 | Los Angeles Rams 2 | Donn Moomaw, C, UCLA |
| 10 | San Francisco 49ers | Tom Stolhanske, LB, Texas |
| 11 | Cleveland Browns | DOUG ATKINS, DE, Tennessee |
| 12 | Los Angeles Rams | Ed Barker, E, Washington State |
| 13 | Detroit Lions | Harley Sewell, G, Texas |
Pick Acquired From
- 1 - Lottery Bonus Pick
- 2 - Acquired from the Philadelphia Eagles
Hall of Famers selected in 1953 NFL Draft
- DOUG ATKINS (1st Round, 11th Overall)
- JOHN HENRY JOHNSON (2nd Round, 18th Overall) (Played in the Canadian Football League in 1953. Negotiating rights traded prior to 1954 season)
- BOB ST. CLAIR (3rd Round, 32nd Overall)
- STAN JONES (5th Round, 54th Overall) (Drafted as a future selection)
- JIM RINGO (7th Round, 79th Overall)
- JOE SCHMIDT (7th Round, 85th Overall)
- ROOSEVELT BROWN (27th Round, 321st Overall)
- Note: Hall of Fame coach CHUCK NOLL was drafted as a player in the 20th Round, 239th Overall