#1 Pick
Bubba Smith, DT, Michigan State
1967-71 Baltimore Colts
1973-74 Oakland Raiders
1975-76 Houston Oilers (nine total playing seasons)
111 career games
All-Pro: 1 year
All Conference: 2 years
Pro Bowls: 2
| Draft# | Team | Player, Position, College |
|---|---|---|
| 1 | Baltimore Colts1 | Bubba Smith Dt, Michigan State |
| 2 | Minnesota Vikings2 | Clint Jones hb, Michigan State |
| 3 | San Francisco 49ers3 | Steve Spurrier QB, Florida |
| 4 | Miami Dolphins | Bob Grieseqb, Purdue |
| 5 | Houston Oilers | George Webster LB, Michigan State |
| 6 | Denver Broncos | Floyd Little hb, Syracuse |
| 7 | Detroit Lions | Mel Farr hb, UCLA |
| 8 | Minnesota Vikings | Gene Washington fl, Michigan State |
| 9 | Green Bay Packers4 | Bob Hyland g, Boston College |
| 10 | Chicago Bears | Loyd Phillips DE, Arkansas |
| 11 | San Francisco 49ers | Cas Banaszek TE/LB, Northwestern |
| 12 | New York Jets | Paul Seiler g, Notre Dame |
| 13 | Washington Redskins | Ray McDonald fb, Idaho |
| 14 | San Diego Chargers | Ron Billingsleydt, Wyoming |
| 15 | Minnesota Vikings5 | Alan Pagede, Notre Dame |
| 16 | St. Louis Cardinals | Dave Williams fl, Washington |
| 17 | Oakland Raiders | Gene Upshaw G/T, Texas A&M |
| 18 | Cleveland Browns | Bob Matheson LB, Duke |
| 19 | Philadelphia Eagles | Harry Jones HB, Arkansas |
| 20 | Baltimore Colts | Jim Detwiler hB, Michigan |
| 21 | Boston Patriots | John Charles dB, Purdue |
| 22 | Buffalo Bills6 | John Pitts FL/DB, Arizona State |
| 23 | Houston Oilers | Tom Regnerg, Notre Dame |
| 24 | Kansas City Chiefs | Gene Trosch DT, Miami |
| 25 | Green Bay Packers | Don Horn qB, San Diego State |
| 26 | New Orleans Saints | Les Kelley hB, Alabama |
Pick Acquired From
- 1 - Pick acquired from the New Orleans Saints
2 - Pick acquired from the New York Giants
3 - Pick acquired from the Atlanta Falcons
4 - Pick acquired from the Pittsburgh Steelers
5 - Pick acquired from the Los Angeles Rams
6 - Pick acquired from the Dallas Cowboys